Difference between revisions of "Product"
From ITEAD Wiki
(→Arduino Mainboard) |
m (→Smart Home) |
||
(175 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
===Arduino Mainboard === | ===Arduino Mainboard === | ||
− | *[[Iteaduino UNO| Iteaduino UNO (SKU: IM130312001)]] | + | {| style="width:100%" |
− | *[[Colorduino | Colorduino | + | ! width="50%" align="left"| *[[Iteaduino UNO| Iteaduino UNO (SKU: IM130312001)]] |
− | *[[Gboard | Gboard (SKU:IM120411004)]] | + | ! width="50%" align="left"| *[[Colorduino | Colorduino]] |
− | *[[IBoard | IBoard (SKU:IM120410001)]] | + | |- |
− | *[[IBoard Ex | IBoard Ex (SKU:IM120905007)]] | + | ! width="50%" align="left"| *[[Gboard | Gboard (SKU:IM120411004)]] |
− | *[[IBoard Pro | IBoard Pro (SKU:IM120905007)]] | + | ! width="50%" align="left"| *[[IBoard | IBoard (SKU:IM120410001)]] |
− | *[[Iteaduino BT | Iteaduino BT (SKU:IM120411006)]] | + | |- |
+ | ! width="50%" align="left"| *[[IBoard Ex | IBoard Ex (SKU:IM120905007)]] | ||
+ | ! width="50%" align="left"| *[[IBoard Pro | IBoard Pro (SKU:IM120905007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Iteaduino BT | Iteaduino BT (SKU:IM120411006)]] | ||
+ | ! width="50%" align="left"| *[[Iteadmaple | Iteadmaple (SKU:IM120411012)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Iteaduino ADK | Iteaduino ADK (SKU:IM120411005)]] | ||
+ | ! width="50%" align="left"| *[[Iteaduino DUE | Iteaduino DUE (SKU:IM130413001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Iteaduino Leonardo | Iteaduino Leonardo (SKU:IM120724001)]] | ||
+ | ! width="50%" align="left"| *[[Iteaduino MEGA 2560 | Iteaduino MEGA 2560 (SKU:IM120410003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[MBoard | MBoard (SKU:IM121126001)]] | ||
+ | ! width="50%" align="left"| *[[Iteaduino Nano | Iteaduino Nano (SKU:IM130615004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Iteaduino Tiny | Iteaduino Tiny (SKU:IM130615003)]] | ||
+ | ! width="50%" align="left"| *[[RBoard | RBoard (SKU:IM120618001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Iteaduino Lite | Iteaduino Lite (SKU:IM131209001)]] | ||
+ | ! width="50%" align="left"| *[[Wboard Ex | Wboard Ex (SKU:IM130626001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Gboard Pro | Gboard Pro (SKU:IM130514001)]] | ||
+ | ! width="50%" align="left"| *[[Mini Rboard | Mini Rboard (SKU:IM140704001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Wboard Pro | Wboard Pro (SKU:IM141125005)]] | ||
+ | ! width="50%" align="left"| *[[Gboard 800 | Gboard 800 (SKU:IM141125007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Gboard Pro 800| Gboard Pro 800 (SKU:IM141125008)]] | ||
+ | |} | ||
+ | |||
+ | ===ARM CORE (CoM)=== | ||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD A10/A20 Core | ITEAD A10/A20 Core (IM130808001)]] | ||
+ | ! width="50%" align="left"| *[[Iteaduino Plus A10/A20| Iteaduino Plus A10/A20 (IM130808012/IM130808014)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| * [[IBOX|IBOX (IM140318005)]] | ||
+ | ! width="50%" align="left"| * [[Core AW204x|Core AW204x]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| * [[Core EVB|Core EVB (IM140725003)]] | ||
+ | |} | ||
− | |||
==Function Shield == | ==Function Shield == | ||
===Arduino Shield=== | ===Arduino Shield=== | ||
+ | {| style="width:100%" | ||
+ | ! width="50%" align="left"| *[[IBRIDGE | IBridge]] | ||
+ | ! width="50%" align="left"| *[[Colors Shield | Colors Shield (IM120417002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[IE shield | IE shield (IM120417003)]] | ||
+ | ! width="50%" align="left"| *[[XBee Shield | XBee Shield (IM120417004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[MotoMama | MotoMama (IM120417005)]] | ||
+ | ! width="50%" align="left"| *[[BT Shield (Slave) | BT Shield (Slave) (IM120417006)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Stackable SD Card shield | Stackable SD Card shield ]] | ||
+ | ! width="50%" align="left"| *[[ITDB02 Arduino Shield | ITDB02 Arduino Shield (IM120417008)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[IComSat | IComSat (IM120417009)]] | ||
+ | ! width="50%" align="left"| *[[BT Shield (Master Slave) | BT Shield (Master Slave) (IM120417010)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[2.4 TFT LCD Touch shield | 2.4 TFT LCD Touch shield]] | ||
+ | ! width="50%" align="left"| *[[Arduino Proto Screw Shield | Arduino Proto Screw Shield (IM120417013)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD Joystick shield | ITEAD Joystick shield (IM120417014)]] | ||
+ | ! width="50%" align="left"| *[[Arduino Dual Step Motor Driver Shield | Arduino Dual Step Motor Driver Shield (IM120417015)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Arduino Nano IO shield | Arduino Nano IO shield (IM120417016)]] | ||
+ | ! width="50%" align="left"| *[[Arduino GPS shield | Arduino GPS shield (IM120417017)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Arduino 1602 LCD Shield | Arduino 1602 LCD Shield (IM120417018)]] | ||
+ | ! width="50%" align="left"| *[[Arduino USB Host Shield | Arduino USB Host Shield (IM120417019)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[2.8 TFT LCD Touch Shield | 2.8 TFT LCD Touch Shield]] | ||
+ | ! width="50%" align="left"| *[[3.2 TFT LCD Touch Shield | 3.2 TFT LCD Touch Shield]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[IS Shield | IS Shield (IM120417022)]] | ||
+ | ! width="50%" align="left"| *[[IBridge lite | IBridge lite (IM120417023)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02 Arduino MEGA Shield | ITDB02 Arduino MEGA Shield (IM120417024)]] | ||
+ | ! width="50%" align="left"| *[[BT BoosterPack | BT BoosterPack (IM120704001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[W5100 Ethernet Shield | W5100 Ethernet Shield]] | ||
+ | ! width="50%" align="left"| *[[ITEAD Music Player Shield | ITEAD Music Player Shield (IM121026001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD 3G Shield | ITEAD 3G Shield (IM140408002)]] | ||
+ | ! width="50%" align="left"| *[[ITEAD Power Shield | ITEAD Power Shield (IM121115001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD Arduino Sensor Shield | ITEAD Arduino Sensor Shield (IM121211001)]] | ||
+ | ! width="50%" align="left"| *[[ARDUINO MEGA SENSOR SHIELD | ARDUINO MEGA SENSOR SHIELD (IM120628001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD BLE SHIELD | ITEAD BLE SHIELD (IM130704001)]] | ||
+ | ! width="50%" align="left"| *[[WIFI SHIELD REV2 | WIFI SHIELD REV2 (IM121010001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[IR Shield | IR Shield (IM140715001)]] | ||
+ | ! width="50%" align="left"| *[[POE W5500 Ethernet Shield | POE W5500 Ethernet Shield (IM140725005)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[IoTgo Shield | IoTgo Shield (IM141125003)]] | ||
+ | ! width="50%" align="left"| *[[Stabilizer Shield | Stabilizer Shield (IM150113002)]] | ||
+ | |} | ||
+ | |||
===Raspberry PI Add-on=== | ===Raspberry PI Add-on=== | ||
+ | {|style="width:100%" | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI LCD1602 ADD-ON | RASPBERRY PI LCD1602 ADD-ON]] | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI SIM800 GSM/GPRS ADD-ON | RASPBERRY PI SIM800 GSM/GPRS ADD-ON]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI GPS ADD-ON | RASPBERRY PI GPS ADD-ON]] | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI Arduino Shield ADD-ON | RASPBERRY PI ARDUINO SHIELD ADD-ON]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI 2.8 TFT ADD-ON | RASPBERRY PI 2.8 TFT ADD-ON]] | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI OLED ADD-ON | RASPBERRY PI OLED ADD-ON]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[RASPBERRY PI SCREWS PROTOTYPE Add-on | RASPBERRY PI SCREWS PROTOTYPE ADD-ON]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ===BeagleBone Board Capes=== | ||
+ | {|style="width:100%" | ||
+ | ! width="50%" align="left"| *[[BB Arduino Capes | BB Arduino Capes (IM150209001)]] | ||
+ | | | ||
+ | |} | ||
===CORE Based Plug=== | ===CORE Based Plug=== | ||
− | + | {|style="width:100%" | |
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEADUINO PLUS ARDUINO PLUG | ITEADUINO PLUS ARDUINO PLUG (IM131016001)]] | ||
+ | ! width="50%" align="left"| *[[IBOX ARDUINO PLUG | IBOX ARDUINO PLUG (IM140409001)]] | ||
+ | |} | ||
==Electronic Brick== | ==Electronic Brick== | ||
===Sensor Brick=== | ===Sensor Brick=== | ||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Temperature Sensor Brick | Temperature Sensor Brick (IM120710010)]] | ||
+ | ! width="50%" align="left"| *[[ACS712 Current Sensor Brick | ACS712 Current Sensor Brick (IM120710011)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[DS18B20 1 - Wire Digital Thermometer Module | DS18B20 1 - Wire Digital Thermometer Module (IM120710012)]] | ||
+ | ! width="50%" align="left"| *[[Sound Sensor/Microphone Brick | Sound Sensor/Microphone Brick (IM120710013)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[PIR Sensor Brick | PIR Sensor Brick (IM120710015)]] | ||
+ | ! width="50%" align="left"| *[[Magnetic Sensor/Switch Brick | Magnetic Sensor/Switch Brick (IM120710016)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Light Sensor Brick | Light Sensor Brick (IM120710017)]] | ||
+ | ! width="50%" align="left"| *[[Electricity Meter(Analog) | Electricity Meter(Analog) (IM120710018)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Tilt Sensor/Switch Brick | Tilt Sensor/Switch Brick (IM120710019)]] | ||
+ | ! width="50%" align="left"| *[[DHT11 Humidity Temperature Sensor Brick | DHT11 Humidity Temperature Sensor Brick (IM120710021)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Touch Sensor/Button Brick | Touch Sensor/Button Brick (IM120710023)]] | ||
+ | ! width="50%" align="left"| *[[MQ - 2 Gas Sensor Brick | MQ - 2 Gas Sensor Brick (IM120710024)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Track Sensor | Track Sensor (IM121012001)]] | ||
+ | ! width="50%" align="left"| *[[Moisture Sensor | Moisture Sensor (IM121017001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[4-20mA Sensor Brick | 4-20mA Sensor Brick (IM140819001)]] | ||
+ | ! width="50%" align="left"| *[[UV Sensor Brick | UV Sensor Brick (IM150521004)]] | ||
+ | |} | ||
+ | |||
===Others=== | ===Others=== | ||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[HC06 Serial Bluetooth Brick | HC06 Serial Bluetooth Brick (IM120710006)]] | ||
+ | ! width="50%" align="left"| *[[5V Relay | 5V Relay (IM120710007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Buzzer | Buzzer (IM120710008)]] | ||
+ | ! width="50%" align="left"| *[[Lighting Emitting Diode (LED) | Lighting Emitting Diode (LED) (IM130418002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Rotary Potentiometer Brick | Rotary Potentiometer Brick (IM120710014)]] | ||
+ | ! width="50%" align="left"| *[[Big Button | Big Button (IM120710022)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Vibrator Brick | Vibrator Brick (IM150521005)]] | ||
+ | |} | ||
==Basic Module== | ==Basic Module== | ||
+ | |||
+ | ===Nextion HMI=== | ||
+ | |||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Nextion HMI Solution | Nextion HMI Solution]] | ||
+ | ! | ||
+ | |} | ||
+ | *'''Nextion Basic Models:''' | ||
+ | {|style="width:100%" | ||
+ | ! width="50%" align="left"| *[[NX3224T024 | NX3224T024 (IM150416002)]] | ||
+ | ! width="50%" align="left"| *[[NX3224T028 | NX3224T028 (IM150416004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX4024T032 | NX4024T032 (IM150416005)]] | ||
+ | ! width="50%" align="left"| *[[NX4832T035 | NX4832T035 (IM150918001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX4827T043 | NX4827T043 (IM150416003)]] | ||
+ | ! width="50%" align="left"| *[[NX8048T050 | NX8048T050 (IM150416006)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX8048T070 | NX8048T070 (IM150416007)]] | ||
+ | ! | ||
+ | |} | ||
+ | *'''Nextion Enhanced Models:''' | ||
+ | {|style="width:100%" | ||
+ | ! width="50%" align="left"| *[[NX3224K024 | NX3224K024 (IM160511002)]] | ||
+ | ! width="50%" align="left"| *[[NX3224K028 | NX3224K028 (IM160511003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX4024K032 | NX4024K032 (IM160511004)]] | ||
+ | ! width="50%" align="left"| *[[NX4832K035 | NX4832K035 (IM160511005)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX4827K043 | NX4827K043 (IM160511006)]] | ||
+ | ! width="50%" align="left"| *[[NX8048K050 | NX8048K050 (IM160511007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[NX8048K070 | NX8048K070 (IM160511008)]] | ||
+ | ! | ||
+ | |} | ||
+ | |||
===Display Module=== | ===Display Module=== | ||
+ | {|style="width:100%" | ||
+ | |||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02-1.8SP | ITDB02-1.8SP (IM120419001)]] | ||
+ | ! width="50%" align="left"| *[[ITDB02-2.4E | ITDB02-2.4E]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02-2.8 | ITDB02-2.8]] | ||
+ | ! width="50%" align="left"| *[[ITDB02-3.2S | ITDB02-3.2S]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02-3.2WD | ITDB02-3.2WD (IM120419006)]] | ||
+ | ! width="50%" align="left"| *[[ITDB02-4.3 | ITDB02-4.3 (IM120419007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02-5.0 | ITDB02-5.0 (IM120419008)]] | ||
+ | ! width="50%" align="left"| *[[MD070SD 7" 16-BIT PARALLEL BUS TFT MODULE WITH TOUCH SCREEN| 7" TFT MODULE WITH TOUCH SCREEN (IM130820001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[128 X 64 OLED MODULE | 128 X 64 OLED MODULE (IM130625003)]] | ||
+ | ! width="50%" align="left"| *[[UART SERIAL 16*2 CHARACTERS LCD | UART SERIAL 16*2 CHARACTERS LCD (IM130129001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITDB02-2.2S | ITDB02-2.2S (IM140714001)]] | ||
+ | ! width="50%" align="left"| *[[ITDB02-2.4S | ITDB02-2.4S (IM140714002)]] | ||
+ | |} | ||
+ | |||
===Wireless Module=== | ===Wireless Module=== | ||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[SERIAL PORT BLE MODULE (MASTER/SLAVE): HM-10 | SERIAL PORT BLE MODULE (MASTER/SLAVE): HM-10 (IM130614001)]] | ||
+ | ! width="50%" align="left"| *[[MAX485 MODULE | MAX485 MODULE (IM130710001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ITEAD PN532 NFC MODULE | ITEAD PN532 NFC MODULE (IM130625002)]] | ||
+ | ! width="50%" align="left"| *[[Wireless Charging Module | Wireless Charging Module (IM130115001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[BTBee Pro | BTBee Pro (IM121115002)]] | ||
+ | ! width="50%" align="left"| *[[Serial Port Bluetooth Module (Slave): HC-06| Serial Port Bluetooth Module (Slave): HC-06 (IM120723010)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Serial Port Bluetooth Module (Master/Slave) : HC-05 | Serial Port Bluetooth Module (Master/Slave) : HC-05 (IM120723009)]] | ||
+ | ! width="50%" align="left"| *[[315Mhz RF link kits - with Encoder and Decoder| 315Mhz RF link kits - with Encoder and Decoder (IM120723007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[433MHz Codec-Adaptive Wireless Relay | 433MHz Codec-Adaptive Wireless Relay (IM120723006)]] | ||
+ | ! width="50%" align="left"| *[[315MHz Codec-Adaptive Wireless Relay | 315MHz Codec-Adaptive Wireless Relay (IM120723005)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[433Mhz RF Link kit | 433Mhz RF Link kit (IM120628014)]] | ||
+ | ! width="50%" align="left"| *[[315Mhz RF Link kit | 315Mhz RF Link kit (IM120628013)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[BTBee | BTBee (IM120606004)]] | ||
+ | ! width="50%" align="left"| *[[nRF24L01 with PA and LNA Module | nRF24L01 with PA and LNA Module (IM120606003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[nRF24L01 Module | nRF24L01 Module (IM120606002)]] | ||
+ | ! width="50%" align="left"| *[[RDM6300 | RDM6300 (IM120606001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[RDM8800 | RDM8800 (IM131218001)]] | ||
+ | ! width="50%" align="left"| *[[SIM900/SIM900A GSM/GPRS Minimum System Module | SIM900/SIM900A GSM/GPRS Minimum System Module (IM120525010)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[HLF-W5 RTL8188CTV 11n USB WIFI module | HLF-W5 RTL8188CTV 11n USB WIFI module (IM140829001)]] | ||
+ | ! width="50%" align="left"| *[[ESP8266 Serial WIFI Module | ESP8266 Serial WIFI Module (IM140905002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Wee Serial WIFI Module | Wee Serial WIFI Module (IM141118001)]] | ||
+ | ! width="50%" align="left"| *[[SIM808 GSM/GPRS/GPS Module | SIM808 GSM/GPRS/GPS Module (IM141125004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[PSA Smart Switch Module | PSA Smart Switch Module(IM150310008)]] | ||
+ | ! width="50%" align="left"| *[[PSB Smart Switch Module | PSB Smart Switch Module(IM150515009)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[BLE Bee | BLE Bee (IM150611001)]] | ||
+ | ! width="50%" align="left"| *[[HM-100 | HM-100 (IM150627001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[433Mhz RF receiver | RF Receiver Module-433Mhz (IM160127001)]] | ||
+ | ! width="50%" align="left"| *[[ITDB06 | ITDB06 (IM151229001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[PSF-A85 | PSF-A85 (IM160708001)]] | ||
+ | ! width="50%" align="left"| *[[PSF-B85 | PSF-B85 (IM160912001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[PSH-C32 | PSH-C32 (IM160913001)]] | ||
+ | |} | ||
+ | |||
===Others=== | ===Others=== | ||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[SPE894x | SPE894x-IEEE 802.3af standard POE PSE Module(IM141020001)]] | ||
+ | ! width="50%" align="left"| *[[SPD8001 | SPD8001-IEEE 802.3af standard POE PD Module (IM141020002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[AC-DC Power Module 5V 500mA | AC-DC Power Module 5V 500mA V3(IM150806001)]] | ||
+ | ! width="50%" align="left"| *[[AC-DC Power Module 5V 700mA V2| AC-DC Power Module 5V 700mA V2(IM141219001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[AC-DC Power Module 5V 700mA | AC-DC Power Module 5V 700mA V1(IM141016001)]] | ||
+ | ! width="50%" align="left"| *[[CH375B USB Bus General Interface Module | CH375B USB Bus General Interface Module (IM131009001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[12V DELAY TIMER SWITCH 30 SECONDS SUPPLY MODULE | 12V DELAY TIMER SWITCH 30 SECONDS SUPPLY MODULE (IM131104001)]] | ||
+ | ! width="50%" align="left"| *[[12V DELAY TIMER SWITCH MODULE ADJUSTABLE 0 TO 10 SECONDS | 12V DELAY TIMER SWITCH MODULE ADJUSTABLE 0 TO 10 SECONDS (IM131104002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[HMC5883L TRIPLE-AXIS COMPASS MAGNETOMETER SENSOR MODULE | HMC5883L TRIPLE-AXIS COMPASS MAGNETOMETER SENSOR MODULE (IM130918001)]] | ||
+ | ! width="50%" align="left"| *[[IIC EEPROM AND RTC MODULE | IIC EEPROM AND RTC MODULE (IM130710004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[VS1003 MP3 MODULE WITH ON-BOARD MICROPHONE | VS1003 MP3 MODULE WITH ON-BOARD MICROPHONE (IM131009002)]] | ||
+ | ! width="50%" align="left"| *[[STEPSTICK MODULE | STEPSTICK MODULE (IM130709004)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[BMP085 DIGITAL PRESSURE SENSOR MODULE | BMP085 DIGITAL PRESSURE SENSOR MODULE (IM130710002)]] | ||
+ | ! width="50%" align="left"| *[[VC0706 UART Camera (Supports JPEG)| VC0706 UART Camera (Supports JPEG) (IM130517001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Big Easy Driver | Big Easy Driver (IM121101001)]] | ||
+ | ! width="50%" align="left"| *[[AD9850 0-40MHz DDS Module | AD9850 0-40MHz DDS Module (IM121008001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ULN2003 Stepper Motor Driver Board | ULN2003 Stepper Motor Driver Board (IM120723012)]] | ||
+ | ! width="50%" align="left"| *[[MMA7361L Module | MMA7361L Module (IM120712010)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Low-cost Digital Compass Module | Low-cost Digital Compass Module (IM120712009)]] | ||
+ | ! width="50%" align="left"| *[[Ultrasonic Ranging Module HC-SR04 | Ultrasonic Ranging Module HC-SR04(IM120628012)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Tiny PIR Motion Sensor Module | Tiny PIR Motion Sensor Module (IM120628011)]] | ||
+ | ! width="50%" align="left"| *[[PIR Motion Sensor Module | PIR Motion Sensor Module (IM120628009)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Non Blind Zone Ultrasonic Module SDM-IO | Non Blind Zone Ultrasonic Module SDM-IO (IM120628006)]] | ||
+ | ! width="50%" align="left"| *[[ADXL335 Module | ADXL335 Module (IM120618003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[L298 Dual H-Bridge Motor Driver | L298 Dual H-Bridge Motor Driver (IM120606013)]] | ||
+ | ! width="50%" align="left"| *[[EasyDriver | EasyDriver (IM120606012)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[PL2303 USB To TTL Module | PL2303 USB To TTL Module (IM120525011)]] | ||
+ | ! width="50%" align="left"| *[[Joystick Breakout Module | Joystick Breakout Module (IM120525009)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[SD/Micro-SD Card Breakout Module | SD/Micro-SD Card Breakout Module (IM120525008)]] | ||
+ | ! width="50%" align="left"| *[[W5100 Ethernet Network Module | W5100 Ethernet Network Module (IM120525007)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[ENC28J60 Ethernet Network Module | ENC28J60 Ethernet Network Module (IM120525006)]] | ||
+ | ! width="50%" align="left"| *[[Foca | Foca (IM120525005)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Breadboard Power Supply Module | Breadboard Power Supply Module (IM120525004)]] | ||
+ | ! width="50%" align="left"| *[[8 Channels 5V Relay Module | 8 Channels 5V Relay Module (IM120525003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[4 Channels 5V Relay Module | 4 Channels 5V Relay Module (IM120525002)]] | ||
+ | ! width="50%" align="left"| *[[2 Channels 5V Relay Module | 2 Channels 5V Relay Module (IM120525001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Foca Pro | Foca Pro (IM141125006)]] | ||
+ | ! width="50%" align="left"| *[[Timer Adjustable 12V Delay Realy Module | Timer Adjustable 12V Delay Realy Module (IM150311002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[RS232 TO TLL ADAPTER | RS232 TO TLL ADAPTER (IM140905001)]] | ||
+ | ! width="50%" align="left"| *[[MPU6050 MODULE TRIPLE-AXIS GYROSCOPE ACCELEROMETER | MPU6050 MODULE TRIPLE-AXIS GYROSCOPE ACCELEROMETER (IM130918002)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Mini Locator | Mini Locator (IM160118001)]] | ||
+ | ! width="50%" align="left"| *[[NA-01 POE enabled UART to Ethernet Converter | NA-01 POE enabled UART to Ethernet Converter (IM160307001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[BL18 ECG Maven | BL18 ECG Maven (IM160729001)]] | ||
+ | ! width="50%" align="left"| *[[MicroECG | MicroECG (IM161018001)]] | ||
+ | |} | ||
+ | |||
+ | ==Smart Home== | ||
+ | |||
+ | {|style="width:100%" | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Sonoff Smart Home Solution | Smart Home Solution]] | ||
+ | ! | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Sonoff | Sonoff Basic(IM151116002)]] | ||
+ | ! width="50%" align="left"| *[[Sonoff RF | Sonoff RF (IM151116003)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Sonoff SV | Sonoff SV (IM160220004)]] | ||
+ | ! width="50%" align="left"| *[[Sonoff TH | Sonoff TH (IM160315001)]] | ||
+ | |- | ||
+ | ! width="50%" align="left"| *[[Slampher | Slampher (IM151116005)]] | ||
