File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 01:35, 4 July 2018 | Sonoff Dual View 1.pdf (file) | 48 KB | ITead | MsUpload | 1 | |
| 01:34, 4 July 2018 | Sonoff Dual schematic 1.pdf (file) | 102 KB | ITead | MsUpload | 1 | |
| 07:55, 8 May 2018 | FCC-ID-Report-for-Sonoff-4CH-4CH-Pro-R2.pdf (file) | 1.73 MB | ITead | MsUpload | 1 | |
| 07:55, 8 May 2018 | FCC-ID-Certificate-Report-for-Sonoff-4CH-4CH-Pro-R2.pdf (file) | 95 KB | ITead | MsUpload | 1 | |
| 06:06, 18 April 2018 | RoHS Sonoff 4CH PRO R2-4CH R2.pdf (file) | 755 KB | ITead | MsUpload | 1 | |
| 06:05, 18 April 2018 | RF-300220Report Sonoff 4CH PRO R2-4CH R2.pdf (file) | 843 KB | ITead | MsUpload | 1 | |
| 06:05, 18 April 2018 | RF-2.4GWIFI Sonoff 4CH PRO R2-4CH R2.pdf (file) | 2.24 MB | ITead | MsUpload | 1 | |
| 06:04, 18 April 2018 | LVD-Report Sonoff 4CH PRO R2-4CH R2.pdf (file) | 2.14 MB | ITead | MsUpload | 1 | |
| 06:04, 18 April 2018 | EMF-62311Report- Sonoff 4CH PRO R2-4CH R2.pdf (file) | 536 KB | ITead | MsUpload | 1 | |
| 06:03, 18 April 2018 | EMC-Report Sonoff 4CH PRO R2-4CH R2.pdf (file) | 2.55 MB | ITead | MsUpload | 1 | |
| 06:03, 18 April 2018 | CE-RED Sonoff 4CH PRO R2-4CH R2.pdf (file) | 671 KB | ITead | MsUpload | 1 | |
| 02:04, 9 February 2018 | EN62368 LVD Report Sonoff-Basic-RF.pdf (file) | 2.07 MB | ITead | MsUpload | 1 | |
| 02:04, 9 February 2018 | BCTC-FY180100467C CE RED Sonoff-Basic-RF.pdf (file) | 663 KB | ITead | MsUpload | 1 | |
| 02:04, 9 February 2018 | BCTC-FY180100467-3E-WIFI-Report Sonoff-Basic-RF.pdf (file) | 4.52 MB | ITead | MsUpload | 1 | |
| 02:03, 9 February 2018 | BCTC-FY180100467-2E-EMC-Report Sonoff-Basic-RF.pdf (file) | 2.3 MB | ITead | MsUpload | 1 | |
| 02:03, 9 February 2018 | BCTC-FY180100467-1E-62311-Report Sonoff-Basic-RF.pdf (file) | 339 KB | ITead | MsUpload | 1 | |
| 02:22, 6 February 2018 | Sonoff 4ch pro r2 inching table.png (file) | 90 KB | ITead | MsUpload | 1 | |
| 03:50, 3 February 2018 | CE-RED-Certificate-Test-Report RF Bridge 433.zip (file) | 7.06 MB | ITead | MsUpload | 1 | |
| 01:49, 25 January 2018 | 0A-ESP8266 Specifications v4.1.pdf (file) | 1.86 MB | ITead | MsUpload | 1 | |
| 01:39, 25 January 2018 | 0a-esp8285 datasheet en V1.4.pdf (file) | 635 KB | ITead | MsUpload | 1 | |
| 01:39, 25 January 2018 | 0a-esp8285 datasheet cn V1.4.pdf (file) | 794 KB | ITead | MsUpload | 1 | |
| 10:21, 11 January 2018 | RoHS-TH-POW-DUAL.pdf (file) | 1.85 MB | ITead | MsUpload | 1 | |
| 10:20, 11 January 2018 | ITEAD-Sonoff-Series-CE-RoHS-TH-POW-DUAL.zip (file) | 7.04 MB | ITead | MsUpload | 1 | |
| 10:10, 11 January 2018 | RoHS Consolidated Test Report.jpg (file) | 476 KB | ITead | MsUpload | 1 | |
| 02:48, 28 December 2017 | FCC Part 15C Test Report S20.pdf (file) | 1.51 MB | ITead | MsUpload | 1 | |
| 02:46, 28 December 2017 | FCC Certificate S20.pdf (file) | 95 KB | ITead | MsUpload | 1 | |
| 03:21, 11 December 2017 | Ifttt0.jpg (file) | 100 KB | ITead | MsUpload | 1 | |
| 09:13, 25 October 2017 | IP66 waterproof case.pdf (file) | 98 KB | ITead | MsUpload | 1 | |
| 06:01, 16 October 2017 | Feedback 1.png (file) | 137 KB | ITead | MsUpload | 1 | |
| 05:59, 16 October 2017 | Forget pwd 1.png (file) | 136 KB | ITead | MsUpload | 1 | |
| 05:58, 16 October 2017 | Forget pwd.png (file) | 137 KB | ITead | MsUpload | 1 | |
| 03:19, 16 October 2017 | Feedback.jpg (file) | 113 KB | ITead | MsUpload | 1 | |
| 09:18, 13 September 2017 | Sonoff-RF Bridge hardware 1.PNG (file) | 39 KB | ITead | MsUpload | 1 | |
| 09:28, 6 September 2017 | Scene by status.jpg (file) | 135 KB | ITead | MsUpload | 1 | |
| 09:20, 6 September 2017 | Scene multichannel.jpg (file) | 167 KB | ITead | MsUpload | 1 | |
| 09:19, 6 September 2017 | Scene condition.jpg (file) | 135 KB | ITead | MsUpload | 1 | |
| 08:04, 25 August 2017 | Ewelink center.jpg (file) | 52 KB | ITead | MsUpload | 1 | |
| 08:21, 18 August 2017 | Power on status.jpg (file) | 124 KB | ITead | MsUpload | 1 | |
| 09:30, 17 August 2017 | Operation records 1.jpg (file) | 136 KB | ITead | MsUpload | 1 | |
| 09:02, 17 August 2017 | Share-1.jpg (file) | 92 KB | ITead | MsUpload | 1 | |
| 09:02, 17 August 2017 | Share-2.jpg (file) | 183 KB | ITead | MsUpload | 1 | |
| 03:24, 10 August 2017 | GH banner.jpg (file) | 39 KB | ITead | MsUpload | 1 | |
| 03:08, 4 August 2017 | Sonoff basic BCTC-FY170603345S EN606692-2-1 Test report.pdf (file) | 2.58 MB | ITead | MsUpload | 1 | |
| 03:08, 4 August 2017 | Sonoff basic BCTC-FY170603345S Sonoff Basic EN606692-2-1 Test report.pdf (file) | 2.58 MB | ITead | MsUpload | 1 | |
| 03:06, 4 August 2017 | CE Certificate-Sonoff Basic.jpg (file) | 121 KB | ITead | MsUpload | 1 | |
| 08:44, 31 July 2017 | 易微联 cn.png (file) | 34 KB | ITead | MsUpload | 1 | |
| 08:44, 31 July 2017 | EWeLink.png (file) | 33 KB | ITead | MsUpload | 1 | |
| 08:03, 31 July 2017 | Sonoff S20 RoHS.pdf (file) | 599 KB | ITead | MsUpload | 1 | |
| 08:03, 31 July 2017 | Sonoff S20 EN62311 TEST REPORT.pdf (file) | 287 KB | ITead | MsUpload | 1 | |
| 08:03, 31 July 2017 | Sonoff S20 CE-RED.pdf (file) | 675 KB | ITead | MsUpload | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |
Notice


