File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:48, 9 October 2016 | BL18 ECG Maven-01.jpg (file) | 177 KB | ITead | MsUpload | 1 | |
07:14, 9 October 2016 | BL18 ECG Maven hardware.jpg (file) | 41 KB | ITead | MsUpload | 1 | |
07:08, 9 October 2016 | IM160729001-BL18 ECG Maven-view.pdf (file) | 24 KB | ITead | MsUpload | 1 | |
07:08, 9 October 2016 | IM160729001-BL18 ECG Maven-schematic.pdf (file) | 92 KB | ITead | MsUpload | 1 | |
07:08, 9 October 2016 | IM160729001-BL18 ECG Maven-dimension.pdf (file) | 25 KB | ITead | MsUpload | 1 | |
03:40, 28 September 2016 | Smart socket eu.jpg (file) | 177 KB | ITead | MsUpload | 1 | |
09:26, 26 September 2016 | S20 US.SCH.pdf (file) | 74 KB | ITead | MsUpload | 1 | |
09:25, 26 September 2016 | S20 UK.SCH.pdf (file) | 68 KB | ITead | MsUpload | 1 | |
09:25, 26 September 2016 | S20 EU.SCH.pdf (file) | 68 KB | ITead | MsUpload | 1 | |
09:45, 19 September 2016 | Sonoff pow dimension.jpg (file) | 28 KB | ITead | MsUpload | 1 | |
09:44, 19 September 2016 | Sonoff POW VIEW.pdf (file) | 38 KB | ITead | MsUpload | 1 | |
09:44, 19 September 2016 | Sonoff POW Schematic.pdf (file) | 104 KB | ITead | MsUpload | 1 | |
09:43, 19 September 2016 | Sonoff pow hardware.jpg (file) | 57 KB | ITead | MsUpload | 1 | |
09:38, 19 September 2016 | Sonoff Pow Wiring.jpg (file) | 96 KB | ITead | MsUpload | 1 | |
09:34, 19 September 2016 | Sonoff-Pow-00.JPG (file) | 157 KB | ITead | MsUpload | 1 | |
06:19, 19 September 2016 | TJC-9341-032 Display Specifications Book.pdf (file) | 809 KB | ITead | MsUpload | 1 | |
03:22, 12 September 2016 | PSF-B85 dimension.pdf (file) | 19 KB | ITead | MsUpload | 1 | |
03:22, 12 September 2016 | PSF-B85 VIEW.pdf (file) | 21 KB | ITead | MsUpload | 1 | |
03:22, 12 September 2016 | PSF-B85 SCH.pdf (file) | 33 KB | ITead | MsUpload | 1 | |
03:04, 12 September 2016 | Pins map PSF-B85.png (file) | 17 KB | ITead | MsUpload | 1 | |
09:48, 9 September 2016 | PSF-B85 Pin Map.jpg (file) | 45 KB | ITead | MsUpload | 1 | |
09:29, 9 September 2016 | PSF-B85 Hardware.jpg (file) | 26 KB | ITead | MsUpload | 1 | |
08:32, 5 September 2016 | Ewelink desktop widget.png (file) | 354 KB | ITead | MsUpload | 1 | |
08:31, 5 September 2016 | Ewelink desktop widget 1.png (file) | 429 KB | ITead | MsUpload | 1 | |
08:30, 5 September 2016 | Ewelink introduction.jpg (file) | 343 KB | ITead | MsUpload | 1 | |
08:30, 5 September 2016 | Ewelink info.jpg (file) | 167 KB | ITead | MsUpload | 1 | |
08:26, 5 September 2016 | Ewelink sonoff th smart scene.jpg (file) | 98 KB | ITead | MsUpload | 1 | |
08:24, 5 September 2016 | Ewelink schedule timing.jpg (file) | 165 KB | ITead | MsUpload | 1 | |
08:24, 5 September 2016 | Ewelink countdown timer.jpg (file) | 131 KB | ITead | MsUpload | 1 | |
08:24, 5 September 2016 | Ewelink loop timer.png (file) | 120 KB | ITead | MsUpload | 1 | |
08:22, 5 September 2016 | Ewelink share device.jpg (file) | 106 KB | ITead | MsUpload | 1 | |
07:30, 5 September 2016 | EWeLink Control Interface.jpg (file) | 176 KB | ITead | MsUpload | 1 | |
07:05, 5 September 2016 | Ewelink all devices.jpg (file) | 255 KB | ITead | MsUpload | 1 | |
07:05, 5 September 2016 | Ewelink group management.jpg (file) | 256 KB | ITead | MsUpload | 1 | |
07:02, 5 September 2016 | Ewelink pairing.jpg (file) | 127 KB | ITead | MsUpload | 1 | |
07:02, 5 September 2016 | Ewelink name device.jpg (file) | 151 KB | ITead | MsUpload | 1 | |
06:59, 5 September 2016 | Ewelink add device (2).jpg (file) | 171 KB | ITead | MsUpload | 1 | |
06:51, 5 September 2016 | Ewelink login.jpg (file) | 170 KB | ITead | MsUpload | 1 | |
06:48, 5 September 2016 | Ewelink-download-from-coolkit.png (file) | 103 KB | ITead | MsUpload | 1 | |
02:38, 29 August 2016 | CE-EMC Certificate of Compliance for ITEAD Nextion Displays.pdf (file) | 568 KB | ITead | MsUpload | 1 | |
02:38, 29 August 2016 | CE-EMC Test Report for ITEAD Nextion Displays.pdf (file) | 1.12 MB | ITead | MsUpload | 1 | |
01:36, 26 August 2016 | Sonoff th-old.jpg (file) | 134 KB | ITead | MsUpload | 1 | |
10:55, 25 August 2016 | Sonoff Dual Wiring instruction.jpg (file) | 122 KB | ITead | MsUpload | 1 | |
10:53, 25 August 2016 | Sonoff Dual Schematic.pdf (file) | 48 KB | ITead | MsUpload | 1 | |
10:53, 25 August 2016 | Sonoff Dual View.pdf (file) | 102 KB | ITead | MsUpload | 1 | |
10:41, 25 August 2016 | Sonoff Dual Hardware-2.png (file) | 97 KB | ITead | MsUpload | 1 | |
10:41, 25 August 2016 | Sonoff Dual Hardware-1.png (file) | 95 KB | ITead | MsUpload | 1 | |
10:36, 25 August 2016 | Sonoff TH10 TH16 with case-6.JPG (file) | 209 KB | ITead | MsUpload | 1 | |
10:33, 25 August 2016 | Sonoff Dual Smart Switch.JPG (file) | 134 KB | ITead | MsUpload | 1 | |
02:51, 25 August 2016 | 3D Model Nextion-7.0''.zip (file) | 98 KB | ITead | MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |