Difference between revisions of "ITEADUINO PLUS ARDUINO PLUG"
From ITEAD Wiki
(→Hardware) |
(→pinMap) |
||
| Line 18: | Line 18: | ||
==pinMap== | ==pinMap== | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | align="center" style="background:#f0f0f0;"|'''Index of Interface''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Definition in''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Name of Raspberry PI Interface''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Index of Arduino''' | ||
| + | |- | ||
| + | | ||Iteaduino Plus|||| | ||
| + | |- | ||
| + | | 1||3V3||3.3V||3.3V | ||
| + | |- | ||
| + | | 2||5V||5V||5V | ||
| + | |- | ||
| + | | 3||SDA0/68||SDA0||A4 | ||
| + | |- | ||
| + | | 4||5V||DNC||5V | ||
| + | |- | ||
| + | | 5||SCL0/67||SCL0||A5 | ||
| + | |- | ||
| + | | 6||GND||GND||GND | ||
| + | |- | ||
| + | | 7||20||GPIO7||D9 | ||
| + | |- | ||
| + | | 8||UART4_TX/89||TX||D1 | ||
| + | |- | ||
| + | | 9||GND||DNC||GND | ||
| + | |- | ||
| + | | 10||UART4_RX/90||RX||D0 | ||
| + | |- | ||
| + | | 11||9||GPIO0||D2 | ||
| + | |- | ||
| + | | 12||10||GPIO1||D3 | ||
| + | |- | ||
| + | | 13||11||GPIO2||D4 | ||
| + | |- | ||
| + | | 14||GND||DNC||GND | ||
| + | |- | ||
| + | | 15||14||GPIO3||D5 | ||
| + | |- | ||
| + | | 16||15||GPIO4||D6 | ||
| + | |- | ||
| + | | 17||DNC||DNC||3.3V | ||
| + | |- | ||
| + | | 18||16||GPIO5||D7 | ||
| + | |- | ||
| + | | 19||SPI0_MOSI/111||MOSI||D11 | ||
| + | |- | ||
| + | | 20||GND||DNC||GND | ||
| + | |- | ||
| + | | 21||SPI0_MISO/112||MISO||D12 | ||
| + | |- | ||
| + | | 22||19||GPIO6||D8 | ||
| + | |- | ||
| + | | 23||SCL/110||SCLK||D13 | ||
| + | |- | ||
| + | | 24||SPI0_CS0/109||SPI0_CE0||D10 | ||
| + | |- | ||
| + | | 25||GND||DNC||GND | ||
| + | |- | ||
| + | | 26||SPI0_CS1/137||SPI0_CE1||A3 | ||
| + | |} | ||
===XBee Interface=== | ===XBee Interface=== | ||
Revision as of 07:54, 21 May 2014
Contents
Overview
Iteaduino Plus Arduino Plug is specifically designed for A10/A20 evaluation board. It adapts Raspberry Pi interface on A10/A20 evaluation board to Arduino interface, which facilitates development as Arduino. There is an OLED screen and Grove interface of electronic brick, which is beneficial to prototyping development.
Specifications
| PCB size | 109.3mm X 76.2mm X 1.6mm |
| Operating level | 3.3V |
| Interface | 4-pin Grove interface, XBee interface and Raspberry Pi interface |
Hardware
pinMap
| Index of Interface | Definition in | Name of Raspberry PI Interface | Index of Arduino |
| Iteaduino Plus | |||
| 1 | 3V3 | 3.3V | 3.3V |
| 2 | 5V | 5V | 5V |
| 3 | SDA0/68 | SDA0 | A4 |
| 4 | 5V | DNC | 5V |
| 5 | SCL0/67 | SCL0 | A5 |
| 6 | GND | GND | GND |
| 7 | 20 | GPIO7 | D9 |
| 8 | UART4_TX/89 | TX | D1 |
| 9 | GND | DNC | GND |
| 10 | UART4_RX/90 | RX | D0 |
| 11 | 9 | GPIO0 | D2 |
| 12 | 10 | GPIO1 | D3 |
| 13 | 11 | GPIO2 | D4 |
| 14 | GND | DNC | GND |
| 15 | 14 | GPIO3 | D5 |
| 16 | 15 | GPIO4 | D6 |
| 17 | DNC | DNC | 3.3V |
| 18 | 16 | GPIO5 | D7 |
| 19 | SPI0_MOSI/111 | MOSI | D11 |
| 20 | GND | DNC | GND |
| 21 | SPI0_MISO/112 | MISO | D12 |
| 22 | 19 | GPIO6 | D8 |
| 23 | SCL/110 | SCLK | D13 |
| 24 | SPI0_CS0/109 | SPI0_CE0 | D10 |
| 25 | GND | DNC | GND |
| 26 | SPI0_CS1/137 | SPI0_CE1 | A3 |
Notice