Information about message (contribute ) This message has no documentation.
If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (ITDB02-2.8 )
{| class="wikitable" |- | align="center" style="background:#f0f0f0;"|'''Pin''' | align="center" style="background:#f0f0f0;"|'''Type*''' | align="center" style="background:#f0f0f0;"|'''Description''' |- | GND||G||Ground |- | VCC||P||5V Power Supply pin |- | NC||-||No connection |- | RS||I||Data/Command selection |- | WR||I||Write signal enable, low active |- | RD||I||Read signal enable, low active |- | DB8||I||Data Bus |- | DB9||I||Data Bus |- | DB10||I||Data Bus |- | DB11||I||Data Bus |- | DB12||I||Data Bus |- | DB13||I||Data Bus |- | DB14||I||Data Bus |- | DB15||I||Data Bus |- | CS||I||Chip Selection,Low level active |- | NC||-||No connection |- | LED||P||Backlight |- | NC||-||No connection |- | DB0||-||No connection(8bit and 16bit mode) |- | DB1||-||No connection(8bit and 16bit mode) |- | DB2||-||No connection(8bit and 16bit mode) |- | DB3||-||No connection(8bit and 16bit mode) |- | DB4||-||No connection(8bit and 16bit mode) |- | DB5||-||No connection(8bit and 16bit mode) |- | DB6||-||No connection(8bit and 16bit mode) |- | DB7||-||No connection(8bit and 16bit mode) |- | T_CLK||I||Touch clock |- | T_CS||I||Touch chip selection |- | T_DIN||I||Touch data input |- | T_BUSY||O||Touch status |- | T_DOUT||O||Touch data output |- | T_IRQ||O||Touch interrupt |- | SD_SO||O||SD MISO |- | SD_SCK||I||SD SCK |- | SD_SI||I||SD MOSI |- | SD_NSS||I||SD NSS |- | NC||-||No connection |- | NC||-||No connection |}
{| class="wikitable"
|-
| align="center" style="background:#f0f0f0;"|'''Pin'''
| align="center" style="background:#f0f0f0;"|'''Type*'''
| align="center" style="background:#f0f0f0;"|'''Description'''
|-
| GND||G||Ground
|-
| VCC||P||5V Power Supply pin
|-
| NC||-||No connection
|-
| RS||I||Data/Command selection
|-
| WR||I||Write signal enable, low active
|-
| RD||I||Read signal enable, low active
|-
| DB8||I||Data Bus
|-
| DB9||I||Data Bus
|-
| DB10||I||Data Bus
|-
| DB11||I||Data Bus
|-
| DB12||I||Data Bus
|-
| DB13||I||Data Bus
|-
| DB14||I||Data Bus
|-
| DB15||I||Data Bus
|-
| CS||I||Chip Selection,Low level active
|-
| NC||-||No connection
|-
| LED||P||Backlight
|-
| NC||-||No connection
|-
| DB0||-||No connection(8bit and 16bit mode)
|-
| DB1||-||No connection(8bit and 16bit mode)
|-
| DB2||-||No connection(8bit and 16bit mode)
|-
| DB3||-||No connection(8bit and 16bit mode)
|-
| DB4||-||No connection(8bit and 16bit mode)
|-
| DB5||-||No connection(8bit and 16bit mode)
|-
| DB6||-||No connection(8bit and 16bit mode)
|-
| DB7||-||No connection(8bit and 16bit mode)
|-
| T_CLK||I||Touch clock
|-
| T_CS||I||Touch chip selection
|-
| T_DIN||I||Touch data input
|-
| T_BUSY||O||Touch status
|-
| T_DOUT||O||Touch data output
|-
| T_IRQ||O||Touch interrupt
|-
| SD_SO||O||SD MISO
|-
| SD_SCK||I||SD SCK
|-
| SD_SI||I||SD MOSI
|-
| SD_NSS||I||SD NSS
|-
| NC||-||No connection
|-
| NC||-||No connection
|}
Translation {| class="wikitable" |- | align="center" style="background:#f0f0f0;"|'''Pin''' | align="center" style="background:#f0f0f0;"|'''Type*''' | align="center" style="background:#f0f0f0;"|'''Description''' |- | GND||G||Ground |- | VCC||P||5V Power Supply pin |- | NC||-||No connection |- | RS||I||Data/Command selection |- | WR||I||Write signal enable, low active |- | RD||I||Read signal enable, low active |- | DB8||I||Data Bus |- | DB9||I||Data Bus |- | DB10||I||Data Bus |- | DB11||I||Data Bus |- | DB12||I||Data Bus |- | DB13||I||Data Bus |- | DB14||I||Data Bus |- | DB15||I||Data Bus |- | CS||I||Chip Selection,Low level active |- | NC||-||No connection |- | LED||P||Backlight |- | NC||-||No connection |- | DB0||-||No connection(8bit and 16bit mode) |- | DB1||-||No connection(8bit and 16bit mode) |- | DB2||-||No connection(8bit and 16bit mode) |- | DB3||-||No connection(8bit and 16bit mode) |- | DB4||-||No connection(8bit and 16bit mode) |- | DB5||-||No connection(8bit and 16bit mode) |- | DB6||-||No connection(8bit and 16bit mode) |- | DB7||-||No connection(8bit and 16bit mode) |- | T_CLK||I||Touch clock |- | T_CS||I||Touch chip selection |- | T_DIN||I||Touch data input |- | T_BUSY||O||Touch status |- | T_DOUT||O||Touch data output |- | T_IRQ||O||Touch interrupt |- | SD_SO||O||SD MISO |- | SD_SCK||I||SD SCK |- | SD_SI||I||SD MOSI |- | SD_NSS||I||SD NSS |- | NC||-||No connection |- | NC||-||No connection |}
Pin
Type*
Description
GND
G
Ground
VCC
P
5V Power Supply pin
NC
-
No connection
RS
I
Data/Command selection
WR
I
Write signal enable, low active
RD
I
Read signal enable, low active
DB8
I
Data Bus
DB9
I
Data Bus
DB10
I
Data Bus
DB11
I
Data Bus
DB12
I
Data Bus
DB13
I
Data Bus
DB14
I
Data Bus
DB15
I
Data Bus
CS
I
Chip Selection,Low level active
NC
-
No connection
LED
P
Backlight
NC
-
No connection
DB0
-
No connection(8bit and 16bit mode)
DB1
-
No connection(8bit and 16bit mode)
DB2
-
No connection(8bit and 16bit mode)
DB3
-
No connection(8bit and 16bit mode)
DB4
-
No connection(8bit and 16bit mode)
DB5
-
No connection(8bit and 16bit mode)
DB6
-
No connection(8bit and 16bit mode)
DB7
-
No connection(8bit and 16bit mode)
T_CLK
I
Touch clock
T_CS
I
Touch chip selection
T_DIN
I
Touch data input
T_BUSY
O
Touch status
T_DOUT
O
Touch data output
T_IRQ
O
Touch interrupt
SD_SO
O
SD MISO
SD_SCK
I
SD SCK
SD_SI
I
SD MOSI
SD_NSS
I
SD NSS
NC
-
No connection
NC
-
No connection