Difference between revisions of "Translations:RASPBERRY PI Arduino Shield ADD-ON/5/zh-cn"

From ITEAD Wiki
Jump to: navigation, search
(Created page with "==电气特性== {| class="wikitable" | align="center" style="background:#f0f0f0;"|'''Characteristics''' | align="center" style="background:#f0f0f0;"|'''Symbol''' | align="cen...")
 
m
 
Line 1: Line 1:
 
==电气特性==
 
==电气特性==
 
{| class="wikitable"
 
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Characteristics'''
+
| align="center" style="background:#f0f0f0;"|'''特性'''
| align="center" style="background:#f0f0f0;"|'''Symbol'''
+
| align="center" style="background:#f0f0f0;"|'''标示'''
| align="center" style="background:#f0f0f0;"|'''Min'''
+
| align="center" style="background:#f0f0f0;"|'''最小值'''
| align="center" style="background:#f0f0f0;"|'''Typ'''
+
| align="center" style="background:#f0f0f0;"|'''经典值'''
| align="center" style="background:#f0f0f0;"|'''Max'''
+
| align="center" style="background:#f0f0f0;"|'''最大值'''
| align="center" style="background:#f0f0f0;"|'''Unit'''
+
| align="center" style="background:#f0f0f0;"|'''单位'''
 
|-
 
|-
| Power supply voltage||VDD||3||3.3||3.5||V
+
| 电源电压||VDD||3||3.3||3.5||V
 
|-
 
|-
 
|}
 
|}

Latest revision as of 09:47, 17 July 2014

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (RASPBERRY PI Arduino Shield ADD-ON)
==Electrical Characteristics==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Characteristics'''
| align="center" style="background:#f0f0f0;"|'''Symbol'''
| align="center" style="background:#f0f0f0;"|'''Min'''
| align="center" style="background:#f0f0f0;"|'''Typ'''
| align="center" style="background:#f0f0f0;"|'''Max'''
| align="center" style="background:#f0f0f0;"|'''Unit'''
|-
| Power supply voltage||VDD||3||3.3||3.5||V
|-
|}
Translation==电气特性==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''特性'''
| align="center" style="background:#f0f0f0;"|'''标示'''
| align="center" style="background:#f0f0f0;"|'''最小值'''
| align="center" style="background:#f0f0f0;"|'''经典值'''
| align="center" style="background:#f0f0f0;"|'''最大值'''
| align="center" style="background:#f0f0f0;"|'''单位'''
|-
| 电源电压||VDD||3||3.3||3.5||V
|-
|}

电气特性

特性 标示 最小值 经典值 最大值 单位
电源电压 VDD 3 3.3 3.5 V