Difference between revisions of "Translations:Mini Rboard/5/zh"

From ITEAD Wiki
Jump to: navigation, search
(Created page with "{| class="wikitable" | align="center" style="background:#f0f0f0;"|'''参数''' | align="center" style="background:#f0f0f0;"|'''最小值''' | align="center" style="background:...")
 
(No difference)

Latest revision as of 03:56, 7 July 2014

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Mini Rboard)
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Parameter'''
| align="center" style="background:#f0f0f0;"|'''Min.'''
| align="center" style="background:#f0f0f0;"|'''Typical'''
| align="center" style="background:#f0f0f0;"|'''Max.'''
| align="center" style="background:#f0f0f0;"|'''Unit'''
|-
| Power supply||4.5||5||5.5||VDC
|-
| Input voltage VinH||3||3.3||3.6||V
|-
| Input voltage VinL||-0.3||0||0.5||V
|-
| Current Consumption||||40||100||Ma
|-
|}
Translation{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''参数'''
| align="center" style="background:#f0f0f0;"|'''最小值'''
| align="center" style="background:#f0f0f0;"|'''典型值'''
| align="center" style="background:#f0f0f0;"|'''最大值'''
| align="center" style="background:#f0f0f0;"|'''单位'''
|-
| 电源||4.5||5||5.5||VDC
|-
| 输入电压 VinH||3||3.3||3.6||V
|-
| 输入电压 VinL||-0.3||0||0.5||V
|-
| 电流||||40||100||Ma
|-
|}
参数 最小值 典型值 最大值 单位
电源 4.5 5 5.5 VDC
输入电压 VinH 3 3.3 3.6 V
输入电压 VinL -0.3 0 0.5 V
电流 40 100 Ma