All translations

Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found 2 translations.

NameCurrent message text
 h English (en)<big>'''1.Touch Function'''</big>
*Upload '''2_4_spi_touch.ino''' into UNO main board
::[[:File:2_4_spi_touch.zip]]
*Connect [[ITDB02-2.4S]] module to UNO according to the table as below:
{| class="wikitable wikitable-indent"
|-
| align="center" style="background:#f0f0f0;"|'''2.4S pins'''
| align="center" style="background:#f0f0f0;"|'''UNO pins'''
|-
| VCC||5V
|-
| GND||GND
|-
| SCK||D13
|-
| MISO||D12
|-
| MOSI||D11
|-
| CS||D10
|-
| D/C||D9
|-
| RST||D8
|-
| LEDA||5V/3V3
|-
| SD_CS||D4
|-
| T_CS||D2
|-
| T_IRQ||D3
|-
|}
*Power UNO mainboard, you can start to draw any line or pattern on the screen.
[[File:IM140714002in2.gif|400px]]
 h Chinese (China) (zh-cn)<big>'''1.触摸功能'''</big>
*把 '''2_4_spi_touch.ino''' 烧写进 UNO 主板
::[[:File:2_4_spi_touch.zip]]
*然后按照以下的接线方式连接UNO和[[ITDB02-2.4S]]模块:
{| class="wikitable wikitable-indent"
|-
| align="center" style="background:#f0f0f0;"|'''2.4S pins'''
| align="center" style="background:#f0f0f0;"|'''UNO pins'''
|-
| VCC||5V
|-
| GND||GND
|-
| SCK||D13
|-
| MISO||D12
|-
| MOSI||D11
|-
| CS||D10
|-
| D/C||D9
|-
| RST||D8
|-
| LEDA||5V/3V3
|-
| SD_CS||D4
|-
| T_CS||D2
|-
| T_IRQ||D3
|-
|}
*插上电源后,可以在屏幕上随意画出任何图案或线条。
[[File:IM140714002in2.gif|400px]]