Nextion HMI Solution
Contents
Over View
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube.
This solution includes hardware part - a series of TFT boards and software part - Nextion editor. Nextion TFT board uses only one serial port to do communicating. Let you get rid of the wiring trouble. We notice that most engineers spend much time in application development but get unpleasant results. In this situation, Nextion editor has mass components such as button, text, progress bar, slider, instrument panel etc. to enrich your interface design. And the drag-and-drop function ensures that you spend less time in programming, which will reduce your 99% development workloads. With the help of this WYSIWYG editor, GUI designing is a piece of cake.
Selection Table
Product Name | Size | Resolution | Touch Panel | Color | Flash(MB) | RAM(Byte) | SKU | Datasheet | Buy |
NX3224T024_011N | 2.4” | 320*240 | None | 65536 | 4 | 2048 | - | [Click ] | Contact |
NX3224T024_011R | 2.4” | 320*240 | RTP | 65536 | 4 | 2048 | IM150416002 | [Click ] | Click |
NX3224T028_011N | 2.8” | 320*240 | None | 65536 | 4 | 2048 | - | [Click ] | Contact |
NX3224T028_011R | 2.8” | 320*240 | RTP | 65536 | 4 | 2048 | IM150416004 | [Click ] | Click |
NX4024T032_011N | 3.2” | 400*240 | None | 65536 | 4 | 2048 | - | [Click ] | Contact |
NX4024T032_011R | 3.2” | 400*240 | RTP | 65536 | 4 | 2048 | IM150416005 | [Click ] | Click |
NX4827T043_011N | 4.3” | 480*270 | None | 65536 | 16 | 2048 | - | [Click ] | Contact |
NX4827T043_011R | 4.3” | 480*270 | RTP | 65536 | 16 | 2048 | IM150416003 | [Click ] | Click |
NX8048T050_011N | 5.0” | 800*480 | None | 65536 | 16 | 2048 | - | [Click ] | Contact |
NX8048T050_011R | 5.0” | 800*480 | RTP | 65536 | 16 | 2048 | IM150416006 | [Click ] | Click |
NX8048T070_011N | 7.0” | 800*480 | None | 65536 | 16 | 2048 | - | [Click ] | Contact |
NX8048T070_011R | 7.0” | 800*480 | RTP | 65536 | 16 | 2048 | IM150416007 | [Click ] | Click |
Nextion Instruction Set
Nextion Editor Quick Start Guide
Known issues
Tutorials
Weather Station: Use Nextion 4.3″ with Wboard