All translations

Jump to: navigation, search

Enter a message name below to show all available translations.

Message

Found one translation.

NameCurrent message text
 h English (en)==Electrical Characteristics==
{| class="wikitable"
|-
! Specification !! Min.!! Typical Value !! Max.!! Unit
|-
| Power Voltage || 3.5 || 5 || 7.5 || VDC
|-
| Input Voltage VH: || 4.5 || 5 || 5.5 || 
|-
| Input Voltage VL: || -0.3 || 0 || 0.5 || V
|-
| Current Consumption(Except LED matrix) || - || 20 || 40 || mA
|-
| Drive current(Every channel) ||  ||  || 500 || mA
|-
| Drive current(Every dot) ||  ||  || 58 || mA
|-
| Circuit response time || 10 ||  ||  || ns
|-
| RGB LED-Matrix color resolution per dot ||  ||  || 16M || 
|-
| Uart Baud rate || 9600 ||  || 115200 || bps
|}