Sonoff SC
Overview
Go shopping SonoffTH10/16(SKU:IM160712005)
Features
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Operating temperature range: -40 ℃ - 125 ℃
• Other parameters are as follows
| Category | Parameters | Description |
|---|---|---|
| Wireless Parameter | Wireless standard | 802.11 b/g/n |
| Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
| Hardware Parameter | Data port | UART/I2C |
| GPIO/PWM | ||
| Operating voltage | 3.0~3.6V(recommend 3.3V) | |
| Operating current | Average: 80mA | |
| Operating temperature | -40°~125° | |
| Storage temperature | Room temperature | |
| PCBA size | 89.1mm*45.0mm*1.2mm | |
| Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
| Security mechanism | WPA/WPA2 | |
| Encryption type | WEP/TKIP/AES | |
| Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
| Software development | Support secondary development | |
| Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
| User configuration | cloud server, Android/iOS APP |
Notice