File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:46, 20 February 2016 | Sonoff-SV-Soldering.png (file) | 395 KB | ITead | MsUpload | 1 | |
08:19, 20 February 2016 | Sonoff WiFi Wireless Smart Switch.JPG (file) | 77 KB | ITead | MsUpload | 1 | |
04:00, 27 January 2016 | 433Mhz RF receiver module V1.0.0-dimension.pdf (file) | 16 KB | ITead | MsUpload | 1 | |
04:00, 27 January 2016 | 433Mhz RF receiver module V1.0.0- view.pdf (file) | 14 KB | ITead | MsUpload | 1 | |
04:00, 27 January 2016 | 433Mhz RF receiver module V1.0.0- schematic.pdf (file) | 37 KB | ITead | MsUpload | 1 | |
03:45, 27 January 2016 | 433Mhz RF receiver module pinmap 2.jpg (file) | 76 KB | ITead | MsUpload | 1 | |
03:45, 27 January 2016 | 433Mhz RF receiver module pinmap 1.jpg (file) | 65 KB | ITead | MsUpload | 1 | |
06:53, 21 January 2016 | 480-320example.zip (file) | 1.07 MB | ITead | MsUpload | 1 | |
03:21, 7 January 2016 | Sonoff schmatic.pdf (file) | 88 KB | ITead | MsUpload | 1 | |
10:11, 4 January 2016 | PSB-Schematic.pdf (file) | 66 KB | ITead | MsUpload | 1 | |
10:10, 4 January 2016 | PSA-Schematic.pdf (file) | 71 KB | ITead | MsUpload | 1 | |
01:22, 14 December 2015 | Relay 4ch V1 Model.pdf (file) | 93 KB | ITead | MsUpload | 1 | |
07:55, 26 November 2015 | 3 ways to control Sonoff.gif (file) | 98 KB | ITead | MsUpload | 1 | |
07:54, 26 November 2015 | 3 ways to control Slampher.gif (file) | 112 KB | ITead | MsUpload | 1 | |
09:25, 25 November 2015 | Assemblymap mega proto screw shield v1.0.pdf (file) | 97 KB | ITead | MsUpload | 1 | |
09:25, 25 November 2015 | Sch mega proto screw shield v1.0.pdf (file) | 106 KB | ITead | MsUpload | 1 | |
09:25, 25 November 2015 | Mega Proto Screw Shield Material and Position.zip (file) | 9 KB | ITead | MsUpload | 1 | |
11:11, 24 November 2015 | PSB-DIMENSION-123.jpg (file) | 34 KB | ITead | MsUpload | 1 | |
11:08, 24 November 2015 | PSB-DIMENSION.jpg (file) | 34 KB | ITead | MsUpload | 1 | |
11:03, 24 November 2015 | Psb dimension.png (file) | 12 KB | ITead | MsUpload | 1 | |
10:13, 24 November 2015 | PSB.jpg (file) | 189 KB | ITead | MsUpload | 1 | |
08:28, 19 November 2015 | Bluetooth40 en.zip (file) | 818 KB | ITead | MsUpload | 1 | |
08:28, 19 November 2015 | Bluetoothdual en.zip (file) | 182 KB | ITead | MsUpload | 1 | |
02:19, 19 November 2015 | IM151104001 (5).jpg (file) | 461 KB | ITead | MsUpload | 1 | |
11:03, 8 November 2015 | IM151104001 - W5100 Ethernet Shield V1.1 - schematic.pdf (file) | 88 KB | ITead | MsUpload | 1 | |
11:02, 8 November 2015 | IM151104001 - W5100 Ethernet Shield V1.1 - dimension.pdf (file) | 21 KB | ITead | MsUpload | 1 | |
11:00, 8 November 2015 | IM151104001 - W5100 Ethernet Shield V1.1 - view.png (file) | 72 KB | ITead | MsUpload | 1 | |
02:12, 5 November 2015 | IM150902001 - IBridge V2.0 (3).jpg (file) | 235 KB | ITead | MsUpload | 1 | |
05:14, 3 November 2015 | Dual-state button example.png (file) | 11 KB | ITead | MsUpload | 1 | |
05:14, 3 November 2015 | Dual-state button.png (file) | 2 KB | ITead | MsUpload | 1 | |
05:12, 3 November 2015 | Number component.png (file) | 3 KB | ITead | MsUpload | 1 | |
05:11, 3 November 2015 | Number example.png (file) | 11 KB | ITead | MsUpload | 1 | |
07:42, 23 October 2015 | IM141125004 (3).jpg (file) | 246 KB | ITead | MsUpload | 1 | |
09:33, 16 October 2015 | IM141125004New&Old-pic.jpg (file) | 1.4 MB | ITead | MsUpload | 1 | |
09:14, 16 October 2015 | SIM800 Series GNSS Application Note V1.00.pdf (file) | 205 KB | ITead | MsUpload | 1 | |
10:10, 29 September 2015 | Nextion Power Supply Test Board.jpg (file) | 90 KB | ITead | MsUpload | 1 | |
02:15, 28 September 2015 | Nextion-power-test.jpg (file) | 84 KB | ITead | MsUpload | 1 | |
01:57, 25 September 2015 | SIMCOM 32bit usb driver.zip (file) | 135 KB | ITead | MsUpload | 1 | |
01:57, 25 September 2015 | SIMCOM 64bit usb driver.zip (file) | 154 KB | ITead | MsUpload | 1 | |
03:03, 23 September 2015 | Nextion 3.5.png (file) | 128 KB | ITead | MsUpload | 1 | |
02:38, 23 September 2015 | NX4827T035.jpg (file) | 95 KB | ITead | MsUpload | 1 | |
10:22, 11 September 2015 | IM150902001 - IBridge V2.0-dimension.pdf (file) | 17 KB | ITead | MsUpload | 1 | |
10:20, 11 September 2015 | IM150902001 - IBridge V2.0- schematic.pdf (file) | 48 KB | ITead | MsUpload | 1 | |
10:19, 11 September 2015 | IBridge V2.0 Dome.zip (file) | 3 KB | ITead | MsUpload | 1 | |
10:13, 11 September 2015 | IM150902001 - IBridge V2.0.png (file) | 43 KB | ITead | MsUpload | 1 | |
02:02, 11 September 2015 | Datasheet NX4827T048.pdf (file) | 519 KB | ITead | MsUpload | 1 | |
08:36, 31 August 2015 | Wfsee.png (file) | 217 KB | ITead | MsUpload | 1 | |
08:34, 31 August 2015 | Wf.png (file) | 2 KB | ITead | MsUpload | 1 | |
08:19, 31 August 2015 | Hp.png (file) | 2 KB | ITead | MsUpload | 1 | |
06:42, 27 August 2015 | Nx43.jpg (file) | 52 KB | ITead | MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |