Difference between revisions of "Arduino Nano IO shield"
From ITEAD Wiki
(→Electrical Characteristics) |
(→Hardware) |
||
Line 40: | Line 40: | ||
==Hardware== | ==Hardware== | ||
+ | http://imall.iteadstudio.com/media/wysiwyg/Products/IM120417016_Arduino_Nano_IO_shield/IM120417016_Arduino_NanoIOshield.jpg | ||
+ | |||
+ | Figure 1 Top Map | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Arduino PIN''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Digital IO''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Analog In''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''XBee''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''nRF24L01+''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Comunication''' | ||
+ | |- | ||
+ | | D0||D0||-||Dout||-||Rx | ||
+ | |- | ||
+ | | D1||D1||-||Ding||-||Tx | ||
+ | |- | ||
+ | | D2||D2||-||-||IRQ|| | ||
+ | |- | ||
+ | | D3||D3||-||-||-|| | ||
+ | |- | ||
+ | | D4||D4||-||-||-|| | ||
+ | |- | ||
+ | | D5||D5||-||-||-|| | ||
+ | |- | ||
+ | | D6||D6||-||-||-|| | ||
+ | |- | ||
+ | | D7||D7||-||-||-|| | ||
+ | |- | ||
+ | | D8||D8||-||-||-|| | ||
+ | |- | ||
+ | | D9||D9||-||-||CE|| | ||
+ | |- | ||
+ | | D10||D10||-||-||CSn|| | ||
+ | |- | ||
+ | | D11||D11||-||-||MOSI|| | ||
+ | |- | ||
+ | | D12||D12||-||-||MISO|| | ||
+ | |- | ||
+ | | D13||D13||-||-||SCK|| | ||
+ | |- | ||
+ | | A0||-||A0||-||-|| | ||
+ | |- | ||
+ | | A1||-||A1||-||-|| | ||
+ | |- | ||
+ | | A2||-||A2||-||-|| | ||
+ | |- | ||
+ | | A3||-||A3||-||-|| | ||
+ | |- | ||
+ | | A4||-||A4||-||-||SDA | ||
+ | |- | ||
+ | | A5||-||A5||-||-||SCL | ||
+ | |- | ||
+ | | A6||-||A6||-||-|| | ||
+ | |- | ||
+ | | A7||-||A7||-||-|| | ||
+ | |} | ||
==Download== | ==Download== | ||
==Useful Links== | ==Useful Links== |
Revision as of 06:08, 23 May 2014
Contents
Overview
Nano IO shield is a breakout board designed for Arduino Nano. It breaks out all pins as Electronic brick 3pin interface, the XBee and nRF24L01 wireless interface. Also a 7-12V external power interface on board.
Features
- All digital and analog pins breakout
- XBee and nRF24L01+ module interface breakout
- External power supply current support
- Compatible pin map for electronic brick
Specifications
PCB size | 74.4mm X 50.3mm X 1.6mm |
Power supply | compatible with Arduino |
RoSH | Yes |
Electrical Characteristics
Parameter | Min. | Typical | Max. | Unit |
Power voltage | 6 | - | 20 | VDC |
Input voltage VH | 3 | - | 5.5 | V |
Input voltage VL | -0.3 | 0 | 5.5 | V |
Hardware
Figure 1 Top Map
Arduino PIN | Digital IO | Analog In | XBee | nRF24L01+ | Comunication |
D0 | D0 | - | Dout | - | Rx |
D1 | D1 | - | Ding | - | Tx |
D2 | D2 | - | - | IRQ | |
D3 | D3 | - | - | - | |
D4 | D4 | - | - | - | |
D5 | D5 | - | - | - | |
D6 | D6 | - | - | - | |
D7 | D7 | - | - | - | |
D8 | D8 | - | - | - | |
D9 | D9 | - | - | CE | |
D10 | D10 | - | - | CSn | |
D11 | D11 | - | - | MOSI | |
D12 | D12 | - | - | MISO | |
D13 | D13 | - | - | SCK | |
A0 | - | A0 | - | - | |
A1 | - | A1 | - | - | |
A2 | - | A2 | - | - | |
A3 | - | A3 | - | - | |
A4 | - | A4 | - | - | SDA |
A5 | - | A5 | - | - | SCL |
A6 | - | A6 | - | - | |
A7 | - | A7 | - | - |