Difference between revisions of "ITDB02 Arduino Shield"
From ITEAD Wiki
(→Features) |
(→Hardware) |
||
Line 12: | Line 12: | ||
==Hardware== | ==Hardware== | ||
+ | http://imall.iteadstudio.com/media/wysiwyg/Products/IM120417008_ITDB02ArduinoShield/IM120417008_ITDB02ArduinoShield.jpg | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Pin of Arduino''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''With ITDB02''' | ||
+ | |- | ||
+ | | 5V||VCC | ||
+ | |- | ||
+ | | 3V3||LED_A / RD | ||
+ | |- | ||
+ | | GND||GND | ||
+ | |- | ||
+ | | D10||SD_CS | ||
+ | |- | ||
+ | | D11||SD_IN | ||
+ | |- | ||
+ | | D12||SD_OUT | ||
+ | |- | ||
+ | | D13||SD_CLK | ||
+ | |- | ||
+ | | D0||DB8 | ||
+ | |- | ||
+ | | D1||DB9 | ||
+ | |- | ||
+ | | D2||DB10 | ||
+ | |- | ||
+ | | D3||DB11 | ||
+ | |- | ||
+ | | D4||DB12 | ||
+ | |- | ||
+ | | D5||DB13 | ||
+ | |- | ||
+ | | D6||DB14 | ||
+ | |- | ||
+ | | D7||DB15 | ||
+ | |- | ||
+ | | A5||RS | ||
+ | |- | ||
+ | | A4||WR | ||
+ | |- | ||
+ | | A3||CS | ||
+ | |- | ||
+ | | A2||RST | ||
+ | |- | ||
+ | | A1||D_CLK | ||
+ | |- | ||
+ | | D8||D_CS | ||
+ | |- | ||
+ | | A0||D_DIN | ||
+ | |- | ||
+ | | D9||D_DOUT | ||
+ | |} | ||
==Software== | ==Software== |
Revision as of 09:13, 22 May 2014
Overview
TheITDB02 Arduino shield v2.0 is designed for all the Arduino compatible board. It works in 3.3V/5V voltage level. Now user can directly plug theITDB02 Arduino shield v2.0 shield stand on the Arduino and other compatible board.
Features
- Arduino compatible.
- Touch or SD card expend
- Arduino library compatible
Hardware
Pin of Arduino | With ITDB02 |
5V | VCC |
3V3 | LED_A / RD |
GND | GND |
D10 | SD_CS |
D11 | SD_IN |
D12 | SD_OUT |
D13 | SD_CLK |
D0 | DB8 |
D1 | DB9 |
D2 | DB10 |
D3 | DB11 |
D4 | DB12 |
D5 | DB13 |
D6 | DB14 |
D7 | DB15 |
A5 | RS |
A4 | WR |
A3 | CS |
A2 | RST |
A1 | D_CLK |
D8 | D_CS |
A0 | D_DIN |
D9 | D_DOUT |