Difference between revisions of "MotoMama"
From ITEAD Wiki
(→Electrical Characteristics) |
(→Hardware) |
||
Line 55: | Line 55: | ||
==Hardware== | ==Hardware== | ||
+ | http://imall.iteadstudio.com/media/wysiwyg/Products/IM120417005_MotoMama/IM120417005_MotoMamapin.jpg | ||
+ | |||
+ | Figure 1 Top Map | ||
+ | |||
+ | [[File:MotoMama1.jpg]] | ||
+ | |||
+ | Figure 2 Bottom Map | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Interface''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Pin''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
+ | |- | ||
+ | | UART||1||5V supply | ||
+ | |- | ||
+ | | UART||2||Ground | ||
+ | |- | ||
+ | | UART||3||Tx | ||
+ | |- | ||
+ | | UART||4||Rx | ||
+ | |- | ||
+ | | AD0/1/2||1||AD0/1/2 | ||
+ | |- | ||
+ | | AD0/1/2||2||5V supply | ||
+ | |- | ||
+ | | AD0/1/2||3||Ground | ||
+ | |- | ||
+ | | IIC||1||Ground | ||
+ | |- | ||
+ | | IIC||2||5V supply | ||
+ | |- | ||
+ | | IIC||3||Data wire of IIC | ||
+ | |- | ||
+ | | IIC||4||Clock wire of IIC | ||
+ | |- | ||
+ | | nRF24L01+ Socket||1||GND | ||
+ | |- | ||
+ | | nRF24L02+ Socket||2||VCC33 | ||
+ | |- | ||
+ | | nRF24L03+ Socket||3||CE(Chip Enable) | ||
+ | |- | ||
+ | | nRF24L04+ Socket||4||SPI_CS | ||
+ | |- | ||
+ | | nRF24L05+ Socket||5||SPI_SCK | ||
+ | |- | ||
+ | | nRF24L06+ Socket||6||SPI_MOSI | ||
+ | |- | ||
+ | | nRF24L07+ Socket||7||SPI_MISO | ||
+ | |- | ||
+ | | nRF24L07+ Socket||8||nRF24L01+ IRQ Output | ||
+ | |- | ||
+ | | XBee Socket||1||VCC33 | ||
+ | |- | ||
+ | | XBee Socket||2||Dout | ||
+ | |- | ||
+ | | XBee Socket||3||Din | ||
+ | |- | ||
+ | | XBee Socket||10||GNF | ||
+ | |- | ||
+ | | XBee Socket||4,5,6,7,8,9,11,12,13,14,15,16,17,18,19,20 ||No Connect | ||
+ | |} | ||
==Installation== | ==Installation== |
Revision as of 03:27, 22 May 2014
Contents
Overview
MotoMama is an H-Bridge motor driver shield bases on ST L298N chip. It is a high voltage, high current dual full-bridge driver which designed to accept standard TTL logic levels and drive inductive loads such as relays, solenoids, DC motor and stepping motors. MotoMama is designed to be easy with other sensors or wireless modules.
Features
- Light Weight, small dimension
- Super driver capacity
- FED protection
- Heavy load heat sink
- 2 DC motor/4 coil dual phrase stepper motor output
- Motor direction indication LED
- Pulse protection
- XBee/nRF24L01+ socket break out
- UART/IIC/Ads socket break out
- 4 standard mounting holes
Specifications
PCB size | 80.36mm X 56.12mm X 1.6mm |
Indicators | PWR, Motor direction |
Power supply | 7~15V |
Communication Protocol | XBee, nRF24L01+,UART, IIC |
RoSH | Yes |
Electrical Characteristics
Specification | Min | Type | Max | Unit |
Power Voltage (Vlogic) | 4.5 | 5 | 5.5 | VDC |
Power Voltage(Vsupply) | 3.3 | - | 20 | VDC |
Input Voltage VH: | 4.5 | 5 | 5.5 | V |
Input Voltage VL: | -0.3 | 0 | 0.5 | V |
Current Consumption | - | - | 2000 | mA |
Hardware
Figure 1 Top Map
Figure 2 Bottom Map
Interface | Pin | Description |
UART | 1 | 5V supply |
UART | 2 | Ground |
UART | 3 | Tx |
UART | 4 | Rx |
AD0/1/2 | 1 | AD0/1/2 |
AD0/1/2 | 2 | 5V supply |
AD0/1/2 | 3 | Ground |
IIC | 1 | Ground |
IIC | 2 | 5V supply |
IIC | 3 | Data wire of IIC |
IIC | 4 | Clock wire of IIC |
nRF24L01+ Socket | 1 | GND |
nRF24L02+ Socket | 2 | VCC33 |
nRF24L03+ Socket | 3 | CE(Chip Enable) |
nRF24L04+ Socket | 4 | SPI_CS |
nRF24L05+ Socket | 5 | SPI_SCK |
nRF24L06+ Socket | 6 | SPI_MOSI |
nRF24L07+ Socket | 7 | SPI_MISO |
nRF24L07+ Socket | 8 | nRF24L01+ IRQ Output |
XBee Socket | 1 | VCC33 |
XBee Socket | 2 | Dout |
XBee Socket | 3 | Din |
XBee Socket | 10 | GNF |
XBee Socket | 4,5,6,7,8,9,11,12,13,14,15,16,17,18,19,20 | No Connect |