Difference between revisions of "Sonoff TH 10/16"
m (→WIFI Characteristics) |
m (→Overview) |
||
Line 3: | Line 3: | ||
Sonoff TH10/16 is a Sonoff version that can monitor and set temperature and humidity through the APP eWeLink. Just as the name indicats, the new version Sonoff TH device supports two power supply specifications: 10A or 16A. Sonoff TH 10/16 supports presetting range for temperature or humidity, when the temperature or humidity of the environment falls into the range, it will automatically turn on or turn off connected devices. | Sonoff TH10/16 is a Sonoff version that can monitor and set temperature and humidity through the APP eWeLink. Just as the name indicats, the new version Sonoff TH device supports two power supply specifications: 10A or 16A. Sonoff TH 10/16 supports presetting range for temperature or humidity, when the temperature or humidity of the environment falls into the range, it will automatically turn on or turn off connected devices. | ||
− | The device supports connecting to three kinds of temperature and humidity sensors (AM2301, DS18B20, DHT11). Actually, Sonoff TH 10A/16A Sonoff TH 10A/16A can work as a [[Sonoff]] when without connecting to a sensor. But compared to Sonoff, Sonoff 10/16 is | + | The device supports connecting to three kinds of temperature and humidity sensors (Si7021, AM2301, DS18B20, DHT11). Actually, Sonoff TH 10A/16A Sonoff TH 10A/16A can work as a [[Sonoff]] when without connecting to a sensor. But compared to Sonoff, Sonoff 10/16 is safer, less radiation and in bigger size, easy operation. Most importantly, with the support of latest ewelink app, you can create chains of simple conditional statements(Smart Scene). This means you can use them with temperature and humidity sensors (Si7021, AM2301, DS18B20, DHT11) to collect temperature and humidity data, while these data can be used to trigger ON/OFF other smart devices(Sonoff, Sonoff RF, Sonoff SV, Slampher, smart socket, etc.) under your account. This device is perfect to work with electric fan, air conditioner, humidifier. Please note that this version does not have 433MHz RF function. |
− | We are selling two kinds of sensors: AM2301 and DS18B20. We've customize an interface for Sonoff TH10/TH16 to easily connect with the sensor, just plug and play. Note that the sensor should be plug into Sonoff TH before you power it up, don't plug or unplug the sensor in power on status. AM2301 is non- | + | We are selling two kinds of sensors: AM2301 and DS18B20. We've customize an interface for Sonoff TH10/TH16 to easily connect with the sensor, just plug and play. Note that the sensor should be plug into Sonoff TH before you power it up, don't plug or unplug the sensor in power on status. AM2301 is non-waterproof, while DS18B20 can work in water. |
Go shopping [https://www.itead.cc/sonoff-th.html SonoffTH10/16(SKU:IM160712005) ] | Go shopping [https://www.itead.cc/sonoff-th.html SonoffTH10/16(SKU:IM160712005) ] |
Revision as of 06:37, 24 July 2017
Contents
Overview
Sonoff TH10/16 is a Sonoff version that can monitor and set temperature and humidity through the APP eWeLink. Just as the name indicats, the new version Sonoff TH device supports two power supply specifications: 10A or 16A. Sonoff TH 10/16 supports presetting range for temperature or humidity, when the temperature or humidity of the environment falls into the range, it will automatically turn on or turn off connected devices.
The device supports connecting to three kinds of temperature and humidity sensors (Si7021, AM2301, DS18B20, DHT11). Actually, Sonoff TH 10A/16A Sonoff TH 10A/16A can work as a Sonoff when without connecting to a sensor. But compared to Sonoff, Sonoff 10/16 is safer, less radiation and in bigger size, easy operation. Most importantly, with the support of latest ewelink app, you can create chains of simple conditional statements(Smart Scene). This means you can use them with temperature and humidity sensors (Si7021, AM2301, DS18B20, DHT11) to collect temperature and humidity data, while these data can be used to trigger ON/OFF other smart devices(Sonoff, Sonoff RF, Sonoff SV, Slampher, smart socket, etc.) under your account. This device is perfect to work with electric fan, air conditioner, humidifier. Please note that this version does not have 433MHz RF function.
We are selling two kinds of sensors: AM2301 and DS18B20. We've customize an interface for Sonoff TH10/TH16 to easily connect with the sensor, just plug and play. Note that the sensor should be plug into Sonoff TH before you power it up, don't plug or unplug the sensor in power on status. AM2301 is non-waterproof, while DS18B20 can work in water.
Go shopping SonoffTH10/16(SKU:IM160712005)
Features
- Supports 90 ~ 250V AC input
- Support max 10A /16A input
- Support fast configure SSID and password connection through APP
- Support automatic connect to server, register and update status info.
- Support tracking device status and timely remote control through APP
- Support setting single/repeat/countdown timing tasks
- Support real-time temperature and humidity displaying
- Support 3 temperature and humidity sensors (AM2301, DS18B20, DHT11)
- Support preset temperature and humidity range to turn on/off
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Other parameters are as follows
Category | Parameters | Description |
---|---|---|
Wireless Parameter | Wireless standard | 802.11 b/g/n |
Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
Hardware Parameter | Data port | UART/I2C |
GPIO/PWM | ||
Operating voltage | 3.0~3.6V(recommend 3.3V) | |
Operating current | Average: 80mA | |
Operating temperature | 0ºC-40ºC(32°F-104°F) | |
Operating Humidity | 5%-90%RH, Non-condensing | |
PCBA size | 89.1mm*45.0mm*1.2mm | |
Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
Security mechanism | WPA/WPA2 | |
Encryption type | WEP/TKIP/AES | |
Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
Software development | Support secondary development | |
Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
User configuration | cloud server, Android/iOS APP |
Specification
PCB_Size | 89.1X45.0X1.2mm |
---|---|
Interface | DHT11/DS18B20/AM2301 |
Indicator LED | WiFi, on or off state |
Electrical Characteristics
Characteristics | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Power supply voltage | AC | 90 | - | 250 | V |
IMAX | 10/16 | A | |||
POWER(10A/16A) | - | 2200/3500 | W |
Hardware
Downloads
File:Sonoff TH10A(16A) Dimension.pdf
File:Sonoff TH10A(16A) View.pdf
File:Sonoff TH10A(16A) schmatic.pdf
RoHS Certificate for Sonoff Series
CE Certificate for Sonoff Series