Difference between revisions of "Sonoff SC"
m (→Overview) |
m (→WIFI Characteristics) |
||
Line 34: | Line 34: | ||
• Standby power consumption is less than 1.0 mW (DTIM3) | • Standby power consumption is less than 1.0 mW (DTIM3) | ||
− | |||
− | |||
• Other parameters are as follows | • Other parameters are as follows | ||
Line 54: | Line 52: | ||
| Operating current || Average: 80mA | | Operating current || Average: 80mA | ||
|- | |- | ||
− | | Operating temperature || - | + | | Operating temperature || 0ºC-40ºC(32°F-104°F) |
|- | |- | ||
− | | | + | | Operating Humidity || 5%-90%RH, Non-condensing |
|- | |- | ||
|rowspan=7 |Software Parameter || Wireless network mode || station/softAP/SoftAP+station | |rowspan=7 |Software Parameter || Wireless network mode || station/softAP/SoftAP+station |
Revision as of 02:20, 30 March 2017
Contents
Overview
Sonoff SC is an ESP8266 based WiFi environmental monitor device. It detects current temperature, humidity, light intensity, air quality (particulate), and even sound levels (noise pollution), and directly send realtime data to iOS/Android APP EWeLink.
Go shopping Sonoff SC (SKU:IM161129002 )
Features
- Power supply: micro USB 5V
Display realtime environment around:
- Realtime temperature(0-100℃) and humidity(%)
- Light level: dusky, normal, bright
- Air quality: bad, moderate, unhealthy
- Sound level: quiet, normal, noisy
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Other parameters are as follows
Category | Parameters | Description |
---|---|---|
Wireless Parameter | Wireless standard | 802.11 b/g/n |
Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
Hardware Parameter | Data port | UART/I2C |
GPIO/PWM | ||
Operating voltage | 3.0~3.6V(recommend 3.3V) | |
Operating current | Average: 80mA | |
Operating temperature | 0ºC-40ºC(32°F-104°F) | |
Operating Humidity | 5%-90%RH, Non-condensing | |
Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
Security mechanism | WPA/WPA2 | |
Encryption type | WEP/TKIP/AES | |
Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
Software development | Support secondary development | |
Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
User configuration | cloud server, Android/iOS APP |
Electrical Characteristics
Parameter | Condition | Min | Type | Max | Unit |
---|---|---|---|---|---|
Storage temp. | -40 | Room temp. | 125 | ℃ | |
Max solder temp. | IPC/JEDEC J-STD-020 | 260 | ℃ | ||
Working volt. | 3.0 | 5 | 5.5 | V | |
Working current | - | 80 | 110 | mA |