Difference between revisions of "RPI 2.8 TFT ADD-ON V3.0"
(Created page with "==Overview== right '''RASPBERRY PI 2.8 TFT ADD-ON V2.0''' is customized for Raspberry Pi based on 2.8 TFT LCD display module. The...") |
(No difference)
|
Revision as of 06:58, 21 April 2016
Overview
RASPBERRY PI 2.8 TFT ADD-ON V2.0 is customized for Raspberry Pi based on 2.8 TFT LCD display module. The screen is driven based on an 8-bit data bus and a 4-bit ILI9323DS to control bus interface, which can display 263K colors. Module controls contents to be displayed via GPIO on Raspberry Pi. With touch function, it can be used to display the desktop of Raspberry Pi and realize clicking, touch and feedback.
Go shopping RPI 2.8 TFT ADD-ON V2.0 (IM150627006)
Specification
PCB size | 78.5mm X 64.5mm X 1.6mm |
Operation Level | Digital 3.3V DC |
Screen size | 2.8" |
Resolution | 240X320 |
Backlight | 4 LEDs |
Color | 65k |
Driver chip | ILI9325DS |
Hardware
Pinmap
Raspberry PI Pin N.O. | Pin name | Description |
1 | 3.3V | |
2 | 5V | |
3 | GPIO02 | SDA |
4 | 5V | |
5 | GPIO03 | SCL |
6 | GND | |
7 | GPIO04 | |
8 | GPIO14 | TX |
9 | GND | |
10 | GPIO15 | RX |
11 | GPIO17 | IRQ |
12 | GPIO18 | |
13 | GPIO27 | DB17 |
14 | GND | |
15 | GPIO22 | DB12 |
16 | GPIO23 | DB13 |
17 | 3.3V | |
18 | GPIO24 | DB14 |
19 | GPIO10 | Touch_DIN |
20 | GND | |
21 | GPIO09 | Touch_DOUT |
22 | GPIO25 | DB15 |
23 | GPIO11 | Touch_SCK |
24 | GPIO08 | |
25 | GND | |
26 | GPIO07 | Touch_CS |
27 | ID_SD | |
28 | ID_SC | |
29 | GPIO05 | RST |
30 | GND | |
31 | GPIO06 | RS |
32 | GPIO12 | WR |
33 | GPIO13 | CS |
34 | GND | |
35 | GPIO19 | |
36 | GPIO16 | |
37 | GPIO26 | DB16 |
38 | GPIO20 | DB10 |
39 | GND | |
40 | GPIO21 | DB11 |
Download
File:IM150627006-RPI 2.8 TFT Add-on-dimension.pdf
File:IM150627006-RPI 2.8 TFT Add-on-schematic.pdf
File:IM150627006-RPI 2.8 TFT Add-on-view.pdf