Difference between revisions of "Sonoff Smart Home Solution"
m (→Overview) |
m (→Overview) |
||
Line 8: | Line 8: | ||
Sonoff makes all your home appliances smart, as long as your phone has network you can remotely turn on or turn off your appliances from anywhere at any time. And by setting timing schedules for your appliances, you can maintain a carefree life. | Sonoff makes all your home appliances smart, as long as your phone has network you can remotely turn on or turn off your appliances from anywhere at any time. And by setting timing schedules for your appliances, you can maintain a carefree life. | ||
− | Different Sonoff versions have | + | Different Sonoff versions have different functions. But have some basic functions in common: |
*Remote turn on/off devices | *Remote turn on/off devices | ||
*Track devices status | *Track devices status | ||
*Device status timely feedback to the APP | *Device status timely feedback to the APP | ||
− | *Set timing schedules | + | *Set single or repeat timing schedules |
*One-key sharing device | *One-key sharing device | ||
Revision as of 08:00, 22 February 2016
Overview
Home automation is "The Internet of Things". The way that all of our devices and appliances will be networked together to provide us with a seamless control over all aspects of our home and more.
Sonoff is a low-cost, affordable device that help you to step into the amazing smart home.It is a WiFi wireless switch that can connect to appliance of different types and brands. Sonoff sends data to cloud platform through the WiFi Router, which enables you to remotely control all appliances with the App eWeLink on your smart phone. The server of Sonoff is Amazon AWS global server.
Sonoff makes all your home appliances smart, as long as your phone has network you can remotely turn on or turn off your appliances from anywhere at any time. And by setting timing schedules for your appliances, you can maintain a carefree life.
Different Sonoff versions have different functions. But have some basic functions in common:
- Remote turn on/off devices
- Track devices status
- Device status timely feedback to the APP
- Set single or repeat timing schedules
- One-key sharing device
Download the APP eWeLink iOS version in Apple App Store or Android version in Google Play. The firmware update from time to time.
Selection Table
Product Name | Feature | Input Voltage | Max Current | Max Power | Wireless Frequency | Datasheet | Shopping |
Sonoff | Wireless control | 90~250 AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff RF | 433 RF remote | 90~250 AC | 10A | 2200W | 2.4Ghz | Click | Click |
Sonoff SV | Low voltage input | 5~24VDC/ 90~250 AC | 10A | 240W DC/2200W AC | 2.4Ghz | Click | Click |
Sonoff TH | Temperature & humidity checking and preset | 90~250 AC | 10A | 2200W | 2.4Ghz | Click | Click |
Instructions
User Manual for Sonoff & Slampher
Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting
Features wanted, bug report and discuss in Itead Smart Home Forum