Difference between revisions of "NX4024T032"
From ITEAD Wiki
m |
m (→Overview) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | + | [[File:NX4024T032.jpg|thumb|400px|left]] | |
==Nextion Models== | ==Nextion Models== |
Revision as of 08:33, 16 July 2015
Contents
Overview
Nextion Models
Nextion Type | Basic |
Nextion Models | NX4024T032_011N (N: No touch) |
NX4024T032_011R (R: Resistive touchscreen) |
Specification
Data | Description | |
---|---|---|
Color | 65K (65536) colors | 16 bit, 5R6G5B |
Layout size | 95(L)×47.6(W)×4.6(H) | NX4024T032_011N |
95(L)×47.6(W)×5.8(H) | NX4024T032_011R | |
Active Area (A.A.) | 80.90mm(L)×47.60mm(W) | 320×240 pixel |
Visual Area (V.A.) | 69.60mm(L)×41.76mm(W) | 480×240 pixel |
Resolution | 400×240 pixel | Also can be set as 240×400 |
Touch type | Resistive | - |
Touches | > 1 million | - |
Backlight | LED | - |
Backlight lifetime (Average) | >30,000 Hours | - |
Brightness | 200nit (NX4024T032_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit (NX4024T032_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 35.5g (NX4024T032_011N) | - |
42.5g (NX4024T032_011R) | - |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | - | 85 | - | mA |
SLEEP Mode | - | 20 | - | mA | |
Power supply recommend:5V, 500mA, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | - | V |
Output low Voltage | IOL=1mA | - | 0.1 | 0.2 | V |
Input High Voltage | - | 2.0 | 3.3 | 5.0 | V |
Input low Voltage | - | -0.7 | 0.0 | 1.3 | V |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support 2G MicroTF/SD Card |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
---|---|---|---|---|---|
FLASH Memory | Store fonts and images | - | - | 4 | MB |
RAM Memory | Store variables | - | 2048 | - | BYTE |