Difference between revisions of "NX4827T043"
From ITEAD Wiki
(Created page with "*'''''Nextion Models''''' {| border="2" |- | style="width:150px" | Nextion Type | Basic |- | rowspan=2| Nextion Models | style="width:590px" | NX4827T043_011N (N: No touch) |-...") |
(No difference)
|
Revision as of 04:00, 8 June 2015
- Nextion Models
| Nextion Type | Basic |
| Nextion Models | NX4827T043_011N (N: No touch) |
| NX4827T043_011R (R: Resistive touchscreen) |
- Specification
| Data | Description | |
|---|---|---|
| Color | 65K (65536) colors | 16 bit, 5R6G5B |
| Layout size | 120(L)×74(W)×5(H) | NX4827T043_011N |
| 120(L)×74(W)×6.2(H) | NX4827T043_011R | |
| Active Area (A.A.) | 105.50mm(L)×67.20mm(W) | 480×272 pixel |
| Visual Area (V.A.) | 95.04mm(L)×53.86mm(W) | 480×272 pixel |
| Resolution | 480×272 pixel | Also can be set as 272×480 |
| Touch type | Resistive | - |
| Touches | > 1 million | - |
| Backlight | LED | - |
| Backlight lifetime (Average) | >30,000 Hours | - |
| Brightness | 250nit (NX4827T043_011N) | 0% to 100%, the interval of adjustment is 1% |
| 230 nit (NX4827T043_011R) | 0% to 100%, the interval of adjustment is 1% | |
| Weight | 79.3g (NX4827T043_011N) | - |
| 93.8g (NX4827T043_011R) | - |
- Electronic Characteristics
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Operating Voltage | 4.75 | 5 | 7 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | - | 250 | - | mA |
| SLEEP Mode | - | 20 | - | mA | |
| Power supply recommend:5V, 500mA, DC | |||||
- Working Environment & Reliability Parameter
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
| Storage Temperature | - | -30 | 25 | 85 | ℃ |
| Working Humidity | 25℃ | 10% | 60% | 90% | RH |
- Interfaces Performance
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
| Serial Port Output (TXD) | Output 1,Iout=1mA | 3.0 | 3.2 | - | V |
| Input 0,Iout=-1mA | - | 0.1 | 0.2 | V | |
| Serial Port Input (RXD) | Output 1,Iout=1mA | 2.0 | 3.3 | 5.0 | V |
| Input 0,Iout=-1mA | -0.7 | 0.0 | 1.3 | V | |
| Serial Port Mode | TTL | ||||
| Serial Port | 4Pin_2.54mm | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support 2G MicroTF/SD Card | ||||
- Memory Features
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| FLASH Memory | Store fonts and images | - | - | 16 | MB |
| RAM Memory | Store variables | - | 2048 | - | BYTE |
- Product Dimension
Notice