Difference between revisions of "ITDB02-1.8SP/zh-cn"
(Created page with "==概要==") |
(Created page with "right ITBD02-1.8SP is a 1.8" TFT LCD module with 262K colors 128 x 160 resolutions. The display interface is serial, so it just need 5 w...") |
||
Line 4: | Line 4: | ||
ITBD02-1.8SP is a 1.8" TFT LCD module with 262K colors 128 x 160 resolutions. | ITBD02-1.8SP is a 1.8" TFT LCD module with 262K colors 128 x 160 resolutions. | ||
The display interface is serial, so it just need 5 wires (CS,RS,SCL,SDA,RST) for | The display interface is serial, so it just need 5 wires (CS,RS,SCL,SDA,RST) for | ||
− | controlling. The controller of this LCD module is ST7735. | + | controlling. The controller of this LCD module is ST7735. |
+ | ITBD02-1.8SP是一款配备了262K色彩,分辨率为128*160的1.8寸TFT 液晶显示模块。由于这款显示屏的接口类型为串口,所有它仅需5条线(CS,RS,SCL,SDA,RST)控制。LCD模块的控制器为ST7735 | ||
[[ITDB02-1.8SP]] is supported by UTFT Library. | [[ITDB02-1.8SP]] is supported by UTFT Library. |
Revision as of 05:42, 7 July 2014
概要
ITBD02-1.8SP is a 1.8" TFT LCD module with 262K colors 128 x 160 resolutions. The display interface is serial, so it just need 5 wires (CS,RS,SCL,SDA,RST) for controlling. The controller of this LCD module is ST7735. ITBD02-1.8SP是一款配备了262K色彩,分辨率为128*160的1.8寸TFT 液晶显示模块。由于这款显示屏的接口类型为串口,所有它仅需5条线(CS,RS,SCL,SDA,RST)控制。LCD模块的控制器为ST7735
ITDB02-1.8SP is supported by UTFT Library.
Go shopping ITDB02-1.8SP (IM120419001)
Specifications
Driver IC | ST7735B |
Backlight | 4LEDs |
Power supply | 5/3.3V DC |
Touch Panel | N |
Touch IC | / |
Resolution | 128*160 |
Size | 50mm * 36mm |
Hardware
Pin | Type* | Description |
VIN | P | 5V Power Supply pin |
GND | G | Ground |
RST | I | Reset,Low level active |
RS | I | Data/Command selection |
SDA | I | Serial data input |
SCL | I | Serial clock input |
CS | I | Chip Selection,Low level active |
VDD33 | P | 3.3V Power Supply pin |
Type*:P: Power supply; G:Ground; I:Input; O:Output;