Difference between revisions of "ITDB02-5.0"
From ITEAD Wiki
(Created page with "==Overview== ==Hardware== ==Useful Links==") |
(→Overview) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
+ | [[File:ITDB02-5.0.jpg|thumb|400px|right]] | ||
+ | |||
+ | ITDB02-5.0 module is 5.0" TFT LCD with 65K color 800 x 480 resolutions. The controller of this LCD module is SSD1963, it supports 16bit data interface with 4 wires control interface. Moreover, this module includes the touch screen and SD card socket. | ||
+ | |||
+ | ITDB02-5.0 is supported by UTFT Library. | ||
==Hardware== | ==Hardware== | ||
==Useful Links== | ==Useful Links== |
Revision as of 06:47, 28 May 2014
Overview
ITDB02-5.0 module is 5.0" TFT LCD with 65K color 800 x 480 resolutions. The controller of this LCD module is SSD1963, it supports 16bit data interface with 4 wires control interface. Moreover, this module includes the touch screen and SD card socket.
ITDB02-5.0 is supported by UTFT Library.