Difference between revisions of "S20 Smart Socket"
m (→Useful Links) |
m (→Downloads) |
||
Line 82: | Line 82: | ||
==Downloads== | ==Downloads== | ||
− | [[:File: | + | [[:File:Sonoff_S20_CE-RED.pdf |Sonoff_S20_CE-RED]] |
− | [[:File: | + | [[:File:Sonoff_S20_RoHS.pdf |Sonoff_S20_RoHS]] |
− | [[:File:S20_US.SCH.pdf]] | + | [[:File:Sonoff_S20_CE-EMC_Report.pdf |Sonoff_S20_CE-EMC_Report]] |
+ | |||
+ | [[:File:Sonoff_S20_CE_LVD_Report.pdf |Sonoff_S20_CE_LVD_Report]] | ||
+ | |||
+ | [[:File:Sonoff_S20_CE_RF_Report.pdf |Sonoff_S20_CE_RF_Report]] | ||
+ | |||
+ | [[:File:Sonoff_S20_EN62311_TEST_REPORT.pdf |Sonoff_S20_EN62311_TEST_REPORT]] | ||
+ | |||
+ | [[:File:S20_EU.SCH.pdf |S20 EU Schematic]] | ||
+ | |||
+ | [[:File:S20_UK.SCH.pdf |S20 UK Schematic]] | ||
+ | |||
+ | [[:File:S20_US.SCH.pdf |S20 US Schematic]] | ||
==Useful Links== | ==Useful Links== |
Revision as of 08:18, 31 July 2017
Contents
Overview
S20 Smart Socket (EU/US/UK/CN plug) is a wifi wireless smart socket that can connect any home appliances and electric devices via wifi, allowing you to remote control on iOS/Android APP eWeLink. After adding the smart socket to your APP, you are able to remote turn on or off your connected devices from anywhere at any time. Also, you can set timing schedules, share control of the device to others, manage group and scene with the APP.
Go shopping S20 Smart Socket(SKU:IM161115001)
Features
- Support 90~ 250V AC input
- Max. input current:10A
- Max. power: 2000W
- Support fast configure SSID and password connection through APP
- Support auto-connect to server, register and update status info
- Support tracking device status and timely remote control through APP
- Support setting countdown, single and repeat timing schedules
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Other parameters are as follows
Category | Parameters | Description |
Wireless Parameter | Wireless standard | 802.11 b/g/n |
Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
Operating voltage | 3.0~3.6V(recommend 3.3V) | |
Operating current | Average: 80mA | |
Operating temperature | 0ºC-40ºC(32°F-104°F) | |
Operating Humidity | 5%-90%RH, Non-condensing | |
Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
Security mechanism | WPA/WPA2 | |
Encryption type | WEP/TKIP/AES | |
Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
Software development | Support secondary development | |
Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
User configuration | cloud server, Android/iOS APP |
Electrical Characteristics
Characteristics | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Power supply voltage | AC | 90 | - | 250 | V |
IMAX | 10 | A | |||
POWER(10A) | - | 2000 | W |
Downloads
Sonoff_S20_EN62311_TEST_REPORT
Useful Links
User Manual for S20 Smart Socket
Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting
Features wanted, bug report and discuss in Itead Smart Home Forum