Difference between revisions of "NX4827T035"
From ITEAD Wiki
m (→Interfaces Performance) |
m (→Memory Features) |
||
| Line 58: | Line 58: | ||
==Memory Features== | ==Memory Features== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==[[Product]] Dimension== | ==[[Product]] Dimension== | ||
Revision as of 09:31, 22 September 2015
Contents
Overview
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube.
Go shopping[]
Nextion Models
| Nextion Type | Basic |
| Nextion Models | NX3224T035_011N (N: No touch) |
| NX3224T035_011R (R: Resistive touchscreen) |
Specification
| Data | Description | |
|---|---|---|
| Color | 65K (65536) colors | 16 bit, 5R6G5B |
| Layout size | 95 (L)×47.66 (W)×4.6 (H) | NX3224T024_011N |
| 95 (L)×47.66 (W)×5.8 (H) | NX3224T024_011R | |
| Active Area (A.A.) | 85.50mm(L)×54.96mm(W) | - |
| Visual Area (V.A.) | 73.44mm(L)×48.96mm(W) | - |
| Resolution | 480×320 pixel | Also can be set as 320×240 |
| Touch type | Resistive | - |
| Touches | > 1 million | - |
| Backlight | LED | - |
| Backlight lifetime (Average) | >30,000 Hours | - |
| Brightness | 200nit (NX3224T035_011N) | 0% to 100%, the interval of adjustment is 1% |
| 180 nit (NX3224T035_011R) | 0% to 100%, the interval of adjustment is 1% | |
| Weight | 47g (NX3224T035_011N) | - |
| 49g (NX3224T035_011R) | - |
Notice