Difference between revisions of "Iteaduino DUE"
(→Pin map) |
|||
Line 77: | Line 77: | ||
===Pin map=== | ===Pin map=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Due Pin Number''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''SAM3X Pin Name''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Mapped Pin Name''' | ||
+ | |- | ||
+ | | 0||PA8||RX0 | ||
+ | |- | ||
+ | | 1||PA9||TX0 | ||
+ | |- | ||
+ | | 2||PB25||Digital Pin 2 | ||
+ | |- | ||
+ | | 3||PC28||Digital Pin 3 | ||
+ | |- | ||
+ | | 4||connected to both PA29 and PC26||Digital Pin 4 | ||
+ | |- | ||
+ | | 5||PC25||Digital Pin 5 | ||
+ | |- | ||
+ | | 6||PC24||Digital Pin 6 | ||
+ | |- | ||
+ | | 7||PC23||Digital Pin 7 | ||
+ | |- | ||
+ | | 8||PC22||Digital Pin 8 | ||
+ | |- | ||
+ | | 9||PC21||Digital Pin 9 | ||
+ | |- | ||
+ | | 10||connected to both PA28 and PC29 ||Digital Pin 10 | ||
+ | |- | ||
+ | | 11||PD7||Digital Pin 11 | ||
+ | |- | ||
+ | | 12||PD8||Digital Pin 12 | ||
+ | |- | ||
+ | | 13||PB27||\"Digital Pin 13 / Amber LED \"\"L\"\" | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 14||PD4||TX3 | ||
+ | |- | ||
+ | | 15||PD5||RX3 | ||
+ | |- | ||
+ | | 16||PA13||TX2 | ||
+ | |- | ||
+ | | 17||PA12||RX2 | ||
+ | |- | ||
+ | | 18||PA11||TX1 | ||
+ | |- | ||
+ | | 19||PA10||RX1 | ||
+ | |- | ||
+ | | 20||PB12||SDA | ||
+ | |- | ||
+ | | 21||PB13||SCL | ||
+ | |- | ||
+ | | 22||PB26||Digital Pin 22 | ||
+ | |- | ||
+ | | 23||PA14||Digital Pin 23 | ||
+ | |- | ||
+ | | 24||PA15||Digital Pin 24 | ||
+ | |- | ||
+ | | 25||PD0||Digital Pin 25 | ||
+ | |- | ||
+ | | 26||PD1||Digital Pin 26 | ||
+ | |- | ||
+ | | 27||PD2||Digital Pin 27 | ||
+ | |- | ||
+ | | 28||PD3||Digital Pin 28 | ||
+ | |- | ||
+ | | 29||PD6||Digital Pin 29 | ||
+ | |- | ||
+ | | 30||PD9||Digital Pin 30 | ||
+ | |- | ||
+ | | 31||PA7||Digital Pin 31 | ||
+ | |- | ||
+ | | 32||PD10||Digital Pin 32 | ||
+ | |- | ||
+ | | 33||PC1||Digital Pin 33 | ||
+ | |- | ||
+ | | 34||PC2||Digital Pin 34 | ||
+ | |- | ||
+ | | 35||PC3||Digital Pin 35 | ||
+ | |- | ||
+ | | 36||PC4||Digital Pin 36 | ||
+ | |- | ||
+ | | 37||PC5||Digital Pin 37 | ||
+ | |- | ||
+ | | 38||PC6||Digital Pin 38 | ||
+ | |- | ||
+ | | 39||PC7||Digital Pin 39 | ||
+ | |- | ||
+ | | 40||PC8||Digital Pin 40 | ||
+ | |- | ||
+ | | 41||PC9||Digital Pin 41 | ||
+ | |- | ||
+ | | 42||PA19||Digital Pin 42 | ||
+ | |- | ||
+ | | 43||PA20||Digital Pin 43 | ||
+ | |- | ||
+ | | 44||PC19||Digital Pin 44 | ||
+ | |- | ||
+ | | 45||PC18||Digital Pin 45 | ||
+ | |- | ||
+ | | 46||PC17||Digital Pin 46 | ||
+ | |- | ||
+ | | 47||PC16||Digital Pin 47 | ||
+ | |- | ||
+ | | 48||PC15||Digital Pin 48 | ||
+ | |- | ||
+ | | 49||PC14||Digital Pin 49 | ||
+ | |- | ||
+ | | 50||PC13||Digital Pin 50 | ||
+ | |- | ||
+ | | 51||PC12||Digital Pin 51 | ||
+ | |- | ||
+ | | 52||PB21||Digital Pin 52 | ||
+ | |- | ||
+ | | 53||PB14||Digital Pin 53 | ||
+ | |- | ||
+ | | 54||PA16||\"Analog In 0 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 55||PA24||\"Analog In 1 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 56||PA23||\"Analog In 2 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 57||PA22||\"Analog In 3 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 58||PA6||\"Analog In 4 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 59||PA4||\"Analog In 5 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 60||PA3||\"Analog In 6 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 61||PA2||\"Analog In 7 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 62||PB17||\"Analog In 8 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 63||PB18||\"Analog In 9 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 64||PB19||\"Analog In 10 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 65||PB20||\"Analog In 11 | ||
+ | |- | ||
+ | | \" | ||
+ | |- | ||
+ | | 66||PB15||DAC0 | ||
+ | |- | ||
+ | | 67||PB16||DAC1 | ||
+ | |- | ||
+ | | 68||PA1||CANRX | ||
+ | |- | ||
+ | | 69||PA0||CANTX | ||
+ | |- | ||
+ | | 70||PA17||SDA1 | ||
+ | |- | ||
+ | | 71||PA18||SCL2 | ||
+ | |- | ||
+ | | 72||PC30||LED \"RX\" | ||
+ | |- | ||
+ | | 73||PA21||LED \"TX\" | ||
+ | |- | ||
+ | | 74||PA25||(MISO) | ||
+ | |- | ||
+ | | 75||PA26||(MOSI) | ||
+ | |- | ||
+ | | 76||PA27||(SCLK) | ||
+ | |- | ||
+ | | 77||PA28||(NPCS0) | ||
+ | |- | ||
+ | | 78||PB23||(unconnected) | ||
+ | |- | ||
+ | | USB||PB11||ID | ||
+ | |- | ||
+ | | USB||PB10||VBOF | ||
+ | |} | ||
==Power== | ==Power== |
Revision as of 06:02, 20 May 2014
Contents
Overview
Iteaduino DUE is a microcontroller board based on the Atmel SAM3X8E ARM Crotex-M3 core. It is the improvement board based on the Arduino DUE. It has 54 digital IO pins, 12 analog inputs, 4 UARTs, a 84MHz clock, an USB OTG capable connection, 2 DACs, 2 IIC, a power jack, an SPI header, a reset button and an erase button.
Warning: Unlike other Iteadduino boards, the Iteaduino Due board runs at 3.3V. The maximum voltage that the I/O pins can tolerate is 3.3V. Providing higher voltages, like 5V to an I/O pin could damage the board.
The board contains everything needed to support the microcontroller; simply connect it to a computer with a micro-USB cable or power it with a AC-to-DC adapter or battery to get started. The Due is compatible with all Arduino compatible shields that work at 3.3V and are compliant with the 1.0 Arduino compatible pinout.
The Due follows the 1.0 pinout:
TWI: SDA and SCL pins that are near to the AREF pin.
The IOREF pin which allows an attached shield with the proper configuration to adapt to the voltage provided by the board. This enables shield compatibility with a 3.3V board like the Due and AVR-based boards which operate at 5V. An unconnected pin, reserved for future use.
ARM Core benefits
The Due has a 32-bit ARM core that can outperform typical 8-bit microcontroller boards. The most significant differences are:
A 32-bit core, that allows operations on 4 bytes wide data within a single CPU clock.
CPU Clock at 84Mhz.
96 KBytes of SRAM.
512 KBytes of Flash memory for code.
A DMA controller, that can relieve the CPU from doing memory intensive tasks.
Spec
Microcontroller | AT91SAM3X8E |
Operating Voltage | 3.3V |
POWER Supply Voltage(recommanded) | 7~24V |
Power supply Max Voltage | 26V |
Digital IO pins | 54(of which 12 provide PWM output) |
Analog Input pins(ADC) | 12 |
Analog Output pins(DAC) | 2 |
Total DC Output current on all IO lines | 130mA |
DC current of 3.3V | 800mA |
DC current of 5V | 800mA |
Flash Memory | 512KB all available for user application |
SRAM | 96KB(2 banks:64KB and 32KB) |
Clock frequency | 84MHz |
Hardware top view
Pin map
Due Pin Number | SAM3X Pin Name | Mapped Pin Name |
0 | PA8 | RX0 |
1 | PA9 | TX0 |
2 | PB25 | Digital Pin 2 |
3 | PC28 | Digital Pin 3 |
4 | connected to both PA29 and PC26 | Digital Pin 4 |
5 | PC25 | Digital Pin 5 |
6 | PC24 | Digital Pin 6 |
7 | PC23 | Digital Pin 7 |
8 | PC22 | Digital Pin 8 |
9 | PC21 | Digital Pin 9 |
10 | connected to both PA28 and PC29 | Digital Pin 10 |
11 | PD7 | Digital Pin 11 |
12 | PD8 | Digital Pin 12 |
13 | PB27 | \"Digital Pin 13 / Amber LED \"\"L\"\" |
\" | ||
14 | PD4 | TX3 |
15 | PD5 | RX3 |
16 | PA13 | TX2 |
17 | PA12 | RX2 |
18 | PA11 | TX1 |
19 | PA10 | RX1 |
20 | PB12 | SDA |
21 | PB13 | SCL |
22 | PB26 | Digital Pin 22 |
23 | PA14 | Digital Pin 23 |
24 | PA15 | Digital Pin 24 |
25 | PD0 | Digital Pin 25 |
26 | PD1 | Digital Pin 26 |
27 | PD2 | Digital Pin 27 |
28 | PD3 | Digital Pin 28 |
29 | PD6 | Digital Pin 29 |
30 | PD9 | Digital Pin 30 |
31 | PA7 | Digital Pin 31 |
32 | PD10 | Digital Pin 32 |
33 | PC1 | Digital Pin 33 |
34 | PC2 | Digital Pin 34 |
35 | PC3 | Digital Pin 35 |
36 | PC4 | Digital Pin 36 |
37 | PC5 | Digital Pin 37 |
38 | PC6 | Digital Pin 38 |
39 | PC7 | Digital Pin 39 |
40 | PC8 | Digital Pin 40 |
41 | PC9 | Digital Pin 41 |
42 | PA19 | Digital Pin 42 |
43 | PA20 | Digital Pin 43 |
44 | PC19 | Digital Pin 44 |
45 | PC18 | Digital Pin 45 |
46 | PC17 | Digital Pin 46 |
47 | PC16 | Digital Pin 47 |
48 | PC15 | Digital Pin 48 |
49 | PC14 | Digital Pin 49 |
50 | PC13 | Digital Pin 50 |
51 | PC12 | Digital Pin 51 |
52 | PB21 | Digital Pin 52 |
53 | PB14 | Digital Pin 53 |
54 | PA16 | \"Analog In 0 |
\" | ||
55 | PA24 | \"Analog In 1 |
\" | ||
56 | PA23 | \"Analog In 2 |
\" | ||
57 | PA22 | \"Analog In 3 |
\" | ||
58 | PA6 | \"Analog In 4 |
\" | ||
59 | PA4 | \"Analog In 5 |
\" | ||
60 | PA3 | \"Analog In 6 |
\" | ||
61 | PA2 | \"Analog In 7 |
\" | ||
62 | PB17 | \"Analog In 8 |
\" | ||
63 | PB18 | \"Analog In 9 |
\" | ||
64 | PB19 | \"Analog In 10 |
\" | ||
65 | PB20 | \"Analog In 11 |
\" | ||
66 | PB15 | DAC0 |
67 | PB16 | DAC1 |
68 | PA1 | CANRX |
69 | PA0 | CANTX |
70 | PA17 | SDA1 |
71 | PA18 | SCL2 |
72 | PC30 | LED \"RX\" |
73 | PA21 | LED \"TX\" |
74 | PA25 | (MISO) |
75 | PA26 | (MOSI) |
76 | PA27 | (SCLK) |
77 | PA28 | (NPCS0) |
78 | PB23 | (unconnected) |
USB | PB11 | ID |
USB | PB10 | VBOF |