Difference between revisions of "RPI Arduino Sheild Add-on V2.0"
(Created page with "==Introduction== right Compared to Arduino, it's hard to find the shields and electronic brick customized for Raspberry Pi. This Arduino S...") |
m (→Introduction) |
||
Line 2: | Line 2: | ||
[[File:IM150627002 (7).jpg|400px|right]] | [[File:IM150627002 (7).jpg|400px|right]] | ||
Compared to Arduino, it's hard to find the shields and electronic brick customized for Raspberry Pi. This Arduino [[Shield]] Add-on has extended RPI Connector to Arduino PIN, which will facilitate connections to all kinds of arduino shields. Meanwhile, two groups of electronic brick interfaces are equipped on the add-on, which are free to be connected to various electronic bricks. | Compared to Arduino, it's hard to find the shields and electronic brick customized for Raspberry Pi. This Arduino [[Shield]] Add-on has extended RPI Connector to Arduino PIN, which will facilitate connections to all kinds of arduino shields. Meanwhile, two groups of electronic brick interfaces are equipped on the add-on, which are free to be connected to various electronic bricks. | ||
+ | |||
+ | Go shopping [http://imall.itead.cc/im150627002 Raspberry Pi Arduino Shield Add-on V2.0 (im150627002)] | ||
==Specification== | ==Specification== |
Revision as of 04:02, 15 July 2015
Introduction
Compared to Arduino, it's hard to find the shields and electronic brick customized for Raspberry Pi. This Arduino Shield Add-on has extended RPI Connector to Arduino PIN, which will facilitate connections to all kinds of arduino shields. Meanwhile, two groups of electronic brick interfaces are equipped on the add-on, which are free to be connected to various electronic bricks.
Go shopping Raspberry Pi Arduino Shield Add-on V2.0 (im150627002)
Specification
PCB size | 67mm X 65mm X 1.6mm |
Operation Level | Digital 3.3V DC |
Power supply | 5V DC |
Hardware
Pinmap
Raspberry PI Pin N.O. | Pin name | Arduino Shield | Description |
1 | 3.3V | 3.3V | |
2 | 5V | 5V | |
3 | GPIO02 | A4 | SDA |
4 | 5V | 5V | |
5 | GPIO03 | A5 | SCL |
6 | GND | GND | |
7 | GPIO04 | A0 | |
8 | GPIO14 | D1 | TXD |
9 | GND | GND | |
10 | GPIO15 | D0 | RXD |
11 | GPIO17 | D2 | |
12 | GPIO18 | D3 | |
13 | GPIO27 | D5 | |
14 | GND | GND | |
15 | GPIO22 | D6 | |
16 | GPIO23 | D7 | |
17 | 3.3V | 3.3V | |
18 | GPIO24 | D8 | |
19 | GPIO10 | D11 | SPI_MOSI |
20 | GND | GND | |
21 | GPIO09 | D12 | SPI_MISO |
22 | GPIO25 | D9 | |
23 | GPIO11 | D13 | SPI_SCK |
24 | GPIO08 | D10 | SPI_CE0 |
25 | GND | GND | |
26 | GPIO07 | D4 | SPI_CE1 |
27 | ID_SD | ||
28 | ID_SC | ||
29 | GPIO05 | A1 | |
30 | GND | GND | |
31 | GPIO06 | A2 | |
32 | GPIO12 | A3 | |
33 | GPIO13 | D14 | |
34 | GND | GND | |
35 | GPIO19 | D16 | |
36 | GPIO16 | D15 | |
37 | GPIO26 | D19 | |
38 | GPIO20 | D17 | |
39 | GND | GND | |
40 | GPIO21 | D18 |
Download
File:IM150627002-RPI arduino shield add-on-schematic.pdf