Difference between revisions of "IBoard Pro"
(→Electrical Characteristics) |
(→ITDB02 Parallel LCD Module Interface) |
||
Line 52: | Line 52: | ||
==Pin Map== | ==Pin Map== | ||
===ITDB02 Parallel LCD Module Interface=== | ===ITDB02 Parallel LCD Module Interface=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Index of Interface''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name of Interface''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Index of Arduino''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Pin of Atmega2560''' | ||
+ | |- | ||
+ | | 1||GND||-||- | ||
+ | |- | ||
+ | | 2||DB0||D37||PC0 | ||
+ | |- | ||
+ | | 3||5V||-||- | ||
+ | |- | ||
+ | | 4||DB1||D36||PC1 | ||
+ | |- | ||
+ | | 5||NC||-||- | ||
+ | |- | ||
+ | | 6||DB2||D35||PC2 | ||
+ | |- | ||
+ | | 7||LCD_RS||D38||PD7 | ||
+ | |- | ||
+ | | 8||DB3||D34||PC3 | ||
+ | |- | ||
+ | | 9||LCD_WR||D39||PG2 | ||
+ | |- | ||
+ | | 10||DB4||D33||PC4 | ||
+ | |- | ||
+ | | 11||LCD_RD||3V3||3V3 | ||
+ | |- | ||
+ | | 12||DB5||D32||PC5 | ||
+ | |- | ||
+ | | 13||DB8||D22||PA0 | ||
+ | |- | ||
+ | | 14||DB6||D31||PC6 | ||
+ | |- | ||
+ | | 15||DB9||D23||PA1 | ||
+ | |- | ||
+ | | 16||DB7||D30||PC7 | ||
+ | |- | ||
+ | | 17||DB10||D24||PA2 | ||
+ | |- | ||
+ | | 18||Touch_CLK||D6||PH3 | ||
+ | |- | ||
+ | | 19||DB11||D25||PA3 | ||
+ | |- | ||
+ | | 20||Touch_CS||D5||PE3 | ||
+ | |- | ||
+ | | 21||DB12||D26||PA4 | ||
+ | |- | ||
+ | | 22||Touch_DIN||D48||PL1 | ||
+ | |- | ||
+ | | 23||DB13||D27||PA5 | ||
+ | |- | ||
+ | | 24||Touch_BUSY||-||- | ||
+ | |- | ||
+ | | 25||DB14||D28||PA6 | ||
+ | |- | ||
+ | | 26||Touch_DOUT||D3||PE5 | ||
+ | |- | ||
+ | | 27||DB15||D29||PA7 | ||
+ | |- | ||
+ | | 28||Touch_IRQ||D2||PE4 | ||
+ | |- | ||
+ | | 29||LCD_CS||D40||PG1 | ||
+ | |- | ||
+ | | 30||SD_MISO||D50||PB3 | ||
+ | |- | ||
+ | | 31||NC||-||- | ||
+ | |- | ||
+ | | 32||SD_SCK||D52||PB1 | ||
+ | |- | ||
+ | | 33||LCD_RST||D41||PG0 | ||
+ | |- | ||
+ | | 34||SD_MOSI||D51||PB2 | ||
+ | |- | ||
+ | | 35||NC||-||- | ||
+ | |- | ||
+ | | 36||SD_CS||D53||PB0 | ||
+ | |- | ||
+ | | 37||LED+||3V3||3V3 | ||
+ | |- | ||
+ | | 38||NC||-||- | ||
+ | |- | ||
+ | | 39||LED-||GND||GND | ||
+ | |- | ||
+ | | 40||NC||-||- | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
===ITDB02 EB Interface=== | ===ITDB02 EB Interface=== |
Revision as of 03:37, 20 May 2014
Contents
Overview
IBoard Pro is a unique Arduino board which features a WIZnet Ethernet port with POE, an XBee socket, ITDB02 Serial/Parallel LCD module interface, RTC, nRF24L01+ module interface, Micro SD socket and an ATMega2560. This board will add wireless XBee control as well as internet connectivity to your projects. It’s great for anything from home automation to robot control. The possibilities are endless!
IBoard Pro can be used as an Ethernet, wireless communication project development platform. IBoard Pro support POE (power on Ethernet) power supply, and Micro SD for mass storage. There are some 3pin electronic brick/ sensor brick interface breakout on board, it offer an easy way for a quick prototyping. You can setup a web server through which you may communicate with a remote Arduino using XBee radios, bluetooth or APC modules. This information can be posted to a web site, or to Twitter.
The board requires FTDI basic board to upload sketch, you can use our Foca board to do it. Iboard can be powered by a mini USB , power Jack or POE.
Spec
PCB size | 124.46mm X 72.39mm X 1.6mm |
Power supply | 7-23V DC |
Microprocessor | Atmega2560 |
Indicators | PWR, Tx, Rx, COL, FDX, SPD, LINK,TEST |
Communication Interface | Ethernet RJ45,XBee,nRF24L01+,UART,IIC |
RoHS | Yes |
Electrical Characteristics
Specification | Min. | Typical Value | Max. | Unit |
---|---|---|---|---|
Power Voltage | 7 | - | 23 | VDC |
Input Voltage VH (Target Voltage = 3.3V) | 3 | 3.3 | 3.6 | V |
Input Voltage VL: | -0.3 | 0 | 0.5 | V |
Current Consumption | - | 100 | 500 | mA |
Hardware
Top View Map
Pin Map
ITDB02 Parallel LCD Module Interface
Index of Interface | Name of Interface | Index of Arduino | Pin of Atmega2560 |
1 | GND | - | - |
2 | DB0 | D37 | PC0 |
3 | 5V | - | - |
4 | DB1 | D36 | PC1 |
5 | NC | - | - |
6 | DB2 | D35 | PC2 |
7 | LCD_RS | D38 | PD7 |
8 | DB3 | D34 | PC3 |
9 | LCD_WR | D39 | PG2 |
10 | DB4 | D33 | PC4 |
11 | LCD_RD | 3V3 | 3V3 |
12 | DB5 | D32 | PC5 |
13 | DB8 | D22 | PA0 |
14 | DB6 | D31 | PC6 |
15 | DB9 | D23 | PA1 |
16 | DB7 | D30 | PC7 |
17 | DB10 | D24 | PA2 |
18 | Touch_CLK | D6 | PH3 |
19 | DB11 | D25 | PA3 |
20 | Touch_CS | D5 | PE3 |
21 | DB12 | D26 | PA4 |
22 | Touch_DIN | D48 | PL1 |
23 | DB13 | D27 | PA5 |
24 | Touch_BUSY | - | - |
25 | DB14 | D28 | PA6 |
26 | Touch_DOUT | D3 | PE5 |
27 | DB15 | D29 | PA7 |
28 | Touch_IRQ | D2 | PE4 |
29 | LCD_CS | D40 | PG1 |
30 | SD_MISO | D50 | PB3 |
31 | NC | - | - |
32 | SD_SCK | D52 | PB1 |
33 | LCD_RST | D41 | PG0 |
34 | SD_MOSI | D51 | PB2 |
35 | NC | - | - |
36 | SD_CS | D53 | PB0 |
37 | LED+ | 3V3 | 3V3 |
38 | NC | - | - |
39 | LED- | GND | GND |
40 | NC | - | - |
ITDB02 EB Interface
nRF24L01+ Module Interface
Micro SD Socket
W5100 Communication Interface
Software
IBoard Pro is compatible with SD and Wiznet libraries of Arduino.cc, and all demo codes could be downloaded directly and run on it.
With embedded bootloader, IBoard Pro is easy to use by Arduino IDE through Foca series. ISP of Atmega2560 is broke out for download firmware easily
Download
Useful Link
By michu <Make StripInvaders Cheaper: Use An IBoard>
Andy Karpov's GitHub Page <RF24 library that supports nRF24L01 on iBoard>
Andy Karpov's GitHub Page <RF24Network library that supports nRF24L01 on iBoard>