Difference between revisions of "Gboard Pro"
From ITEAD Wiki
(→Spec) |
|||
| Line 2: | Line 2: | ||
[[Gboard]] Pro is a unique Arduino mainboard with SIM900 GSM / GPRS module, XBee socket, nRF24L01 + module interface, micro SD card interface, ITDB02 parallel LCD module interface, electronic brick interface and ATmega2560 chips, which can achieve wireless control via XBee, nRF24L01 + or GSM / GPRS with functions covering from smart home to remote control of robots to meet various needs of different projects. | [[Gboard]] Pro is a unique Arduino mainboard with SIM900 GSM / GPRS module, XBee socket, nRF24L01 + module interface, micro SD card interface, ITDB02 parallel LCD module interface, electronic brick interface and ATmega2560 chips, which can achieve wireless control via XBee, nRF24L01 + or GSM / GPRS with functions covering from smart home to remote control of robots to meet various needs of different projects. | ||
| − | == | + | ==Specifications== |
| − | + | ||
| − | + | ||
| − | + | ||
{| border="1" | {| border="1" | ||
| Line 27: | Line 24: | ||
| XBee,nRF24L01+,UART,IIC,ITDB02 LCD,micro SD | | XBee,nRF24L01+,UART,IIC,ITDB02 LCD,micro SD | ||
|} | |} | ||
| + | |||
| + | ==Electrical characteristics== | ||
| + | |||
| + | ==Hardware== | ||
| + | http://imall.iteadstudio.com/media/wysiwyg/Products/Mainboard/IM130514001_1.jpg | ||
| + | |||
| + | ==pinmap== | ||
| + | |||
| + | ==Indicators== | ||
| + | |||
| + | ==Buttons== | ||
| + | |||
| + | ==SIM900 power supply and reset connection== | ||
==Download== | ==Download== | ||
Revision as of 09:42, 19 May 2014
Contents
Overview
Gboard Pro is a unique Arduino mainboard with SIM900 GSM / GPRS module, XBee socket, nRF24L01 + module interface, micro SD card interface, ITDB02 parallel LCD module interface, electronic brick interface and ATmega2560 chips, which can achieve wireless control via XBee, nRF24L01 + or GSM / GPRS with functions covering from smart home to remote control of robots to meet various needs of different projects.
Specifications
| PCB size | 131.0mm X 68.8mm X 1.6mm |
| Supply voltage | 7~23V DC |
| Operating voltage | 3.3V DC |
| Microprocessor | ATmega2560 |
| Indicators | PWR,NET,Status,Test |
| Communication interfaces | XBee,nRF24L01+,UART,IIC,ITDB02 LCD,micro SD |
Electrical characteristics
Hardware
Notice