Difference between revisions of "BTBee Pro"
From ITEAD Wiki
(→Electrical Characteristics) |
(→Hardware) |
||
Line 34: | Line 34: | ||
==Hardware== | ==Hardware== | ||
+ | http://imall.iteadstudio.com/media/wysiwyg/Products/Modules/IM121115002_XBeePro.jpg | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Number''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''BTBee Pro PIN''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Arduino PIN''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Arduino MEGA PIN''' | ||
+ | |- | ||
+ | | 1||VCC||3.3V||3.3V | ||
+ | |- | ||
+ | | 2||DOUT||D0||D0 | ||
+ | |- | ||
+ | | 3||DIN||D1||D1 | ||
+ | |- | ||
+ | | 4||-||-|| | ||
+ | |- | ||
+ | | 5||RESET||XBEE_RST||D49 | ||
+ | |- | ||
+ | | 6||-||-||- | ||
+ | |- | ||
+ | | 7||-||-||- | ||
+ | |- | ||
+ | | 8||-||-||- | ||
+ | |- | ||
+ | | 9||PAIR||-||- | ||
+ | |- | ||
+ | | 10||GND||GND||GND | ||
+ | |- | ||
+ | | 11||-||-||- | ||
+ | |- | ||
+ | | 12||-||-||- | ||
+ | |- | ||
+ | | 13||-||-||- | ||
+ | |- | ||
+ | | 14||-||-||- | ||
+ | |- | ||
+ | | 15||-||-||- | ||
+ | |- | ||
+ | | 16||-||-||- | ||
+ | |- | ||
+ | | 17||Arduino_RST||RST#||RST# | ||
+ | |- | ||
+ | | 18||-||-||- | ||
+ | |- | ||
+ | | 19||STATUS||-||- | ||
+ | |- | ||
+ | | 20||MODE||-||- | ||
+ | |} | ||
==Indicator and switch description== | ==Indicator and switch description== |
Revision as of 08:38, 28 May 2014
Contents
Overview
BTBee Pro is a serial port Bluetooth module which can be compatible with the shields which with XBee sockets. It's designed for Bluetooth wireless transfer. It supports Slave and Master mode, can be plugged into XBee socket and using the UART for transparent transmission. This module supports Bluetooth Wireless Program as well.
Specifications
Microprocessor | CSR BC417 |
PCB size | 35mm X 24mm X 1.6mm |
Power supply | 3.3V |
Communication Protocol | UART/Bluetooth 2.0 |
Electrical Characteristics
Parameter | Min. | Typical | Max. | Unit |
Power voltage | 3 | 3.3 | 3.6 | VDC |
Input voltage VinH | 3 | 3.3 | 3.6 | V |
Input voltage VinL | -0.3 | 0 | 0.5 | V |
Current Consumption | - | 20 | 40 | mA |
Hardware
Number | BTBee Pro PIN | Arduino PIN | Arduino MEGA PIN |
1 | VCC | 3.3V | 3.3V |
2 | DOUT | D0 | D0 |
3 | DIN | D1 | D1 |
4 | - | - | |
5 | RESET | XBEE_RST | D49 |
6 | - | - | - |
7 | - | - | - |
8 | - | - | - |
9 | PAIR | - | - |
10 | GND | GND | GND |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | Arduino_RST | RST# | RST# |
18 | - | - | - |
19 | STATUS | - | - |
20 | MODE | - | - |