Difference between revisions of "Sonoff Pow"
m (→Overview) |
m (→Specification) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:Sonoff-Pow-00.JPG|thumb|400px|right]] | [[File:Sonoff-Pow-00.JPG|thumb|400px|right]] | ||
− | [[Sonoff]] Pow is WiFi wireless switch connects to your home appliances and | + | [[Sonoff]] Pow is WiFi wireless switch connects to your home appliances and electrical devices via WiFi, making them controllable by APP EweLink through WiFi/2G/3G/4G network. [[Sonoff]] Pow can report your connected device’s immediate wattage consumption or kWh energy usage over a period of time, and generate monthly power usage reports. |
Sonoff Pow, therefore, allows you to figure out which appliances in your home consume the most power so you can cut down your electricity bill. | Sonoff Pow, therefore, allows you to figure out which appliances in your home consume the most power so you can cut down your electricity bill. | ||
Line 11: | Line 11: | ||
==Features== | ==Features== | ||
− | |||
− | |||
− | |||
*Supports power usage checking, 1% accuracy | *Supports power usage checking, 1% accuracy | ||
*Check daily/monthly power usage | *Check daily/monthly power usage | ||
Line 45: | Line 42: | ||
• Standby power consumption is less than 1.0 mW (DTIM3) | • Standby power consumption is less than 1.0 mW (DTIM3) | ||
− | |||
− | |||
• Other parameters are as follows | • Other parameters are as follows | ||
Line 63: | Line 58: | ||
|Operating current||Average: 80mA | |Operating current||Average: 80mA | ||
|- | |- | ||
− | |Operating temperature||- | + | |Operating temperature||0ºC-40ºC(32°F-104°F) |
|- | |- | ||
− | | | + | |Operating Humidity||5%-90%RH, Non-condensing |
|- | |- | ||
|rowspan=7 |Software Parameter||Wireless network mode ||station/softAP/SoftAP+station | |rowspan=7 |Software Parameter||Wireless network mode ||station/softAP/SoftAP+station | ||
Line 83: | Line 78: | ||
==Specification== | ==Specification== | ||
+ | *Support 90~ 250V AC input | ||
+ | *Max. input current:16A | ||
+ | *Max. power: 3500W | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! scope="col" | Size || scope="col" | 89.1X45.0X1.2mm | + | ! scope="col" | PCBA Size || scope="col" | 89.1X45.0X1.2mm |
|- | |- | ||
| Indicator LED || WiFi, on or off state | | Indicator LED || WiFi, on or off state | ||
Line 106: | Line 105: | ||
==Downloads== | ==Downloads== | ||
− | [[:File:Sonoff POW Schematic.pdf]] | + | [[:File:Sonoff POW Schematic.pdf |Sonoff POW Schematic]] |
− | [[:File:Sonoff POW VIEW.pdf]] | + | [[:File:Sonoff POW VIEW.pdf |Sonoff POW VIEW]] |
− | [[:File: | + | [[:File:CE Certificate for Sonoff Series.pdf |CE Certificate for Sonoff TH10/TH16/Pow/Dua]] |
− | [[:File: | + | [[:File:RoHS-TH-POW-DUAL.pdf |RoHS Certificate for Sonoff TH10/TH16/Pow/Dual]] |
+ | |||
+ | [[:File:ITEAD-Sonoff-Series-CE-RoHS-TH-POW-DUAL.zip |CE and RoHS Certificate and Reports for Sonoff TH10/TH16/Pow/Dual]]] | ||
==Useful Links== | ==Useful Links== | ||
[http://ewelink.coolkit.cc/?p=188 User Manual for Sonoff Pow] | [http://ewelink.coolkit.cc/?p=188 User Manual for Sonoff Pow] | ||
+ | |||
+ | [https://www.itead.cc/wiki/EWeLink_Introduction eWeLink Step-By-Step Guide] | ||
[http://support.iteadstudio.com/support/discussions/topics/11000001238 Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting] | [http://support.iteadstudio.com/support/discussions/topics/11000001238 Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting] | ||
Features wanted, bug report and discuss in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] | Features wanted, bug report and discuss in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] |
Latest revision as of 08:21, 27 April 2018
Contents
Overview
Sonoff Pow is WiFi wireless switch connects to your home appliances and electrical devices via WiFi, making them controllable by APP EweLink through WiFi/2G/3G/4G network. Sonoff Pow can report your connected device’s immediate wattage consumption or kWh energy usage over a period of time, and generate monthly power usage reports. Sonoff Pow, therefore, allows you to figure out which appliances in your home consume the most power so you can cut down your electricity bill.
Sonoff Pow belongs to Sonoff family, definitely, it bears all the functions basic Sonoff has. In EweLink, you can remote turn on/off from anywhere at any time, set single/repeat/countdown timing schedules to turn on/off at a specified time, share to others so that they can control together.
For hackers, Sonoff Pow is another exciting board. 4 program ports has reserved for burning external firmware! Just turn on your imagination if you are interested.
Go shopping Sonoff Pow(SKU:IM160810001)
Features
- Supports power usage checking, 1% accuracy
- Check daily/monthly power usage
- Check real time power
- Support fast configure SSID and password connection through APP
- Support auto-connect to server, register and update status info
- Support tracking device status and timely remote control through APP
- Support setting countdown, single and repeat timing schedules
Wiring Instruction
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Other parameters are as follows
Category | Parameters | Description |
Wireless Parameter | Wireless standard | 802.11 b/g/n |
Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
Operating voltage | 3.0~3.6V(recommend 3.3V) | |
Operating current | Average: 80mA | |
Operating temperature | 0ºC-40ºC(32°F-104°F) | |
Operating Humidity | 5%-90%RH, Non-condensing | |
Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
Security mechanism | WPA/WPA2 | |
Encryption type | WEP/TKIP/AES | |
Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
Software development | Support secondary development | |
Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
User configuration | cloud server, Android/iOS APP |
Specification
- Support 90~ 250V AC input
- Max. input current:16A
- Max. power: 3500W
PCBA Size | 89.1X45.0X1.2mm |
---|---|
Indicator LED | WiFi, on or off state |
Electrical Characteristics
Characteristics | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Power supply voltage | AC | 90 | - | 250 | V |
Current | 16 | A | |||
POWER(10A/16A) | - | 3500 | W |
Hardware
Downloads
CE Certificate for Sonoff TH10/TH16/Pow/Dua
RoHS Certificate for Sonoff TH10/TH16/Pow/Dual
CE and RoHS Certificate and Reports for Sonoff TH10/TH16/Pow/Dual]
Useful Links
Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting
Features wanted, bug report and discuss in Itead Smart Home Forum