Difference between revisions of "Sonoff RF"
m (→433MHz RF Remote) |
m (→Downloads) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Sonoff]] RF is a [[Sonoff]] version with an [[433Mhz RF receiver|433MHz RF receiver]] module inside. It can be paired with the RF remote controller, which enables you to control your appliances indoors. | [[Sonoff]] RF is a [[Sonoff]] version with an [[433Mhz RF receiver|433MHz RF receiver]] module inside. It can be paired with the RF remote controller, which enables you to control your appliances indoors. | ||
− | [[Sonoff]] is a low-cost, affordable device that help you to step into the amazing smart home.It is a WiFi wireless switch that can connect to appliances of different types and brands. [[Sonoff]] | + | [[Sonoff]] is a low-cost, affordable device that help you to step into the amazing smart home.It is a WiFi wireless switch that can connect to appliances of different types and brands. [[Sonoff]] transmits data to cloud platform through the WiFi Router, which enables you to remotely control all appliances with the App eWeLink on your smart phone. The server of [[Sonoff]] is Amazon AWS global server. |
− | [[Sonoff]] makes all your home appliances smart, as long as your phone has network you can remotely | + | [[Sonoff]] makes all your home appliances smart, as long as your phone has network you can remotely control your appliances from anywhere at any time. And by setting timing schedules for your appliances, you can maintain a carefree life. <font style="background-color:yellow">Note: this [[Sonoff]] version has 433Mhz RF remote function, but the [https://www.itead.cc/wireless-4-buttons-push-cover-remote-controller.html RF remote controller] is not included the package.</font> |
You can [[download]] the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version. It supports 2G/3G/4G/WiFi network. | You can [[download]] the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version. It supports 2G/3G/4G/WiFi network. | ||
Line 12: | Line 12: | ||
==Features== | ==Features== | ||
− | |||
− | |||
− | * | + | *Supports 433MHz RF remote. |
− | * | + | *Supports status tracking, home appliances status timely feedback to your App. |
− | * | + | *Supports remotely turn on or off added devices. |
− | * | + | *Supports single/repeat/countdown timing tasks. |
− | * | + | *Supports numerous WiFi smart switches in one account. |
*Easy installation, easy handling and can be activated immediately and stably. | *Easy installation, easy handling and can be activated immediately and stably. | ||
Line 38: | Line 36: | ||
*Color: White | *Color: White | ||
− | *Humidity: 5%- | + | *Operating Temperature: 0ºC-40ºC(32°F-104°F) |
+ | |||
+ | *Operating Humidity: 5%-90%RH, Non-condensing | ||
*Wireless Frequency: 2.4Ghz | *Wireless Frequency: 2.4Ghz | ||
− | |||
==Hardware== | ==Hardware== | ||
[[File:Sonoff-view.png|400px]] | [[File:Sonoff-view.png|400px]] | ||
Line 49: | Line 48: | ||
==433MHz RF Remote== | ==433MHz RF Remote== | ||
− | The Sonoff RF and Slampher has 433Mhz RF receiver inside, then you can pair them with the RF Remote controller. | + | The Sonoff RF and Slampher has 433Mhz RF receiver inside, then you can pair them with the [https://www.itead.cc/wireless-4-buttons-push-cover-remote-controller.html RF Remote controller]. |
[[File:sonoff_rf_pair_with_433.gif|600px]] | [[File:sonoff_rf_pair_with_433.gif|600px]] | ||
Line 60: | Line 59: | ||
==Downloads== | ==Downloads== | ||
− | [[:File: | + | [[:File:BCTC-FY180100467C_CE_RED_Sonoff-Basic-RF.pdf |CE Certificate - Sonoff Basic/RF]] |
− | [[:File: | + | [[:File:BCTC-FY180100467-1E-62311-Report_Sonoff-Basic-RF.pdf |BCTC-FY180100467-1E-62311-Repor - Sonoff Basic/RF]] |
− | [[:File:Sonoff view.pdf]] | + | [[:File:BCTC-FY180100467-2E-EMC-Report_Sonoff-Basic-RF.pdf | BCTC-FY180100467-2E-EMC-Report - Sonoff Basic/RF]] |
+ | |||
+ | [[:File:BCTC-FY180100467-3E-WIFI-Report_Sonoff-Basic-RF.pdf |BCTC-FY180100467-3E-WIFI-Report - Sonoff Basic/RF]] | ||
+ | |||
+ | [[:File:EN62368_LVD_Report_Sonoff-Basic-RF.pdf |EN62368_LVD_Report - Sonoff Basic/RF]] | ||
+ | |||
+ | [[:File:Sonoff-dimension.png | Dimension]] | ||
+ | |||
+ | [[:File:Sonoff-Schmatic.pdf |Schematic]] | ||
+ | |||
+ | [[:File:Sonoff view.pdf | View]] | ||
[http://dl.itead.cc/IM151116002/0A-ESP8266_Specifications_v4.1.pdf 0A-ESP8266_Specifications_v4.1] | [http://dl.itead.cc/IM151116002/0A-ESP8266_Specifications_v4.1.pdf 0A-ESP8266_Specifications_v4.1] | ||
Line 71: | Line 80: | ||
[http://blog.iteadstudio.com/user-guide-for-sonoff-slampher/ Installation instructions and user guide] | [http://blog.iteadstudio.com/user-guide-for-sonoff-slampher/ Installation instructions and user guide] | ||
− | + | [https://www.itead.cc/wiki/EWeLink_Introduction eWeLink Step-By-Step Guide] | |
− | [http:// | + | Open a ticket in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] to request feature, report bug or discuss. |
Latest revision as of 02:07, 9 February 2018
Contents
Overview
Sonoff RF is a Sonoff version with an 433MHz RF receiver module inside. It can be paired with the RF remote controller, which enables you to control your appliances indoors.
Sonoff is a low-cost, affordable device that help you to step into the amazing smart home.It is a WiFi wireless switch that can connect to appliances of different types and brands. Sonoff transmits data to cloud platform through the WiFi Router, which enables you to remotely control all appliances with the App eWeLink on your smart phone. The server of Sonoff is Amazon AWS global server.
Sonoff makes all your home appliances smart, as long as your phone has network you can remotely control your appliances from anywhere at any time. And by setting timing schedules for your appliances, you can maintain a carefree life. Note: this Sonoff version has 433Mhz RF remote function, but the RF remote controller is not included the package.
You can download the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version. It supports 2G/3G/4G/WiFi network.
Go Shopping Sonoff RF(SKU;IM151116003)
Features
- Supports 433MHz RF remote.
- Supports status tracking, home appliances status timely feedback to your App.
- Supports remotely turn on or off added devices.
- Supports single/repeat/countdown timing tasks.
- Supports numerous WiFi smart switches in one account.
- Easy installation, easy handling and can be activated immediately and stably.
Specification
- Voltage range: 90-250v AC(50/60Hz)
- Max current: 10A
- Max Wattage: 2200 watts
- Dimensions: (L)88*(W)38*(H)23mm
- Color: White
- Operating Temperature: 0ºC-40ºC(32°F-104°F)
- Operating Humidity: 5%-90%RH, Non-condensing
- Wireless Frequency: 2.4Ghz
Hardware
433MHz RF Remote
The Sonoff RF and Slampher has 433Mhz RF receiver inside, then you can pair them with the RF Remote controller.
How to pair? Quickly press "SET" button on Sonoff RF and Slampher twice, the red LED on Sonoff RF/Slampher will flash one time, then press one of the ABCD buttons on the controller once for a few seconds to pair with. If you pair it with A, then you can press A to turn on/off your device.
To clear the 433MHz RF pairing, you'll need to fast press the"SET" button on Sonoff RF/Slampher 3 times. If you short press the “SET” button, it will become a switch button, with it you can turn ON/OFF the appliance/light bulb.
Downloads
CE Certificate - Sonoff Basic/RF
BCTC-FY180100467-1E-62311-Repor - Sonoff Basic/RF
BCTC-FY180100467-2E-EMC-Report - Sonoff Basic/RF
BCTC-FY180100467-3E-WIFI-Report - Sonoff Basic/RF
EN62368_LVD_Report - Sonoff Basic/RF
0A-ESP8266_Specifications_v4.1
Useful Links
Installation instructions and user guide
Open a ticket in Itead Smart Home Forum to request feature, report bug or discuss.