Difference between revisions of "RASPBERRY PI GPS ADD-ON"
From ITEAD Wiki
(Created page with "==Overview== ==Specifications== ==Electrical characteristics== ==Hardware== ==Pinmap== ===Raspberry PI interfaces=== ==Indicator== ==Download== ==Useful Links==") |
m |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | {| class="FCK__ShowTableBorders" align="left" |
| + | |- | ||
| + | | [[File:IM150627005-GPS.jpg|400px|Rasspberry Pi GPS Add-on V2.0]] <br> | ||
| + | | [[File:Raspberry PI GPS Add-on.jpg|400px|Rasspberry Pi GPS Add-on V1.0]]<br> | ||
| + | |- | ||
| + | | <div style="text-align: center">[[RPI GPS ADD-ON V2.0|RPI GPS ADD-ON V2.0(SKU:IM150627005)]]</div> | ||
| + | | <div style="text-align: center">[[RPI GPS ADD-ON V1.0|RPI GPS ADD-ON V1.0(SKU: IM131227001)]]</div> | ||
| + | |} | ||
| + | <br clear="all"> | ||
| − | == | + | ==V2.0 Change List== |
| − | + | *It is equipped with one group of electronic brick interface | |
| − | + | *it leads all Raspberry Pi B+ pins | |
| − | + | *it leads serial interface & IIC port | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 07:02, 23 July 2015
| |
|
V2.0 Change List
- It is equipped with one group of electronic brick interface
- it leads all Raspberry Pi B+ pins
- it leads serial interface & IIC port
Notice