Difference between revisions of "Sonoff Dual"
m (→Overview) |
m (→Downloads) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:Sonoff Dual Smart Switch.JPG|thumb|400px|right]] | [[File:Sonoff Dual Smart Switch.JPG|thumb|400px|right]] | ||
− | Sonoff Dual is a 2-channel WiFi wireless switch that can connect and control two home appliances and | + | Sonoff Dual is a 2-channel WiFi wireless switch that can connect and control two home appliances and electrical devices. This means 1 Sonoff Dual has combined 2 Sonoff basic switches! Sonoff Dual inherites Sonoff Basic switch’s advantages such as easy installation and operate, quick WiFi access, APP remote control. |
In the APP EweLink for iOS and Android, you can independently turn on/off each of the two connected devices. But the button on Sonoff Dual is not an ON/OFF switch, it is only for long press to enter WiFi pairing state. You can set single/repeat/countdown timing schedules to turn on/off at a specified time, share to others so that they can control together. | In the APP EweLink for iOS and Android, you can independently turn on/off each of the two connected devices. But the button on Sonoff Dual is not an ON/OFF switch, it is only for long press to enter WiFi pairing state. You can set single/repeat/countdown timing schedules to turn on/off at a specified time, share to others so that they can control together. | ||
+ | |||
+ | Go shopping [https://www.itead.cc/sonoff-dual.html Sonoff Dual(SKU:IM160811001)] | ||
==Features== | ==Features== | ||
+ | *Support 90~ 250V AC input | ||
+ | *Max. input current:16A(2 devices),10A(1 device) | ||
+ | *Max. power: 3500W(2 device)/2200W(1 device) | ||
+ | *Independently control connected devices in APP | ||
+ | *Support fast configure SSID and password connection through APP | ||
+ | *Support auto-connect to server, register and update status info. | ||
+ | *Support tracking device status and timely remote control through APP | ||
+ | *Support setting countdown, single/repeat/countdown timing schedules | ||
+ | |||
+ | ==Wiring Instruction== | ||
+ | [[File:Sonoff_Dual_Wiring_instruction.jpg|600px]] | ||
==WIFI Characteristics== | ==WIFI Characteristics== | ||
+ | • 802.11 b/g/n | ||
+ | |||
+ | • Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS | ||
+ | |||
+ | • Built-in TCP/IP protocol stack | ||
+ | |||
+ | • Built-in TR switch, balun, LNA, power amplifier and matching network | ||
+ | |||
+ | • Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power | ||
+ | |||
+ | • A-MPDU&A-MSDU aggregation and 0.4μs guard interval | ||
+ | |||
+ | • WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode | ||
+ | |||
+ | • Support cloud OTA upgrade | ||
+ | |||
+ | • Support STA/AP/STA + AP mode | ||
+ | |||
+ | • Standby power consumption is less than 1.0 mW (DTIM3) | ||
+ | |||
+ | • Other parameters are as follows | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 26: | Line 60: | ||
|Operating current||Average: 80mA | |Operating current||Average: 80mA | ||
|- | |- | ||
− | |Operating temperature||- | + | |Operating temperature||0ºC-40ºC(32°F-104°F) |
|- | |- | ||
− | | | + | |Operating Humidity||5%-90%RH, Non-condensing |
|- | |- | ||
|Package size ||65mm*34mm*16mm | |Package size ||65mm*34mm*16mm | ||
Line 46: | Line 80: | ||
|User configuration ||cloud server, Android/iOS APP | |User configuration ||cloud server, Android/iOS APP | ||
|} | |} | ||
+ | |||
==Specification== | ==Specification== | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! scope="col" | | + | ! scope="col" | PCBA_Size || scope="col" | 89.1X45.0X1.2mm |
|- | |- | ||
| Indicator LED || WiFi, on or off state | | Indicator LED || WiFi, on or off state | ||
|} | |} | ||
+ | |||
==Electrical Characteristics== | ==Electrical Characteristics== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 63: | Line 99: | ||
|} | |} | ||
==Hardware== | ==Hardware== | ||
+ | [[File:Sonoff Dual Hardware-1.png|600px]] | ||
+ | |||
==Downloads== | ==Downloads== | ||
+ | [[:File:Sonoff_Dual_schematic_1.pdf|Sonoff Dual Schematic]] | ||
+ | |||
+ | [[:File:Sonoff_Dual_View_1.pdf|Sonoff Dual View]] | ||
+ | |||
+ | [[:File:CE Certificate for Sonoff Series.pdf |CE Certificate for Sonoff TH10/TH16/Pow/Dua]] | ||
+ | |||
+ | [[:File:RoHS-TH-POW-DUAL.pdf |RoHS Certificate for Sonoff TH10/TH16/Pow/Dual]] | ||
+ | |||
+ | [[:File:ITEAD-Sonoff-Series-CE-RoHS-TH-POW-DUAL.zip |CE and RoHS Certificate and Reports for Sonoff TH10/TH16/Pow/Dual]] | ||
+ | |||
==Useful Links== | ==Useful Links== | ||
− | [http:// | + | [http://ewelink.coolkit.cc/?p=147 User Manual for Sonoff Dual] |
+ | |||
+ | [http://support.iteadstudio.com/support/discussions/topics/11000001238 Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting] | ||
+ | |||
+ | Features wanted, bug report and discuss in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] |
Latest revision as of 01:35, 4 July 2018
Contents
Overview
Sonoff Dual is a 2-channel WiFi wireless switch that can connect and control two home appliances and electrical devices. This means 1 Sonoff Dual has combined 2 Sonoff basic switches! Sonoff Dual inherites Sonoff Basic switch’s advantages such as easy installation and operate, quick WiFi access, APP remote control.
In the APP EweLink for iOS and Android, you can independently turn on/off each of the two connected devices. But the button on Sonoff Dual is not an ON/OFF switch, it is only for long press to enter WiFi pairing state. You can set single/repeat/countdown timing schedules to turn on/off at a specified time, share to others so that they can control together.
Go shopping Sonoff Dual(SKU:IM160811001)
Features
- Support 90~ 250V AC input
- Max. input current:16A(2 devices),10A(1 device)
- Max. power: 3500W(2 device)/2200W(1 device)
- Independently control connected devices in APP
- Support fast configure SSID and password connection through APP
- Support auto-connect to server, register and update status info.
- Support tracking device status and timely remote control through APP
- Support setting countdown, single/repeat/countdown timing schedules
Wiring Instruction
WIFI Characteristics
• 802.11 b/g/n
• Built-in Tensilica L106 ultra-low power consumption 32-bit micro-MCU, dominant frequency support 80 MHz and 160 MHz, support RTOS
• Built-in TCP/IP protocol stack
• Built-in TR switch, balun, LNA, power amplifier and matching network
• Built-in PLL, voltage regulator and power supply management components, 802.11b mode +20 dBm output power
• A-MPDU&A-MSDU aggregation and 0.4μs guard interval
• WiFi @ 2.4 GHz, supports WPA / WPA2 safe mode
• Support cloud OTA upgrade
• Support STA/AP/STA + AP mode
• Standby power consumption is less than 1.0 mW (DTIM3)
• Other parameters are as follows
Category | Parameters | Description |
Wireless Parameter | Wireless standard | 802.11 b/g/n |
Frequency range | 2.4GHz-2.5GHz (2400M-2483.5M) | |
Hardware Parameter | Data port | UART/I2C |
GPIO/PWM | ||
Operating voltage | 3.0~3.6V(recommend 3.3V) | |
Operating current | Average: 80mA | |
Operating temperature | 0ºC-40ºC(32°F-104°F) | |
Operating Humidity | 5%-90%RH, Non-condensing | |
Package size | 65mm*34mm*16mm | |
Software Parameter | Wireless network mode | station/softAP/SoftAP+station |
Security mechanism | WPA/WPA2 | |
Encryption type | WEP/TKIP/AES | |
Firmware upgration | Local serial programming/Cloud Upgrade/Host download programming | |
Software development | Support secondary development | |
Network protocols | IPv4, TCP/UDP/HTTP/FTP | |
User configuration | cloud server, Android/iOS APP |
Specification
PCBA_Size | 89.1X45.0X1.2mm |
---|---|
Indicator LED | WiFi, on or off state |
Electrical Characteristics
Characteristics | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Power supply voltage | AC | 90 | - | 250 | V |
IMAX | 10/16 | A | |||
POWER(10A/16A) | - | 2200/3500 | W |
Hardware
Downloads
CE Certificate for Sonoff TH10/TH16/Pow/Dua
RoHS Certificate for Sonoff TH10/TH16/Pow/Dual
CE and RoHS Certificate and Reports for Sonoff TH10/TH16/Pow/Dual
Useful Links
Wi-Fi Socket/Switch Fail to be Controlled Troubleshooting
Features wanted, bug report and discuss in Itead Smart Home Forum