Difference between revisions of "NX3224T028"
m (→Product Dimension) |
m (→Product Dimension) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Package include: a Nextion 2.8" display, a wire, a power supply test board | Package include: a Nextion 2.8" display, a wire, a power supply test board | ||
− | '''Note:''' there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image how to use it. | + | '''Note:''' there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image on how to use it. |
− | [[File: | + | [[File:Nextion_Power_Supply_Test_Board(1).jpg|700px]] |
==Nextion Models== | ==Nextion Models== | ||
Line 67: | Line 67: | ||
| rowspan=2| Operating Current || VCC=+5V, Brightness is 100% || - || 65 || - || mA | | rowspan=2| Operating Current || VCC=+5V, Brightness is 100% || - || 65 || - || mA | ||
|- | |- | ||
− | | SLEEP Mode || - || | + | | SLEEP Mode || - || 15 || - || mA |
|- | |- | ||
| colspan=6| Power supply recommend:5V, 500mA, DC | | colspan=6| Power supply recommend:5V, 500mA, DC | ||
Line 124: | Line 124: | ||
==Product Dimension== | ==Product Dimension== | ||
− | [[File: | + | [[:File:2.8'' Nextion Dimension.pdf | 2.8'' Nextion Dimension]] |
Latest revision as of 10:26, 3 March 2017
Contents
Overview
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the software - Nextion Editor (Official Download), users are able to create and design their own interfaces for Nextion display.
Go shopping NX3224T028 (im150416004)
Package include: a Nextion 2.8" display, a wire, a power supply test board
Note: there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image on how to use it.
Nextion Models
Nextion Type | Basic |
Nextion Models | NX3224T028_011N (N: No touch) |
NX3224T028_011R (R: Resistive touchscreen) |
Specification
Data | Description | |
---|---|---|
Color | 65K (65536) colors | 16 bit, 5R6G5B |
Layout size | 85(L)×49.8(W)×4.6(H) | NX3224T028_011N |
85(L)×49.8(W)×5.8(H) | NX3224T028_011R | |
Active Area (A.A.) | 70.2mm(L)×49.8mm(W) | - |
Visual Area (V.A.) | 57.6mm(L)×43.2mm(W) | - |
Resolution | 320×240 pixel | Also can be set as 240×320 |
Touch type | Resistive | - |
Touches | > 1 million | - |
Backlight | LED | - |
Backlight lifetime (Average) | >30,000 Hours | - |
Brightness | 200nit (NX3224T028_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit (NX3224T028_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 32g (NX3224T028_011N) | - |
29.5g (NX3224T028_011R) | - |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | - | 65 | - | mA |
SLEEP Mode | - | 15 | - | mA | |
Power supply recommend:5V, 500mA, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | - | V |
Output low Voltage | IOL=1mA | - | 0.1 | 0.2 | V |
Input High Voltage | - | 2.0 | 3.3 | 5.0 | V |
Input low Voltage | - | -0.7 | 0.0 | 1.3 | V |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
---|---|---|---|---|---|
FLASH Memory | Store fonts and images | - | - | 4 | MB |
RAM Memory | Store variables | - | 3584 | - | BYTE |