Difference between revisions of "AC-DC Power Module 5V 700mA"
From ITEAD Wiki
m (→Hardware) |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:IM4.jpg|400px|thumb]] | [[File:IM4.jpg|400px|thumb]] | ||
− | This power | + | This AC-DC Power power Module 5V 700mA V1 is an isolated-type industrial level power module that can be used in AC-DC power converting. When the situations of over voltage, over current and short circuit appear, this module will help to protect whole device by locking up. What’s more, It can realize isolating the high and low voltage and support AC 85~265V input and DC 5V output. |
+ | |||
+ | Go shopping [http://imall.itead.cc/im141016001.html AC-DC Power Module 5V 700mA V1(IM141016001)] | ||
==Specification== | ==Specification== | ||
Line 90: | Line 92: | ||
==Hardware== | ==Hardware== | ||
[[File:IM141016001.jpg|500px]] | [[File:IM141016001.jpg|500px]] | ||
+ | |||
+ | ==Download== | ||
+ | ==Useful Link== |
Latest revision as of 03:51, 8 January 2016
Contents
Overview
This AC-DC Power power Module 5V 700mA V1 is an isolated-type industrial level power module that can be used in AC-DC power converting. When the situations of over voltage, over current and short circuit appear, this module will help to protect whole device by locking up. What’s more, It can realize isolating the high and low voltage and support AC 85~265V input and DC 5V output.
Go shopping AC-DC Power Module 5V 700mA V1(IM141016001)
Specification
Voltage Input | AC 85 ~ 265v 50/60HZ or DC100v-370v |
Voltage Output | DC5V(±0.2V) |
Current Output | 700mA |
Power | 3.5W |
Size | 3*2*1.8cm |
Electronic Characteristics
- Using Environment
Unit | Min | Typical | Max | Test condition | |
Working Temperature | ℃ | -20 | 60 | ||
Relative Humidity | %RH | 40 | 90 | Without cooling |
- Input
Unit | Min | Typical | Max | |
Voltage Input | V ac | 85 | 110/220 | 265 |
Voltage Input | V dc | 100 | 150/300 | 370 |
Current Input | A | 0.0273(AC110V)-0.014(AC220V) | ||
---|---|---|---|---|
Inrush current | A | 20 |
- Output
Voltage output | Minimum current | Maximum current | Peak current | Voltage output range |
+5V | 0A | 700mA | 800mA | 4.80~5.2V |
- Protection
Type | Unit | Y/N | Min | Typical | Max | Status |
Over Voltage | V | 4.8 | 5.2 | Lock and recover after restarting | ||
Over Power | Y | Lock and recover after restarting | ||||
Short Circuit | Y | Auto-recover after troubleshooting | ||||
Temperature | Y | Lock and recover after restarting | ||||
Over Current | Y | Lock and recover after restarting |