Difference between revisions of "ITDB02-2.2S"
m (→Hardware) |
m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==Overview== | + | <languages/> |
+ | <translate> | ||
+ | ==Overview== <!--T:1--> | ||
[[File:IM140714001_6.jpg|thumb|400px|right]] | [[File:IM140714001_6.jpg|thumb|400px|right]] | ||
− | ITDB02-2.2S module is 2.2" SPI TFT LCD with 262K color 320 x 240 resolutions. The controller chip of this LCD module is ILI9341, providing different pin-saving SPI communication without sacrificing the data transmitting speed | + | ITDB02-2.2S module is 2.2" SPI TFT LCD with 262K color 320 x 240 resolutions. The controller chip of this LCD module is ILI9341, providing different pin-saving SPI communication without sacrificing the data transmitting speed. |
− | ==Features== | + | Since its interface is SPI, users need 6 Dupont lines (SCK,MISO,MOSI,CS,D/C,RST) to control this LCD module. Moreover, this module integrates an SD card slot. |
+ | |||
+ | <!--T:2--> | ||
+ | Go to shopping [http://imall.iteadstudio.com/im140714001.html ITDB02-2.2S] | ||
+ | |||
+ | ==Features== <!--T:3--> | ||
*Compatible to 3.3/5V operating level | *Compatible to 3.3/5V operating level | ||
*Integrated with an micro SD card slot | *Integrated with an micro SD card slot | ||
Line 9: | Line 16: | ||
− | ==Specifications== | + | ==Specifications== <!--T:4--> |
{| border="1" | {| border="1" | ||
| PCB size||41mm X 68mm X 1.6mm | | PCB size||41mm X 68mm X 1.6mm | ||
Line 19: | Line 26: | ||
| Resolution||320*240 | | Resolution||320*240 | ||
|- | |- | ||
− | | LED numbers|| | + | | LED numbers||4 LEDs |
|- | |- | ||
|} | |} | ||
− | ==Electrical Characteristics== | + | ==Electrical Characteristics== <!--T:5--> |
+ | <!--T:6--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 44: | Line 52: | ||
|} | |} | ||
− | ==Hardware== | + | ==Hardware== <!--T:7--> |
[[File:IM140714001pic1.jpg|500px]] | [[File:IM140714001pic1.jpg|500px]] | ||
[[File:IM140714001pic2.jpg|500px]] | [[File:IM140714001pic2.jpg|500px]] | ||
[[File:IM140714001pic3.jpg|500px]] | [[File:IM140714001pic3.jpg|500px]] | ||
− | ==Pin Map== | + | ==Pin Map== <!--T:8--> |
+ | <!--T:9--> | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 79: | Line 88: | ||
|} | |} | ||
*Type: P--Power supply; G--Ground; I--Input; O--Output. | *Type: P--Power supply; G--Ground; I--Input; O--Output. | ||
− | *LEDA: When LEDA is set as high electronic level, the backlight turns on. When it set as low electronic level, the backlight turns off. | + | *LEDA: When LEDA is set as high electronic level, the backlight turns on. When it's set as low electronic level, the backlight turns off. |
− | + | ||
− | + | ||
− | + | ||
− | + | ==Instruction== <!--T:10--> | |
+ | <big>'''1.Display the image from micro SD card'''</big> | ||
+ | *[[Download]] the library from these links: | ||
+ | :https://github.com/adafruit/Adafruit_ILI9340 | ||
+ | :https://github.com/adafruit/Adafruit-GFX-Library | ||
+ | :then extract them into the directory '''\arduino\libraries''' | ||
− | * | + | <!--T:11--> |
+ | *Copy the image '''woof.bmp''' from the directory '''Adafruit_ILI9340\examples\spitftbitmap''' to your SD card, then plug the card into the SD card slot on ITDB02-2.2S LCD module | ||
− | {| class="wikitable" | + | <!--T:12--> |
+ | *Use arduino IDE to open '''spitftbitmap.ino''' in the directory '''Adafruit_ILI9340\examples\spitftbitmap''' then upload it to UNO main board. | ||
+ | *Select 5V electronic level in the 2.2S LCD module, then use dupont lines to connect UNO and LCD module according to the table as below: | ||
+ | |||
+ | <!--T:13--> | ||
+ | {| class="wikitable wikitable-indent" | ||
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''2.2S pins''' | | align="center" style="background:#f0f0f0;"|'''2.2S pins''' | ||
Line 115: | Line 132: | ||
|} | |} | ||
+ | <!--T:14--> | ||
*Power UNO main board, a picture of dog showed on the display. | *Power UNO main board, a picture of dog showed on the display. | ||
− | <big>'''Control LEDA backlight via PWM pins'''</big> | + | <!--T:15--> |
+ | <big>'''2.Control LEDA backlight via PWM pins'''</big> | ||
*Use arduino IDE to open the demo '''0.1Basics\Fade''', then upload it into UNO | *Use arduino IDE to open the demo '''0.1Basics\Fade''', then upload it into UNO | ||
*Connect ITDB02-2.2S module to UNO according to the table as below: | *Connect ITDB02-2.2S module to UNO according to the table as below: | ||
− | {| class="wikitable" | + | {| class="wikitable wikitable-indent" |
|- | |- | ||
| align="center" style="background:#f0f0f0;"|'''2.2S pins''' | | align="center" style="background:#f0f0f0;"|'''2.2S pins''' | ||
Line 135: | Line 154: | ||
[[File:IM140714001in2.gif|500px]] | [[File:IM140714001in2.gif|500px]] | ||
− | ==Download== | + | ==Download== <!--T:16--> |
Schematic--[[:File:sch_ITDB02-2.2S.pdf]] | Schematic--[[:File:sch_ITDB02-2.2S.pdf]] | ||
− | ==Useful Link== | + | ==Useful Link== <!--T:17--> |
+ | <!--T:18--> | ||
https://github.com/adafruit/Adafruit_ILI9340 | https://github.com/adafruit/Adafruit_ILI9340 | ||
+ | |||
+ | https://github.com/adafruit/Adafruit-GFX-Library | ||
+ | </translate> |
Latest revision as of 08:22, 11 January 2017
Contents
Overview
ITDB02-2.2S module is 2.2" SPI TFT LCD with 262K color 320 x 240 resolutions. The controller chip of this LCD module is ILI9341, providing different pin-saving SPI communication without sacrificing the data transmitting speed.
Since its interface is SPI, users need 6 Dupont lines (SCK,MISO,MOSI,CS,D/C,RST) to control this LCD module. Moreover, this module integrates an SD card slot.
Go to shopping ITDB02-2.2S
Features
- Compatible to 3.3/5V operating level
- Integrated with an micro SD card slot
- Support IO/PMW to control the backlight
Specifications
PCB size | 41mm X 68mm X 1.6mm |
Power supply | 5V DC |
Driver IC | ILI9341 |
Resolution | 320*240 |
LED numbers | 4 LEDs |
Electrical Characteristics
Parameter | Min. | Typical | Max. | Unit |
Power voltage | 4.5 | 5 | 5.5 | VDC |
Input voltage VinH (Target Voltage = 3.3V) | 3 | 3.3 | 3.6 | V |
Input voltage VinH (Target Voltage = 5V) | 4.5 | 5 | 5.5 | V |
Input voltage VinL | -0.3 | 0 | 0.5 | V |
Current Consumption | - | 40 | 80 | mA |
Hardware
Pin Map
Pin | Type* | Description |
VCC | P | 5V Power supply pin |
GND | G | Ground |
SCK | I | SPI SCK |
MISO | O | SPI MISO |
MOSI | I | SPI MOSI |
CS | I | Chip Select for TFT |
D/C | I | Command or parameter select |
RST | I | RESET signal for TFT |
LEDA* | I | Backlight control pin |
SD_CS | I | Chip Select for SD |
- Type: P--Power supply; G--Ground; I--Input; O--Output.
- LEDA: When LEDA is set as high electronic level, the backlight turns on. When it's set as low electronic level, the backlight turns off.
Instruction
1.Display the image from micro SD card
- Download the library from these links:
- https://github.com/adafruit/Adafruit_ILI9340
- https://github.com/adafruit/Adafruit-GFX-Library
- then extract them into the directory \arduino\libraries
- Copy the image woof.bmp from the directory Adafruit_ILI9340\examples\spitftbitmap to your SD card, then plug the card into the SD card slot on ITDB02-2.2S LCD module
- Use arduino IDE to open spitftbitmap.ino in the directory Adafruit_ILI9340\examples\spitftbitmap then upload it to UNO main board.
- Select 5V electronic level in the 2.2S LCD module, then use dupont lines to connect UNO and LCD module according to the table as below:
2.2S pins | UNO pins |
VCC | 5V |
GND | GND |
SCK | D13 |
MISO | D12 |
MOSI | D11 |
CS | D10 |
D/C | D9 |
RST | D8 |
LEDA | 5V/3V3 |
SD_CS | D4 |
- Power UNO main board, a picture of dog showed on the display.
2.Control LEDA backlight via PWM pins
- Use arduino IDE to open the demo 0.1Basics\Fade, then upload it into UNO
- Connect ITDB02-2.2S module to UNO according to the table as below:
2.2S pins | UNO pins |
VCC | 5V |
GND | GND |
LEDA | D9 |
- Power UNO main board, you will see the backlight of display turn form dark to light circularly.
Download
Schematic--File:sch_ITDB02-2.2S.pdf