Difference between revisions of "W5100 Ethernet Shield"
From ITEAD Wiki
(→Electrical Characteristics) |
(→Hardware) |
||
| Line 44: | Line 44: | ||
==Hardware== | ==Hardware== | ||
| + | http://imall.iteadstudio.com/media/wysiwyg/Products/IM120417003_IEshield/W5100Ethernetshield.jpg | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | align="center" style="background:#f0f0f0;"|'''Arduino PIN''' | ||
| + | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
| + | |- | ||
| + | | D0||Rx/Breakout | ||
| + | |- | ||
| + | | D1||TX/Breakout | ||
| + | |- | ||
| + | | D2||Breakout | ||
| + | |- | ||
| + | | D3||Breakout | ||
| + | |- | ||
| + | | D4||SD_CS | ||
| + | |- | ||
| + | | D5||Breakout | ||
| + | |- | ||
| + | | D6||Breakout | ||
| + | |- | ||
| + | | D7||Breakout | ||
| + | |- | ||
| + | | D8||Breakout | ||
| + | |- | ||
| + | | D9||W5100_Reset | ||
| + | |- | ||
| + | | D10||W5100_CS | ||
| + | |- | ||
| + | | D11||MOSI | ||
| + | |- | ||
| + | | D12||MISO | ||
| + | |- | ||
| + | | D13||SCK | ||
| + | |- | ||
| + | | A0||Breakout | ||
| + | |- | ||
| + | | A1||Breakout | ||
| + | |- | ||
| + | | A2||Breakout | ||
| + | |- | ||
| + | | A3||Breakout | ||
| + | |- | ||
| + | | A4||IIC_SDA/Breakout | ||
| + | |- | ||
| + | | A5||IIC_SCL/Breakout | ||
| + | |} | ||
==Installation== | ==Installation== | ||
Revision as of 06:49, 26 May 2014
Contents
Overview
W5100 Ethernet shield is a WIZnet W5100 breakout board with POE and Micro-SD designed for Arduino platform. 5V/3.3V compatible operation voltage level makes it compatible with Arduino boards, leafmaple, and other Arduino compatible board.
Features
- With Micro SD interface
- 5V/3.3V double operational voltage level
- 10Mb/100Mb Ethernet socket with POE
- All electronic brick interface are broken out
- Operation temperature: -40℃ ~ +85℃
Specifications
| PCB size | 55.88mm X 68.58mm X 1.6mm |
| Indicators | TX,RX,COL,FEX,SPD,LNK |
| Power supply | 5V |
| Communication Protocol | SPI |
| RoSH | Yes |
Electrical Characteristics
| Specification | Min | Type | Max | Unit |
| Power Voltage | 3V | - | 5.5 | VDC |
| Input Voltage VH: | 3 | - | 5.5 | V |
| Input Voltage VL: | -0.3 | 0 | 0.5 | V |
| Current Consumption | - | - | 100 | mA |
Hardware
| Arduino PIN | Description |
| D0 | Rx/Breakout |
| D1 | TX/Breakout |
| D2 | Breakout |
| D3 | Breakout |
| D4 | SD_CS |
| D5 | Breakout |
| D6 | Breakout |
| D7 | Breakout |
| D8 | Breakout |
| D9 | W5100_Reset |
| D10 | W5100_CS |
| D11 | MOSI |
| D12 | MISO |
| D13 | SCK |
| A0 | Breakout |
| A1 | Breakout |
| A2 | Breakout |
| A3 | Breakout |
| A4 | IIC_SDA/Breakout |
| A5 | IIC_SCL/Breakout |
Notice