Difference between revisions of "Sonoff"
m (→Features) |
m (→Downloads) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Home automation is "The Internet of Things". It simply means the way all devices or appliances are networked together to provide customers with a seamless control over their home equipment. | Home automation is "The Internet of Things". It simply means the way all devices or appliances are networked together to provide customers with a seamless control over their home equipment. | ||
− | Sonoff is an affordable device that provides users with smart home control. It is a WiFi based wireless switch that can connect to a wide range of appliances. Sonoff transmits data to a cloud platform through the WiFi router, which enables users to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff is Amazon AWS global server. | + | Sonoff Basic is an affordable device that provides users with smart home control. It is a WiFi-based wireless switch that can connect to a wide range of appliances. Sonoff transmits data to a cloud platform through the WiFi router, which enables users to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff is Amazon AWS global server. |
− | Sonoff makes all home appliances smart. As long as the mobile has network, users can remotely control the appliances from anywhere at any time. Another feature available is to set timing schedules for the appliances, which can include countdown, scheduled on/off, and can thus, help users maintain an easy life. <font>Note: this Sonoff version does not have 433Mhz RF remote function.</font> | + | Sonoff Basic makes all home appliances smart. As long as the mobile has a network, users can remotely control the appliances from anywhere at any time. Another feature available is to set timing schedules for the appliances, which can include countdown, scheduled on/off, and can thus, help users maintain an easy life. <font>Note: this Sonoff version does not have 433Mhz RF remote function.</font> |
[[File:ewelinkappdownload.jpg|500px]] | [[File:ewelinkappdownload.jpg|500px]] | ||
Line 12: | Line 12: | ||
You can download the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version. | You can download the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version. | ||
− | Go Shopping [https://www.itead.cc/smart-home/sonoff-wifi-wireless-switch.html Sonoff(SKU | + | Go Shopping [https://www.itead.cc/smart-home/sonoff-wifi-wireless-switch.html Sonoff(SKU:IM151116002)] |
==Features== | ==Features== | ||
Line 25: | Line 25: | ||
*Supports numerous WiFi smart switches one account. | *Supports numerous WiFi smart switches one account. | ||
− | *Easy installation, easy handling and can be activated immediately and | + | *Easy installation, easy handling and can be activated immediately and stable. |
==Specification== | ==Specification== | ||
Line 38: | Line 38: | ||
*Color: White | *Color: White | ||
− | *Humidity: 5%- | + | *Operating Temperature: 0ºC-40ºC(32°F-104°F) |
+ | |||
+ | *Operating Humidity: 5%-90%RH, Non-condensing | ||
*Wireless Frequency: 2.4Ghz | *Wireless Frequency: 2.4Ghz | ||
− | |||
==Hardware== | ==Hardware== | ||
[[File:Sonoff-view.png|500px]] | [[File:Sonoff-view.png|500px]] | ||
Line 49: | Line 50: | ||
==Downloads== | ==Downloads== | ||
− | [[:File: | + | [[:File:BCTC-FY180100467C_CE_RED_Sonoff-Basic-RF.pdf |CE Certificate - Sonoff Basic/RF]] |
− | [[:File: | + | [[:File:BCTC-FY180100467-1E-62311-Report_Sonoff-Basic-RF.pdf |BCTC-FY180100467-1E-62311-Repor - Sonoff Basic/RF]] |
− | [[:File: | + | [[:File:BCTC-FY180100467-2E-EMC-Report_Sonoff-Basic-RF.pdf | BCTC-FY180100467-2E-EMC-Report - Sonoff Basic/RF]] |
− | [ | + | [[:File:BCTC-FY180100467-3E-WIFI-Report_Sonoff-Basic-RF.pdf |BCTC-FY180100467-3E-WIFI-Report - Sonoff Basic/RF]] |
+ | |||
+ | [[:File:EN62368_LVD_Report_Sonoff-Basic-RF.pdf |EN62368_LVD_Report - Sonoff Basic/RF]] | ||
+ | |||
+ | [[:File:Sonoff basic BCTC-FY170603345S_EN606692-2-1 Test report.pdf | Sonoff Basic BCTC-FY170603345S_EN606692-2-1 Test report]] | ||
+ | |||
+ | [[:File:Sonoff-dimension.png | Sonoff Basic Dimension]] | ||
+ | |||
+ | [[:File:Sonoff-Schematic.pdf | Sonoff Basic Schematic]] | ||
+ | |||
+ | [[:File:Sonoff view.pdf | Sonoff View]] | ||
+ | |||
+ | [[:File:0A-ESP8266_Specifications_v4.1.pdf |ESP8266 Datasheet V4.1 EN]] | ||
+ | |||
+ | [[:File:IP66_waterproof_case.pdf | IP66 Waterproof Case]] | ||
==Useful Links== | ==Useful Links== | ||
[http://blog.iteadstudio.com/user-guide-for-sonoff-slampher/ Installation instructions and user guide] | [http://blog.iteadstudio.com/user-guide-for-sonoff-slampher/ Installation instructions and user guide] | ||
+ | |||
+ | [https://www.itead.cc/wiki/EWeLink_Introduction eWeLink Step-By-Step Guide] | ||
Open a ticket in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] to request feature, report bug or discuss. | Open a ticket in [http://support.iteadstudio.com/support/discussions/1000058207 Itead Smart Home Forum] to request feature, report bug or discuss. |
Latest revision as of 02:07, 9 February 2018
Overview
Home automation is "The Internet of Things". It simply means the way all devices or appliances are networked together to provide customers with a seamless control over their home equipment.
Sonoff Basic is an affordable device that provides users with smart home control. It is a WiFi-based wireless switch that can connect to a wide range of appliances. Sonoff transmits data to a cloud platform through the WiFi router, which enables users to remotely control all the connected appliances, via the mobile application eWeLink. The cloud server of Sonoff is Amazon AWS global server.
Sonoff Basic makes all home appliances smart. As long as the mobile has a network, users can remotely control the appliances from anywhere at any time. Another feature available is to set timing schedules for the appliances, which can include countdown, scheduled on/off, and can thus, help users maintain an easy life. Note: this Sonoff version does not have 433Mhz RF remote function.
You can download the APP eWeLink in Apple App Store for iOS version and in Google Play for Android version.
Go Shopping Sonoff(SKU:IM151116002)
Features
- Supports status tracking, home appliances status timely feedback to your App.
- Supports remotely turn on or off added devices.
- Supports single/repeat/countdown timing tasks for each added device.
- Supports numerous WiFi smart switches one account.
- Easy installation, easy handling and can be activated immediately and stable.
Specification
- Voltage range: 90-250v AC(50/60Hz)
- Max current: 10A
- Max Wattage: 2200 watts
- Dimensions: (L)88*(W)38*(H)23mm
- Color: White
- Operating Temperature: 0ºC-40ºC(32°F-104°F)
- Operating Humidity: 5%-90%RH, Non-condensing
- Wireless Frequency: 2.4Ghz
Hardware
Downloads
CE Certificate - Sonoff Basic/RF
BCTC-FY180100467-1E-62311-Repor - Sonoff Basic/RF
BCTC-FY180100467-2E-EMC-Report - Sonoff Basic/RF
BCTC-FY180100467-3E-WIFI-Report - Sonoff Basic/RF
EN62368_LVD_Report - Sonoff Basic/RF
Sonoff Basic BCTC-FY170603345S_EN606692-2-1 Test report
Useful Links
Installation instructions and user guide
Open a ticket in Itead Smart Home Forum to request feature, report bug or discuss.