Difference between revisions of "NX4832T035"
m (→Nextion Models) |
m (→Product Dimension) |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:NX4827T035.jpg|thumb|400px|right]] | [[File:NX4827T035.jpg|thumb|400px|right]] | ||
| − | Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. | + | Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the software - Nextion Editor ([http://nextion.itead.cc/download.html Official Download]), users are able to create and design their own interfaces for Nextion display. |
Go shopping [http://imall.itead.cc/nextion-nx4832t035.html NX4832T035 (IM150918001)] | Go shopping [http://imall.itead.cc/nextion-nx4832t035.html NX4832T035 (IM150918001)] | ||
| Line 18: | Line 18: | ||
| − | Package | + | Package includes: a Nextion 3.5" display, a wire, a power supply test board |
| − | '''Note:''' there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image how to use it. | + | '''Note:''' there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image on how to use it. |
| − | [[File: | + | [[File:Nextion_Power_Supply_Test_Board(1).jpg|700px]] |
==Specification== | ==Specification== | ||
| Line 39: | Line 39: | ||
| Visual Area (V.A.) || 73.44mm(L)×48.96mm(W) || - | | Visual Area (V.A.) || 73.44mm(L)×48.96mm(W) || - | ||
|- | |- | ||
| − | | Resolution || 480×320 pixel || Also can be set as | + | | Resolution || 480×320 pixel || Also can be set as 320*480 |
|- | |- | ||
| Touch type || Resistive || - | | Touch type || Resistive || - | ||
| Line 123: | Line 123: | ||
==[[Product]] Dimension== | ==[[Product]] Dimension== | ||
| − | [[File: | + | [[:File:3.5'' Nextion Dimension.pdf | 3.5'' Nextion Dimension]] |
Latest revision as of 10:27, 3 March 2017
Contents
Overview
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the software - Nextion Editor (Official Download), users are able to create and design their own interfaces for Nextion display.
Go shopping NX4832T035 (IM150918001)
Nextion Models
| Nextion Type | Basic |
| Nextion Models | NX4832T035_011N (N: No touch) |
| NX4832T035_011R (R: Resistive touchscreen) |
Package includes: a Nextion 3.5" display, a wire, a power supply test board
Note: there's a small power supply test board and a wire for you to test if the electricity supply is enough or not. Please see below image on how to use it.
Specification
| Data | Description | |
|---|---|---|
| Color | 65K (65536) colors | 16 bit, 5R6G5B |
| Layout size | 100.5 (L)×54.94 (W)×4.25 (H) | NX4832T035_011N |
| 100.5 (L)×54.94 (W)×5.45 (H) | NX4832T035_011R | |
| Active Area (A.A.) | 85.50mm(L)×54.94mm(W) | - |
| Visual Area (V.A.) | 73.44mm(L)×48.96mm(W) | - |
| Resolution | 480×320 pixel | Also can be set as 320*480 |
| Touch type | Resistive | - |
| Touches | > 1 million | - |
| Backlight | LED | - |
| Backlight lifetime (Average) | >30,000 Hours | - |
| Brightness | 200nit (NX4832T035_011N) | 0% to 100%, the interval of adjustment is 1% |
| 180 nit (NX4832T035_011R) | 0% to 100%, the interval of adjustment is 1% | |
| Weight | 38.2g (NX4832T035_011N) | - |
| 48.2g (NX4832T035_011R) | - |
Electronic Characteristics
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Operating Voltage | 4.75 | 5 | 7 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | - | 145 | - | mA |
| SLEEP Mode | - | 15 | - | mA | |
| Power supply recommend:5V, 500mA, DC | |||||
Working Environment & Reliability Parameter
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
| Storage Temperature | - | -30 | 25 | 85 | ℃ |
| Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
| Output Voltage(TXD) | Output 1, Iout=1mA | 3.0 | 3.2 | - | V |
| Output Voltage(TXD) | Output 0, Iout=-1mA | - | 0.1 | 0.2 | V |
| Input Voltage(RXD) | Output 1, Iout=1mA | 2.0 | 3.3 | 5.0 | V |
| Input Voltage(RXD) | Output 0, Iout=-1mA | -0.7 | 0.0 | 1.3 | V |
| Serial Port Mode | TTL | ||||
| Serial Port | 4Pin_2.54mm with Lock | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support maximum 32G Micro TF/SD Card | ||||
Memory Features
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| FLASH Memory | Store fonts and images | - | 16 | - | MB |
| RAM Memory | Store variables | - | 3584 | - | BYTE |
Notice