Difference between revisions of "NX8048T070"
m (→Product Dimension) |
m (→Nextion Models) |
||
Line 17: | Line 17: | ||
|} | |} | ||
[[File:NX70.jpg|600px]] | [[File:NX70.jpg|600px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Specification== | ==Specification== |
Revision as of 04:00, 29 December 2016
Contents
Overview
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the software - Nextion Editor (Official Download), users are able to create and design their own interfaces for Nextion display.
Go shopping NX8048T070 (im150416007)
Nextion Models
Nextion Type | Basic |
Nextion Models | NX8048T070_011N (N: No touch) |
NX8048T070_011R (R: Resistive touchscreen) |
Specification
Data | Description | |
---|---|---|
Color | 65K (65536) colors | 16 bit, 5R6G5B |
Layout size | 181(L)×108(W)×7.3(H) | NX8048T070_011N |
181(L)×108(W)×9(H) | NX8048T070_011R | |
Active Area (A.A.) | 164.9mm(L)×100mm(W) | - |
Visual Area (V.A.) | 154.08mm(L)×85.92mm(W) | - |
Resolution | 800×480 pixel | Also can be set as 480×800 |
Touch type | Resistive | - |
Touches | > 1 million | - |
Backlight | LED | - |
Backlight lifetime (Average) | >30,000 Hours | - |
Brightness | 250nit(NX8048T070_011N) | 0% to 100%, the interval of adjustment is 1% |
180 nit 230nit(NX8048T070_011R) | 0% to 100%, the interval of adjustment is 1% | |
Weight | 216g (NX8048T050_011N) | - |
268g (NX8048T050_011N) | - |
Electronic Characteristics
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Operating Voltage | 4.75 | 5 | 7 | V | |
Operating Current | VCC=+5V, Brightness is 100% | - | 510 | - | mA |
SLEEP Mode | - | 20 | - | mA | |
Power supply recommend:5V, 2A, DC |
Working Environment & Reliability Parameter
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
Storage Temperature | - | -30 | 25 | 85 | ℃ |
Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
Test Conditions | Min | Typical | Max | Unit | |
---|---|---|---|---|---|
Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
Output High Voltage | IOH=-1mA | 3.0 | 3.2 | - | V |
Output low Voltage | IOL=1mA | - | 0.1 | 0.2 | V |
Input High Voltage | - | 2.0 | 3.3 | 5.0 | V |
Input low Voltage | - | -0.7 | 0.0 | 1.3 | V |
Serial Port Mode | TTL | ||||
Serial Port | 4Pin_2.54mm | ||||
USB interface | NO | ||||
SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card |
Memory Features
Memory Type | Test Conditions | Min | Typical | Max | Unit |
---|---|---|---|---|---|
FLASH Memory | Store fonts and images | - | - | 16 | MB |
RAM Memory | Store variables | - | 3584 | - | BYTE |