Difference between revisions of "Gboard Pro"
From ITEAD Wiki
(→pinmap) |
(→ITDB02 Parallel LCD Module Interface) |
||
Line 46: | Line 46: | ||
==pinmap== | ==pinmap== | ||
===ITDB02 Parallel LCD Module Interface=== | ===ITDB02 Parallel LCD Module Interface=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Index of Interface''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Name of Interface''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Index of Arduino''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Pin of Atmega2560''' | ||
+ | |- | ||
+ | | 1||GND||-||- | ||
+ | |- | ||
+ | | 2||DB0||D37||PC0 | ||
+ | |- | ||
+ | | 3||5V||-||- | ||
+ | |- | ||
+ | | 4||DB1||D36||PC1 | ||
+ | |- | ||
+ | | 5||NC||-||- | ||
+ | |- | ||
+ | | 6||DB2||D35||PC2 | ||
+ | |- | ||
+ | | 7||LCD_RS||D38||PD7 | ||
+ | |- | ||
+ | | 8||DB3||D34||PC3 | ||
+ | |- | ||
+ | | 9||LCD_WR||D39||PG2 | ||
+ | |- | ||
+ | | 10||DB4||D33||PC4 | ||
+ | |- | ||
+ | | 11||LCD_RD||3V3||3V3 | ||
+ | |- | ||
+ | | 12||DB5||D32||PC5 | ||
+ | |- | ||
+ | | 13||DB8||D22||PA0 | ||
+ | |- | ||
+ | | 14||DB6||D31||PC6 | ||
+ | |- | ||
+ | | 15||DB9||D23||PA1 | ||
+ | |- | ||
+ | | 16||DB7||D30||PC7 | ||
+ | |- | ||
+ | | 17||DB10||D24||PA2 | ||
+ | |- | ||
+ | | 18||Touch_CLK||D6||PH3 | ||
+ | |- | ||
+ | | 19||DB11||D25||PA3 | ||
+ | |- | ||
+ | | 20||Touch_CS||D5||PE3 | ||
+ | |- | ||
+ | | 21||DB12||D26||PA4 | ||
+ | |- | ||
+ | | 22||Touch_DIN||D48||PL1 | ||
+ | |- | ||
+ | | 23||DB13||D27||PA5 | ||
+ | |- | ||
+ | | 24||Touch_BUSY||-||- | ||
+ | |- | ||
+ | | 25||DB14||D28||PA6 | ||
+ | |- | ||
+ | | 26||Touch_DOUT||D3||PE5 | ||
+ | |- | ||
+ | | 27||DB15||D29||PA7 | ||
+ | |- | ||
+ | | 28||Touch_IRQ||D2||PE4 | ||
+ | |- | ||
+ | | 29||LCD_CS||D40||PG1 | ||
+ | |- | ||
+ | | 30||SD_MISO||D50||PB3 | ||
+ | |- | ||
+ | | 31||NC||-||- | ||
+ | |- | ||
+ | | 32||SD_SCK||D52||PB1 | ||
+ | |- | ||
+ | | 33||LCD_RST||D41||PG0 | ||
+ | |- | ||
+ | | 34||SD_MOSI||D51||PB2 | ||
+ | |- | ||
+ | | 35||NC||-||- | ||
+ | |- | ||
+ | | 36||SD_CS||D53||PB0 | ||
+ | |- | ||
+ | | 37||LED+||3V3||3V3 | ||
+ | |- | ||
+ | | 38||NC||-||- | ||
+ | |- | ||
+ | | 39||LED-||GND||GND | ||
+ | |- | ||
+ | | 40||NC||-||- | ||
+ | |} | ||
===Electronic Bricks Interface=== | ===Electronic Bricks Interface=== |
Revision as of 01:54, 21 May 2014
Contents
Overview
Gboard Pro is a unique Arduino mainboard with SIM900 GSM / GPRS module, XBee socket, nRF24L01 + module interface, micro SD card interface, ITDB02 parallel LCD module interface, electronic brick interface and ATmega2560 chips, which can achieve wireless control via XBee, nRF24L01 + or GSM / GPRS with functions covering from smart home to remote control of robots to meet various needs of different projects.
Specifications
PCB size | 131.0mm X 68.8mm X 1.6mm |
Supply voltage | 7~23V DC |
Operating voltage | 3.3V DC |
Microprocessor | ATmega2560 |
Indicators | PWR,NET,Status,Test |
Communication interfaces | XBee,nRF24L01+,UART,IIC,ITDB02 LCD,micro SD |
Electrical characteristics
Item | Min. | Typical Value | Max. | Unit |
---|---|---|---|---|
Supply voltage | 7 | - | 23 | VDC |
Input high voltage VH | 3 | 3.3 | 3.6 | V |
Input low voltage | -0.3 | 0 | 0.5 | V |
Average Current consumption | - | 100 | 500 | mA |
Peak Current consumption | - | - | 2 | A |
Hardware
pinmap
ITDB02 Parallel LCD Module Interface
Index of Interface | Name of Interface | Index of Arduino | Pin of Atmega2560 |
1 | GND | - | - |
2 | DB0 | D37 | PC0 |
3 | 5V | - | - |
4 | DB1 | D36 | PC1 |
5 | NC | - | - |
6 | DB2 | D35 | PC2 |
7 | LCD_RS | D38 | PD7 |
8 | DB3 | D34 | PC3 |
9 | LCD_WR | D39 | PG2 |
10 | DB4 | D33 | PC4 |
11 | LCD_RD | 3V3 | 3V3 |
12 | DB5 | D32 | PC5 |
13 | DB8 | D22 | PA0 |
14 | DB6 | D31 | PC6 |
15 | DB9 | D23 | PA1 |
16 | DB7 | D30 | PC7 |
17 | DB10 | D24 | PA2 |
18 | Touch_CLK | D6 | PH3 |
19 | DB11 | D25 | PA3 |
20 | Touch_CS | D5 | PE3 |
21 | DB12 | D26 | PA4 |
22 | Touch_DIN | D48 | PL1 |
23 | DB13 | D27 | PA5 |
24 | Touch_BUSY | - | - |
25 | DB14 | D28 | PA6 |
26 | Touch_DOUT | D3 | PE5 |
27 | DB15 | D29 | PA7 |
28 | Touch_IRQ | D2 | PE4 |
29 | LCD_CS | D40 | PG1 |
30 | SD_MISO | D50 | PB3 |
31 | NC | - | - |
32 | SD_SCK | D52 | PB1 |
33 | LCD_RST | D41 | PG0 |
34 | SD_MOSI | D51 | PB2 |
35 | NC | - | - |
36 | SD_CS | D53 | PB0 |
37 | LED+ | 3V3 | 3V3 |
38 | NC | - | - |
39 | LED- | GND | GND |
40 | NC | - | - |