Difference between revisions of "Gboard Pro"
From ITEAD Wiki
(→Electrical characteristics) |
(→pinmap) |
||
Line 45: | Line 45: | ||
==pinmap== | ==pinmap== | ||
+ | ===ITDB02 Parallel LCD Module Interface=== | ||
+ | |||
+ | ===Electronic Bricks Interface=== | ||
+ | |||
+ | ===nRF24L01+ Module Interface=== | ||
+ | |||
+ | ===Micro SD Socket=== | ||
+ | |||
+ | ===XBee Interface=== | ||
+ | |||
+ | ===SIM900 Communication Interface=== | ||
==Indicators== | ==Indicators== |
Revision as of 01:50, 21 May 2014
Contents
Overview
Gboard Pro is a unique Arduino mainboard with SIM900 GSM / GPRS module, XBee socket, nRF24L01 + module interface, micro SD card interface, ITDB02 parallel LCD module interface, electronic brick interface and ATmega2560 chips, which can achieve wireless control via XBee, nRF24L01 + or GSM / GPRS with functions covering from smart home to remote control of robots to meet various needs of different projects.
Specifications
PCB size | 131.0mm X 68.8mm X 1.6mm |
Supply voltage | 7~23V DC |
Operating voltage | 3.3V DC |
Microprocessor | ATmega2560 |
Indicators | PWR,NET,Status,Test |
Communication interfaces | XBee,nRF24L01+,UART,IIC,ITDB02 LCD,micro SD |
Electrical characteristics
Item | Min. | Typical Value | Max. | Unit |
---|---|---|---|---|
Supply voltage | 7 | - | 23 | VDC |
Input high voltage VH | 3 | 3.3 | 3.6 | V |
Input low voltage | -0.3 | 0 | 0.5 | V |
Average Current consumption | - | 100 | 500 | mA |
Peak Current consumption | - | - | 2 | A |
Hardware