Difference between revisions of "RBoard"
From ITEAD Wiki
(→Electrical Characteristics) |
(→Pin Map List) |
||
Line 47: | Line 47: | ||
===Pin Map List=== | ===Pin Map List=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | align="center" style="background:#f0f0f0;"|'''Pin of Arduino''' | ||
+ | | align="center" style="background:#f0f0f0;"|'''Description''' | ||
+ | |- | ||
+ | | D0||RxD | ||
+ | |- | ||
+ | | D1||TxD | ||
+ | |- | ||
+ | | D2||Xbee Reset | ||
+ | |- | ||
+ | | D3||nRF24L01+_IRQ | ||
+ | |- | ||
+ | | D4||R0 | ||
+ | |- | ||
+ | | D5||R1 | ||
+ | |- | ||
+ | | D6||R2 | ||
+ | |- | ||
+ | | D7||R3 | ||
+ | |- | ||
+ | | D8||nRF24L01+_CE | ||
+ | |- | ||
+ | | D9||nRF24L01+_CS | ||
+ | |- | ||
+ | | D10||SD_CS | ||
+ | |- | ||
+ | | D11||SPI_MOSI | ||
+ | |- | ||
+ | | D12||SPI_MISO | ||
+ | |- | ||
+ | | D13||SPI_SCK | ||
+ | |- | ||
+ | | A0||AD0 | ||
+ | |- | ||
+ | | A1||AD1 | ||
+ | |- | ||
+ | | A2||AD2 | ||
+ | |- | ||
+ | | A3||AD3 | ||
+ | |- | ||
+ | | A4||AD4/IIC_SCL | ||
+ | |- | ||
+ | | A5||AD5/IIC_SDA | ||
+ | |} | ||
==PWR_EXT Setting== | ==PWR_EXT Setting== |
Revision as of 09:05, 20 May 2014
Contents
Overview
Rboard is a unique Arduino board which features 4 channels isolated relays, an XBee socket, and an ATMega328. This board will add relay control as well as wireless connectivity to your projects. It’s great for anything from home automation to robot control. The possibilities are endless!
Spec
PCB size | 78.74mm X 106.08mm X 1.6mm |
Power supply | 6~20V DC |
Microprocessor | Atmega328 |
Indicators | PWR, PWR_EXT, C0, C1, C2, C3 |
Communication Interface | XBee, nRF24L01+, UART |
RoSH | Yes |
Electrical Characteristics
Specification | Min. | Typical Value | Max. | Unit |
---|---|---|---|---|
Power Voltage | 6 | - | 20 | VDC |
Input Voltage VH (Target Voltage = 3.3V) | 3 | 3.3 | 3.6 | V |
Input Voltage VL: | -0.3 | 0 | 0.5 | V |
Current Consumption | - | 100 | 500 | mA |
Hardware
Top View Map
Pin Map List
Pin of Arduino | Description |
D0 | RxD |
D1 | TxD |
D2 | Xbee Reset |
D3 | nRF24L01+_IRQ |
D4 | R0 |
D5 | R1 |
D6 | R2 |
D7 | R3 |
D8 | nRF24L01+_CE |
D9 | nRF24L01+_CS |
D10 | SD_CS |
D11 | SPI_MOSI |
D12 | SPI_MISO |
D13 | SPI_SCK |
A0 | AD0 |
A1 | AD1 |
A2 | AD2 |
A3 | AD3 |
A4 | AD4/IIC_SCL |
A5 | AD5/IIC_SDA |