Difference between revisions of "HLF-W5 RTL8188CTV 11n USB WIFI module"
m (→Overview) |
m (→Electronic Characteristics) |
||
Line 61: | Line 61: | ||
==Electronic Characteristics== | ==Electronic Characteristics== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Recommended Operating Conditions'''' | '''Recommended Operating Conditions'''' | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 88: | Line 72: | ||
| Storage Temperature||-20||20||100||℃ | | Storage Temperature||-20||20||100||℃ | ||
|- | |- | ||
− | | Operation temperature|| | + | | Operation temperature||0||20||70||℃ |
|- | |- | ||
| Supply Voltage (3.3V)||3.1||3.3||3.4||V | | Supply Voltage (3.3V)||3.1||3.3||3.4||V |
Latest revision as of 08:15, 28 August 2015
Overview
Adopted with an international advanced Realtek RTL8188CTV chip from Taiwan, W5 is a low cost, high linear output power, 150M USB wireless card module. W5 is not only in accord with IEEE802.11n standard but also compatible with IEEE802.11g and IEEE802.11b standard. Supported the newest 64/128 bits WEP encryption and WPA-PSK/WPA2-PSK,WPA/WPA2 security mechanism, W5 use 11N transmission technology, which can reach the wireless transmission speed as high as 150Mbps. Moreover, W5 can communicate with other wireless devices that are conformed the 11N standard. This module can adapt to different working environments and make the desktop computers, laptops, tablet computers, network cameras, set-top boxes, GPS and other devices that needs to implement wireless networking easily access to wireless network.
Attention: This module is 3.3 V power supply, with a debugged on-board PCB antenna.
Support Windows XP/Vista/Windows 7/LINUX/WIN CE/MAC OS/Android and other operating system.
Go shopping HLF-W5 RTL8188CTV 11n USB WIFI module(IM140829001)
Specification
Module name | HLF-W5 |
Product name | WLAN 11n USB module |
Main Chip | Realtek RTL8188CTV |
Standard | IEEE 802.11n/b/g, 802.3, 802.3u |
Frequency range | 2.4~2.4835 GHz ISM Band |
Spread Spectrum | IEEE 802.11b: DSSS (Direct Sequence Spread Spectrum) |
IEEE 802.11g/n:OFDM (Orthogonal Frequency Division Multiplexing) | |
Data Transfer Rate | 1,2,5.5,6,11,12,18,22,24,30,36,48,54,60,90,120 and maximum of 150Mbps |
Operation voltage | DC 3.3V |
Operation current | 95~200mA |
Interface | USB2.0 |
Modulation Type | OFDM/DBPSK/DQPSK/CCK |
Channel Number | 14 |
Wireless Tx Power | < 13dBm@11n,< 18dBm@11b,< 14dBm@11g |
Wireless Rx Sensitivity | 11Mbps: -86dBm@8% |
54Mbps: -73dBm@10% | |
130Mbps: -66dBm@10% | |
Supported OS | Windows 2000,XP3264,Vista 32/64,Win7 32/64,WIN CE, Linux,Mac,Android… |
Antenna | External |
RF Input Impedance | 50 Ω |
Transmission Range | 100 indoor, 300 outdoor |
Dimension | 25.0*12.0*2.3 mm (L x W x H) |
Manufacture workmanship | RoHS Compliant |
Electronic Characteristics
Recommended Operating Conditions'
Operating Condition | Min | type | Max | Unit |
Storage Temperature | -20 | 20 | 100 | ℃ |
Operation temperature | 0 | 20 | 70 | ℃ |
Supply Voltage (3.3V) | 3.1 | 3.3 | 3.4 | V |
Hardware
- unit:mm