Difference between revisions of "ITDB02 Arduino Shield"
(→Overview) |
m (→Software) |
||
| Line 70: | Line 70: | ||
We will provide all Arduino libraries for you, you can [[download]] the | We will provide all Arduino libraries for you, you can [[download]] the | ||
latest library in the [[product]] page or | latest library in the [[product]] page or | ||
| − | [http:// | + | [http://www.rinkydinkelectronics.com/library.php http://www.rinkydinkelectronics.com/library.php] |
==Download== | ==Download== | ||
Latest revision as of 09:15, 31 March 2015
Overview
TheITDB02 Arduino shield v2.0 is designed for all the Arduino compatible board. It works in 3.3V/5V voltage level. Now user can directly plug theITDB02 Arduino shield v2.0 shield stand on the Arduino and other compatible board.
Go shopping ITDB02 Arduino Shield (IM120417008)
Features
- Arduino compatible.
- Touch or SD card expend
- Arduino library compatible
Hardware
| Pin of Arduino | With ITDB02 |
| 5V | VCC |
| 3V3 | LED_A / RD |
| GND | GND |
| D10 | SD_CS |
| D11 | SD_IN |
| D12 | SD_OUT |
| D13 | SD_CLK |
| D0 | DB8 |
| D1 | DB9 |
| D2 | DB10 |
| D3 | DB11 |
| D4 | DB12 |
| D5 | DB13 |
| D6 | DB14 |
| D7 | DB15 |
| A5 | RS |
| A4 | WR |
| A3 | CS |
| A2 | RST |
| A1 | D_CLK |
| D8 | D_CS |
| A0 | D_DIN |
| D9 | D_DOUT |
Software
We will provide all Arduino libraries for you, you can download the latest library in the product page or http://www.rinkydinkelectronics.com/library.php
Download
Datasheet for ITDB02 Arduino Shield
Schematic for ITDB02 Arduino Shield
Notice