Difference between revisions of "Translations:RASPBERRY PI OLED ADD-ON/9/en"

From ITEAD Wiki
Jump to: navigation, search
(Importing a new version from external source)
 
(No difference)

Latest revision as of 09:18, 17 July 2014

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (RASPBERRY PI OLED ADD-ON)
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Characteristics'''
| align="center" style="background:#f0f0f0;"|'''Symbol'''
| align="center" style="background:#f0f0f0;"|'''Min'''
| align="center" style="background:#f0f0f0;"|'''Typ'''
| align="center" style="background:#f0f0f0;"|'''Max'''
| align="center" style="background:#f0f0f0;"|'''Unit'''
|-
| Power supply voltage||VDD||3||3.3||3.5||V
|-
| High input voltage||VIH||0.8XVDD||-||VDD||V
|-
| Low input voltage||VIL||0||-||0.2XVDD||V
|-
| Operation current for VDD||IDD||-||180||300||uA
|-
|}
Translation{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Characteristics'''
| align="center" style="background:#f0f0f0;"|'''Symbol'''
| align="center" style="background:#f0f0f0;"|'''Min'''
| align="center" style="background:#f0f0f0;"|'''Typ'''
| align="center" style="background:#f0f0f0;"|'''Max'''
| align="center" style="background:#f0f0f0;"|'''Unit'''
|-
| Power supply voltage||VDD||3||3.3||3.5||V
|-
| High input voltage||VIH||0.8XVDD||-||VDD||V
|-
| Low input voltage||VIL||0||-||0.2XVDD||V
|-
| Operation current for VDD||IDD||-||180||300||uA
|-
|}
Characteristics Symbol Min Typ Max Unit
Power supply voltage VDD 3 3.3 3.5 V
High input voltage VIH 0.8XVDD - VDD V
Low input voltage VIL 0 - 0.2XVDD V
Operation current for VDD IDD - 180 300 uA