Difference between revisions of "Wireless Charging Module"
From ITEAD Wiki
(→Overview) |
m (Links to existing pages added by LinkTitles bot.) |
||
| Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
[[File:Wireless Charging Module.jpg|thumb|400px|right]] | [[File:Wireless Charging Module.jpg|thumb|400px|right]] | ||
| − | The Wireless Charging Module can be applied in electronic equipments in common use for close wireless charging or power supply. Consisted of a transmitter and insulation coil, it could serve as a replacement for the Wireless Power Supply with stable 5/9/12V output voltage and maximum 600mA output current. Its small size and insulation coil is more suitable for using in wireless [[project]]. | + | The [[Wireless Charging Module]] can be applied in electronic equipments in common use for close wireless charging or power supply. Consisted of a transmitter and insulation coil, it could serve as a replacement for the Wireless Power Supply with stable 5/9/12V output voltage and maximum 600mA output current. Its small size and insulation coil is more suitable for using in wireless [[project]]. |
Go shopping [http://imall.iteadstudio.com/im130115001.html Wireless Charging Module (IM130115001)] | Go shopping [http://imall.iteadstudio.com/im130115001.html Wireless Charging Module (IM130115001)] | ||
Latest revision as of 10:17, 15 June 2014
Overview
The Wireless Charging Module can be applied in electronic equipments in common use for close wireless charging or power supply. Consisted of a transmitter and insulation coil, it could serve as a replacement for the Wireless Power Supply with stable 5/9/12V output voltage and maximum 600mA output current. Its small size and insulation coil is more suitable for using in wireless project.
Go shopping Wireless Charging Module (IM130115001)
Features
- Stable power supply
- Insulation Coil
- Space-saving design
Specifications
| Input Voltage | 12Vdc |
| Input Voltage(limits) | 13.5Vdc |
| Output Voltage | 5/9/12Vdc |
| Output Current(maximum) | 600mA |
| Transmitter Coil Inductance | 30uH |
| Transmit-receive distance | 1-20mm |
| Transmitter | 17*12*4mm |
| Receiver | 24*10*3mm |
| Coil Diameter | 38mm |
| Coil Height | 2mm |
Notice